2007 Holden Rodeo
Wrecking – 2007 Holden Rodeo
Used Parts for Sale
This 2007 Holden Rodeo has sustained damage to the left side; however, many quality parts are still available for salvage.
This vehicle is a RWD, 4-door utility with a white exterior. Under the hood is a 3 Litre 4-cylinder Diesel 4JJ1 engine with a 5-speed manual transmission.
Looking at the interior, the seats are black cloth, and the vehicle also has electric mirrors and windows.
Other features include:
- Central Locking
- Power Steering
- ABS
If you want to purchase parts for this vehicle, call our friendly sales team at 1 800 820 054 or email . You can also find parts using the Total Parts Locator. But remember, if you need help or advice, do not hesitate to call us. When speaking with our friendly sales team, please quote vehicle stock #7143
Why Choose Us?
Total Parts Plus is one of Brisbane’s leading passenger car, SUV, 4×4, and commercial wreckers that stock and supply quality used car parts.
We are part of Australia’s largest auto recycling group and have access to an extensive inventory system of used cars and 4WD parts. This inventory system showcases the thousands of parts on-site and gives us access to 200 specialists and general auto parts recyclers all over the country.
In addition, we have highly skilled professionals with over 50 years of combined industry experience. We pride ourselves on providing quick and reliable service. You can count on our staff to be knowledgeable and professional, and we are committed to going above and beyond to meet your needs.
Quality used car parts
All parts are thoroughly cleaned, tested, and rigorously inspected by our quality controller to ensure that they meet high standards. Furthermore, we provide genuine warranty options that range from three months to a lifetime. Additionally, we offer a hassle-free “No Fuss” money-back guarantee.
Parts are shipped daily
For your convenience, we offer doorstep delivery of your parts. Our Coopers Plains warehouse provides three local daily deliveries, which ensures same-day distribution in Brisbane. Moreover, we also have daily interstate and regional shipments, which guarantee that your parts will arrive as quickly as possible. Trust us to get your parts to you on time, every time.
Total Parts Plus – your ultimate destination for top-notch recycled auto parts and unparalleled service excellence.
PHOTOS
Left front headlight, needs polish. Left front 15-inch steel wheel, good tyre. Left-hand door mirror. Left front door, no dents. Left rear 15-inch steel wheel, good tyre.
Left-hand taillight. Rear tailgate, two dents. Good private. Right-hand taillight. Right rear 15-inch steel wheel, good tyre. Right rear door, one dent. Right front door, two dents. Right-hand door mirror. Right front guard. Right front 15-inch steel wheel, good tyre.
Right front door card. Right front master switch. Manual gear shifter. Heater, AC controls. Aftermarket stereo. Interior mirror. Front courtesy light. Left front sun visor. Right front sun visor. Factory four-spoke vinyl steering wheel. Instrument cluster.
Here at Total Parts Plus, we have a real warranty which we uphold. We also ship parts Australia-wide daily.
How to use parts in stock
STEP 1
Find the part you need and then
click the 'Copy Part #' button
STEP 2
Click the “Open Search” button. This will open a new window with our part search.
STEP 3
When the search page is loaded use
CTRL V to paste in the part # into the search.

PARTS IN STOCK
| Part Name | Description | Comments | Price | Search Terms |
|---|---|---|---|---|
| SPARE WHEEL WINCH | 606: RA 03/03-07/08 | 65 | ||
| GLOVE BOX | 749: RA 03/03-07/08 | 65 | ||
| INTERIOR MIRROR | 749: RA 03/03-07/08 | 65 | ||
| MASTER CYLINDER | 749: RA 03/03-07/08 | 65 | ||
| P/S RESERVOIR | 749: RA 03/03-07/08 | 95 | ||
| WIPER LINKAGE | 749: RA 03/03-07/08 | 75 | ||
| HANDBRAKE LEVER | A749: BUCKET SEATS (CENTER CONSOLE), RA, 03/03-07/08 | 65 | ||
| RIGHT FRONT DOOR WINDOW | A749: RA, 03/03-07/08 | 75 | ||
| FUEL PUMP | A752: DIESEL, MECH, RA, 03/03-07/08 | 75 | ||
| HEATER FAN MOTOR | J0021: RA, 03/03-07/08 | 85 | ||
| ENGINE COVER | J0024: DIESEL, 3.0, 4JJ1, RA, 10/06-07/08 | 3.0L plastic engine cover | 65 | |
| STEERING PUMP | J0058: DIESEL, 3.0, 4JJ1, TURBO, RA, 10/06-07/08 | 65 | ||
| BOOTLID/TAILGATE | J0246: TAILGATE, RA, DUAL/EXTRA CAB, 01/07-07/08 | 5D1.0, 5D0.50 Good Private - Paint code - 877 | 220 | |
| STABILIZER BAR | J0991: FRONT SWAY BAR, 2WD, RA, 03/03-07/08 | 75 | ||
| LEFT FRONT WINDOW REG/MOTOR | J1033: RA, POWER, 03/03-07/08 | 75 | ||
| RIGHT FRONT WINDOW REG/MOTOR | J1036: RA, POWER, 03/03-07/08 | 125 | ||
| LEFT FRONT STRUT | J1111: RA, 2WD, 03/03-07/08 | 85 | ||
| RIGHT FRONT STRUT | J1111: RA, 2WD, 03/03-07/08 | 75 | ||
| FAN | J1146A: ENG FAN ASSY, 3.0, RA, 4JJ1, DIESEL, 10/06-07/08 | 95 | ||
| LEFT DOOR MIRROR | J1175: RA, POWER, BLACK, NON FLASHER TYPE, 10/06-07/08 | 110 | ||
| FRONT SEAT | J1189: RH BUCKET, RA, 10/06-07/08 | Good cloth with headrest | 165 | |
| FRONT SEAT | J1190: LH BUCKET, RA, 10/06-07/08 | Good cloth with headrest | 165 | |
| RIGHT DOOR MIRROR | J1211: RA, POWER, BLACK, NON FLASHER TYPE, 10/06-07/08 | 110 | ||
| BONNET | J1238: RA, W/ SCOOP TYPE (COMMON RAIL DIESEL), 10/06-07/08 | 000 insurance - Paint code - 877 | 220 | |
| STARTER MOTOR | J1291: DIESEL, 3.0, 4JJ1, RA, COMMON RAIL, 10/06-07/08 | 75 | ||
| ALTERNATOR | J1402: DIESEL, 3.0, 4JJ1, RA, COMMON RAIL, 10/06-07/08 | 165 | ||
| CALIPER | J14519: LH FRONT, DIESEL, LOW RIDE, 15 IN STANDARD WHEEL, RA, 03/03-07/08 | 75 | ||
| TRANS/GEARBOX | J1480: MANUAL, 2WD, DIESEL, 3.0, 4JJ1, TURBO (COMMON RAIL), RA, 10/06-07/08 | 990 | ||
| REAR PROP SHAFT | J1486: RA, DUAL CAB, 3.0, 4JJ1, MANUAL T/M, 2WD, 10/06-07/08 | 220 | ||
| REAR DIFF ASSEMBLY | J1522A: 3.0, 4JJ1, DIESEL, MANUAL T/M, LOW RIDE, RA, 2WD, 4.1 RATIO, LSD TYPE, ABS TYPE, 10/06-07/08 | Confirm IC - Complete rear diff ass drum to drum less ABS | 550 | |
| A/C COMPRESSOR | J15874: RA, 3.0, 4JJ1, DIESEL, CALSONIC CR125B, 10/06-07/08 | Confirm IC | 125 | |
| SEAT BELT | J18390A: LH REAR, ASSY (BELT AND STALK), EXTRA/DUAL CAB, RA, 10/06-02/08 | Good inspected/ tested | 85 | |
| SEAT BELT | J18392A: RH REAR, ASSY (BELT AND STALK), EXTRA/DUAL CAB, RA, 10/06-02/08 | Good inspected/ tested | 85 | |
| BRAKE BOOSTER | J2001: RA, DIESEL, 03/03-07/08 | 75 | ||
| ECU | J2220B: ENGINE ECU, 3.0, 4JJ1, DIESEL (COMMON RAIL), SEC SET (ECU/IMM/READER/KEY), RA, 10/06-07/08 | 330 | ||
| ABS PUMP/MODULATOR | J2360: 2WD, LATE TYPE, RA, 03/06-07/08 | 125 | ||
| LEFT AIRBAG | J3040: DASH, RA, 10/06-07/08 | 220 | ||
| HEATER/AC CONTROLS | J32658: RA, DUAL CAB, BLACK FACE, W/ DEMISTER SWITCH TYPE, 11/06-07/08 | 85 | ||
| RIGHT GUARD | J38186: RA, UTE, NON FLARED TYPE, W/ REPEATER HOLE, 10/06-07/08 | 000 insurance - Paint code - 877 | 110 | |
| FUEL SENDING UNIT | J4664: DIESEL, 3.0, 4JJ1, TURBO, RA, 10/06-07/08 | 75 | ||
| INSTRUMENT CLUSTER | J55878: DIESEL, MANUAL, 3.0, 4JJ1, RA, 10/06-07/08 | 165 | ||
| FUEL FILTER HOUSING | J5627: RA, DIESEL, 3.0, 4JJ1, FILTER HOUSING ASSEMBLY (UNDER BODY MOUNTED), 10/06-07/08 | 55 | ||
| AIRBAG MODULE/SENSOR | J57989: MODULE, P/N 5WK43679, RA, 10/06-07/08 | 110 | ||
| INTERCOOLER | J58455: DIESEL, 3.0, 4JJ1, RA, TOP MOUNT TYPE, 10/06-07/08 | 95 | ||
| A/C CONDENSER | J61245: RA, 3.0, DIESEL, 4JJ1, COMMON RAIL, 10/06-07/08 | 95 | ||
| SHOCK ABSORBER | J6172: RA, REAR (PAIR), 2WD, LOW RIDE, 03/03-07/08 | Rear pair | 80 | |
| STEERING WHEEL | J6300: LEATHER, DARK GREY, AIR BAG TYPE, RA, 01/06-07/08 | Good black leather - Less airbag, horn pad and airbag cover | 110 | |
| AIRBAG MODULE/SENSOR | J64122: CLOCKSPRING, RA, 10/06-07/08 | 75 | ||
| SEAT BELT | J65546A: CENTRE REAR, ASSY (BELT AND STALK), RA, 10/06-02/08 | Good inspected/ tested | 85 | |
| SEAT BELT | J65547A: RH FRONT-BUCKET SEAT TYPE, ASSY (BELT AND STALK), RA, 10/06-02/08 | Good inspected/ tested | 110 | |
| SEAT BELT | J65548A: LH FRONT-BUCKET SEAT TYPE, ASSY (BELT AND STALK), RA, 10/06-02/08 | Good inspected/ tested | 75 | |
| SUN VISOR | J65738L: RA, LH SIDE, 03/03-07/08 | 75 | ||
| SUN VISOR | J65738R: RA, RH SIDE, 03/03-07/08 | 65 | ||
| AIR FLOW METER | J67889: RA, 3.0, DIESEL, 4JJ1, P/N AFH70M-40, 10/06-07/08 | 85 | ||
| POWER WINDOW SWITCH | J6800A: RH FRONT (MASTER SWITCH), 4 DOOR TYPE, RA, 10/06-07/08 | 75 | ||
| ABS SENSOR | J68101: RA, FRONT, RH SIDE, 03/03-07/08 | 66 | ||
| ABS SENSOR | J68102: RA, FRONT, LH SIDE, 03/03-07/08 | 66 | ||
| ABS SENSOR | J68103: RA, REAR (CAN ONLY SELL AS PAIR) 03/03-07/08 | Rear pair | 88 | |
| HEADREST | J6829: RA, LH REAR, CLOTH (PATTERNED), W/ VINYL SIDES, LIGHT GREY, 03/03-07/08 | LHR Good cloth | 95 | |
| HEADREST | J6829: RA, RH REAR, CLOTH (PATTERNED), W/ VINYL SIDES, LIGHT GREY, 03/03-07/08 | RHR Good cloth | 95 | |
| CALIPER | J68789: RH FRONT, DIESEL, LOW RIDE, 15 IN STANDARD WHEEL, RA, 03/03-07/08 | 75 | ||
| POWER WINDOW SWITCH | J7415: LH REAR/RH REAR, RA, 03/03-07/08 | RHR | 55 | |
| POWER WINDOW SWITCH | J7415: LH REAR/RH REAR, RA, 03/03-07/08 | LHR | 55 | |
| RIGHT FRONT HUB ASSEMBLY | J74523A: RA, 2WD, LOW-RIDE TYPE, ABS TYPE, 03/03-07/08 | 110 | ||
| LEFT FRONT HUB ASSEMBLY | J74524A: RA, 2WD, LOW-RIDE TYPE, ABS TYPE, 03/03-07/08 | 110 | ||
| REAR LEAF SPRING | J7456: RA, 2WD TYPE, PAIR, 03/03-07/08 | Rear pair | 85 | |
| LEFT FRONT LOWER CONTROL ARM | J7492: RA, 2WD, LOW RIDE, 03/03-07/08 | 85 | ||
| LEFT FRONT UPPER CONTROL ARM | J7492: RA, 2WD, LOW RIDE, 03/03-07/08 | 65 | ||
| RIGHT FRONT LOWER CONTROL ARM | J7492: RA, 2WD, LOW RIDE, 03/03-07/08 | 85 | ||
| RIGHT FRONT UPPER CONTROL ARM | J7492: RA, 2WD, LOW RIDE, 03/03-07/08 | 65 | ||
| GEAR STICK/SHIFTER | J7492: RA, GEAR SHIFTER, MANUAL, 03/03-07/08 | 75 | ||
| POWER WINDOW SWITCH | J7493: LH FRONT, RA, 03/03-07/08 | 55 | ||
| WIPER MOTOR | J749: FRONT, RA, 03/03-07/08 | 75 | ||
| WHEEL STEEL | J749: RA, 15 INCH, 03/03-07/08 | RHF steel - 7 mm tread depth - one only 215/70 R15 | 85 | |
| WHEEL STEEL | J749: RA, 15 INCH, 03/03-07/08 | Spare tyre - one only 215/70 R15 | 85 | |
| WHEEL STEEL | J749: RA, 15 INCH, 03/03-07/08 | LHR steel - 4 mm tread depth - one only 215/70 R15 | 85 | |
| WHEEL STEEL | J749: RA, 15 INCH, 03/03-07/08 | RHR steel - 4 mm tread depth - one only 215/70 R15 | 85 | |
| WHEEL STEEL | J749: RA, 15 INCH, 03/03-07/08 | LHF steel - 6 mm tread depth - one only 215/70 R15 | 85 | |
| RIGHT REAR DOOR | J749B: RA, LX/LT (W/ DOOR MOULD TYPE), DUAL CAB, 03/03-07/08 | 5D0.50 Good Private - Paint code - 877 | 110 | |
| LEFT REAR WND REG/MOTOR | J750: RA, POWER, 03/03-07/08 | 95 | ||
| RIGHT REAR WND REG/MOTOR | J750: RA, POWER, 03/03-07/08 | 75 | ||
| WIPER ARM | J750A: FRONT (PAIR), RA, 10/06-07/08 | Front pair only | 55 | |
| LEFT FRONT DOOR | J750B: RA, DUAL CAB, LX/LT (W/ MOULD), 03/03-07/08 | 000 insurance - Paint code - 877 | 220 | |
| RIGHT FRONT DOOR | J750B: RA, DUAL CAB, LX/LT (W/ MOULD), 03/03-07/08 | 5D0.25 insurance - Paint code - 877 | 220 | |
| RADIATOR | J750M: RA, 3.0, 4JJ1, T/DIESEL, MANUAL (COMMON RAIL), 10/06-07/08 | 95 | ||
| FRT XMEMBER/CRADLE | J7512: GEARBOX CROSSMEMBER, RA, MANUAL T/M, 3.0, 4JH1, 03/03-04/07 | 125 | ||
| RIGHT AIRBAG | J75542: STEERING WHEEL, RA, 10/06-07/08 | 220 | ||
| STEREO/HEAD UNIT | J77487: AFTERMARKET, RA, 03/03-07/08 | Aftermarket BOSS Single Stack CD player - Head unit | 110 | |
| STEERING INTERMEDIATE SHAFT | J782: RA, 2WD, LOW RIDE, 03/03-07/08 | 95 | ||
| COMPLETE VEHICLE | J84323: RA, 2WD, DUAL CAB, 03/03-07/08 | 1 | ||
| LEFT TAILLIGHT | J8477: RA, UTE-WELL BACK, DX/LX TYPE, 10/06-07/08 | 110 | ||
| RIGHT TAILLIGHT | J8477: RA, UTE-WELL BACK, DX/LX TYPE, 10/06-07/08 | 110 | ||
| LOCK MECHANISM | J86111: LEFT FRONT DOOR LOCK, NON CENTRAL LOCK TYPE, RA, 10/06-07/08 | 85 | ||
| LOCK MECHANISM | J86113: LEFT REAR DOOR LOCK, NON CENTRAL LOCK TYPE, RA, 10/06-07/08 | 85 | ||
| LOCK MECHANISM | J86115: RIGHT FRONT DOOR LOCK, NON CENTRAL LOCK TYPE, RA, 10/06-07/08 | 85 | ||
| LOCK MECHANISM | J86117: RIGHT REAR DOOR LOCK, NON CENTRAL LOCK TYPE, RA, 10/06-07/08 | 85 | ||
| FUSE BOX | J8932: ENGINE BAY, DIESEL, RA, 03/03-07/08 | 110 | ||
| ENGINE | J9017A: 2WD, DIESEL, 3.0, TURBO, 4JJ1, MANUAL T/M, RA, 10/06-07/08 | tested good | 5500 | |
| COMBINATION SWITCH | J91369: RA, P/N 8980077060, 07/06-07/08 | 55 | ||
| TONNEAU/COVER | J95239: CANOPY, DUAL CAB, RA, 03/03-07/08 | Flexiglass Canopy, Fiberglass canopy, no keys - Includes all nuts & bolts | 660 | |
| FAN | J96436: A/C FAN, 3.0, RA, 4JJ1, TURBO DIESEL, 10/06-07/08 | 95 | ||
| ANTENNA | J98787: RA, 03/03-07/08 | 65 | ||
| THROTTLE BODY | J99904: RA, 3.0, 4JJ1, TURBO DIESEL, 10/06-07/08 | 125 | ||
| STEERING BOX/RACK | L12244: RA, 2WD, W/ HIGHRIDE SUSPENSION, 2 PIECE HOUSING TYPE, 03/03-07/08 | 125 | ||
| GRILLE | L2749: RADIATOR GRILLE, RA, 10/06-07/08 | 65 | ||
| FRONT BUMPER | L5561: BULL BAR, RA, ALLOY, 10/06-07/08 | aftermarket TJM nudge bar - Good private - Some scuff marks | 110 | |
| LEFT HEADLAMP | L6244: RA, WHITE BASE, LX/DX, LT, 10/06-07/08 | No cracks needs polish | 75 | |
| TOWBAR | L748: RA, 2WD, LOW RIDE, 03/03-07/08 | Factory 3000kg weight rating - Complete with bolts, loom and plug - with tongue | 190 | |
| A/C EVAPORATOR | L749: RA 03/03-07/08 | 220 | ||
| AIR CLEANER/BOX | L8491: RA, 3.0, 4JJ1, 10/06-07/08 | 95 | ||
| 2ND SEAT (REAR SEAT) | P749: DUAL CAB, RA, 03/03-07/08 | Good cloth less headrests | 125 | |
| HEATER CORE/BOX | P749: RA 03/03-07/08 | 220 | ||
| LEFT REAR DOOR WINDOW | P749: RA 03/03-07/08 | 75 | ||
| OVERFLOW BOTTLE | P749: RA 03/03-07/08 | 55 | ||
| RIGHT REAR DOOR WINDOW | P749: RA 03/03-07/08 | 75 | ||
| STEERING COLUMN | P749: RA 03/03-07/08 | 110 | ||
| WASHER BOTTLE | P749: RA 03/03-07/08 | 65 | ||
| LEFT FRONT DOOR WINDOW | P749: RA, 03/03-07/08 | 75 |




























