2010 Ford Ranger
Wrecking – 2010 Ford Ranger
Used Parts for Sale
This 2010 Ford Ranger has sustained damage to the front & rear side; however, many quality parts are still available for salvage.
This vehicle is a 4WD, 4-door utility with a blue exterior. Under the hood is a 3 Litre 4-cylinder Diesel engine with an automatic transmission.
Looking at the interior, the seats are black cloth, and the vehicle also has electric mirrors and windows.
Other features include:
- Central Locking
- Power Steering
- ABS
If you want to purchase parts for this vehicle, call our friendly sales team at 1 800 820 054 or email . You can also find parts using the Total Parts Locator. But remember, if you need help or advice, do not hesitate to call us. When speaking with our friendly sales team, please quote vehicle stock #7480
Why Choose Us?
Total Parts Plus is one of Brisbane’s leading passenger car, SUV, 4×4, and commercial wreckers that stock and supply quality used car parts.
We are part of Australia’s largest auto recycling group and have access to an extensive inventory system of used cars and 4WD parts. This inventory system showcases the thousands of parts on-site and gives us access to 200 specialists and general auto parts recyclers all over the country.
In addition, we have highly skilled professionals with over 50 years of combined industry experience. We pride ourselves on providing quick and reliable service. You can count on our staff to be knowledgeable and professional, and we are committed to going above and beyond to meet your needs.
Quality used car parts
All parts are thoroughly cleaned, tested, and rigorously inspected by our quality controller to ensure that they meet high standards. Furthermore, we provide genuine warranty options that range from three months to a lifetime. Additionally, we offer a hassle-free “No Fuss” money-back guarantee.
Parts are shipped daily
For your convenience, we offer doorstep delivery of your parts. Our Coopers Plains warehouse provides three local daily deliveries, which ensures same-day distribution in Brisbane. Moreover, we also have daily interstate and regional shipments, which guarantee that your parts will arrive as quickly as possible. Trust us to get your parts to you on time, every time.
Total Parts Plus – your ultimate destination for top-notch recycled auto parts and unparalleled service excellence.
PHOTOS
Left front 16-inch factory alloy mag, good tyre. Left rear 16-inch factory alloy mag, good tyre. Right rear door, good private, has wobbles. Right front door card, right front master switch, centre console, automatic gear shifter, factory single-stack stereo, interior mirror, right front sun visor, factory four-spoke leather steering wheel, instrument cluster.
Here at Total Parts Plus, we have a real warranty which we uphold. We also ship parts Australia-wide daily.
How to use parts in stock
STEP 1
Find the part you need and then
click the 'Copy Part #' button
STEP 2
Click the “Open Search” button. This will open a new window with our part search.
STEP 3
When the search page is loaded use
CTRL V to paste in the part # into the search.

PARTS IN STOCK
| Part Name | Description | Comments | Price | Search Terms |
|---|---|---|---|---|
| SPARE WHEEL WINCH | 1238: PK 04/09-07/11 | 65 | ||
| FUEL PUMP | 1357: PK 04/09- | 75 | ||
| INTERIOR MIRROR | 1357: PK 04/09-07/11 | 65 | ||
| P/S RESERVOIR | 1357: PK 04/09-07/11 | 95 | ||
| WIPER LINKAGE | 1357: PK 04/09-07/11 | 75 | ||
| FUEL SENDING UNIT | 1358: PK 04/09-07/11 | 75 | ||
| STEERING INTERMEDIATE SHAFT | 1358: PK 04/09-07/11 | 95 | ||
| SHOCK ABSORBER | J0022: FRONT (PAIR), 3.0, PK, 04/09-07/11 | 80 | ||
| SHOCK ABSORBER | J0023: REAR (PAIR), 3.0, PK, 04/09-07/11 | 80 | ||
| LEFT AIRBAG | J1186: DASH, PJ-PK, 12/06-07/11 | 220 | ||
| RIGHT AIRBAG | J1186: STEERING WHEEL, PJ-PK, 12/06-07/11 | 220 | ||
| HEATER FAN MOTOR | J1187: PK, 04/09-07/11 | 65 | ||
| AIR FLOW METER | J1188: 3.0, DIESEL, PJ-PK, 12/06-07/11 | 85 | ||
| MASTER CYLINDER | J1188: PJ-PK, AUTO T/M, ABS TYPE, 12/06-07/11 | 65 | ||
| SEAT BELT | J11985A: LH REAR, ASSY (BELT AND STALK), BLACK, PJ-PK, DUAL CAB, 12/06-07/11 | Good inspected / tested | 85 | |
| SEAT BELT | J11986A: RH REAR, ASSY (BELT AND STALK), BLACK, PJ-PK, DUAL CAB, 12/06-07/11 | Good inspected / tested | 85 | |
| DOOR HANDLE | J1203: INNER, RH FRONT, CHROME, XLT, PJ-PK, 12/06-07/11 | 85 | ||
| DOOR HANDLE | J1203: INNER, RH REAR, CHROME, XLT, PJ-PK, 12/06-07/11 | 85 | ||
| DOOR HANDLE | J1205: INNER, LH FRONT, CHROME, XLT, PJ-PK, 12/06-07/11 | 85 | ||
| DOOR HANDLE | J1205: INNER, LH REAR, CHROME, XLT, PJ-PK, 12/06-07/11 | 85 | ||
| HEATER CORE/BOX | J12281: PJ-PK, 12/06-07/11 | 220 | ||
| LEFT DRIVESHAFT | J1228: PJ-PK, ABS TYPE, 12/06-07/11 | 95 | ||
| LEFT FRONT LOWER CONTROL ARM | J1229: PJ-PK, 4WD, 12/06-07/11 | 85 | ||
| AIRBAG MODULE/SENSOR | J1229: PK, CLOCKSPRING, 04/09-07/11 | 110 | ||
| LEFT FRONT UPPER CONTROL ARM | J1231: PJ-PK, 4WD TYPE, 12/06-07/11 | 65 | ||
| SPORTS BAR | J1354: PK, 04/09-07/11 | TBC | 125 | |
| FAN | J1912A: ENGINE FAN ASSY, 2.5/3.0, DIESEL, PJ-PK, 12/06-07/11 | 75 | ||
| RIGHT REAR DOOR | J2226: PJ-PK, DUAL CAB, 12/06-07/11 | Wobbles - Good Private | 110 | |
| LOCK MECHANISM | J2322: LEFT REAR DOOR LOCK, DUAL CAB, XLT/WILDTRAK TYPE, PJ-PK, 12/06-07/11 | 85 | ||
| LOCK MECHANISM | J2323: RIGHT REAR DOOR LOCK, DUAL CAB, XLT/WILDTRAK TYPE, PJ-PK, 12/06-07/11 | 85 | ||
| FUEL TANK | J2400: PJ-PK, DIESEL, 4WD, 12/06-07/11 | 220 | ||
| BRAKE BOOSTER | J27280: DIESEL, AUTO T/M, ABS TYPE, PJ-PK, 12/06-07/11 | 75 | ||
| LEFT AIRBAG | J308: SIDE SEAT, PJ-PK, 12/06-07/11 | 220 | ||
| ECU | J31513B: ENGINE ECU, 3.0, WEAT, DIESEL, AUTO T/M, SEC SET (ECU/IMM/READER/KEY), P/N WE2618881F, PJ-PK, 12/06-07/11 | 330 | ||
| SEAT BELT | J32699A: RH FRONT-BUCKET SEAT TYPE, ASSY (BELT AND STALK), BLACK, PJ-PK, DUAL CAB, 12/06-07/11 | Good inspected / tested | 110 | |
| STARTER MOTOR | J335: DIESEL, 2.5/3.0, MITSUBISHI BRAND, PJ-PK, 12/06-07/11 | Confirm IC | 75 | |
| HANDBRAKE LEVER | J34566: DASH MOUNTED, PJ-PK, 12/06-07/11 | 65 | ||
| RIGHT AIRBAG | J390: SIDE SEAT, PJ-PK, 12/06-07/11 | 220 | ||
| LEFT FRONT WINDOW REG/MOTOR | J41019: PJ-PK, POWER, 1 PLUG TYPE, 12/06-07/11 | 75 | ||
| REAR LEAF SPRING | J45215A: PJ-PK, PAIR, 4WD, STANDARD HEIGHT, 12/06-07/11 | 85 | ||
| FRT XMEMBER/CRADLE | J5023: PJ-PK, TRANSMISSION CROSSMEMBER, AUTO, 4WD, 12/06-07/11 | 125 | ||
| FRT XMEMBER/CRADLE | J5025: PJ-PK, GEARBOX CROSSMEMBER, MANUAL, 4WD, 12/06-07/11 | 125 | ||
| POWER WINDOW SWITCH | J64185: LH FRONT, PJ-PK, 12/06-07/11 | 55 | ||
| POWER WINDOW SWITCH | J64186: RH REAR, PJ-PK, 12/06-07/11 | 55 | ||
| POWER WINDOW SWITCH | J64187: LH REAR, PJ-PK, 12/06-07/11 | 55 | ||
| COMBINATION SWITCH | J65456: COMBINATION SWITCH ASSY (FLASHER & WIPER), W/ FOG LAMP TYPE, PJ-PK, 12/06-07/11 | 55 | ||
| CALIPER | J66458: LH FRONT, PJ-PK, 4WD, 11/06-07/11 | 75 | ||
| GLOVE BOX | J71357: UPPER, PK, 04/09-07/11 | 65 | ||
| WIPER ARM | J71357A: FRONT (PAIR), PK, 04/09-07/11 | Front pair only | 55 | |
| GLOVE BOX | J72357: LOWER, PK, 04/09-07/11 | 65 | ||
| PEDAL ASSEMBLY | J7722: PJ-PK, ACCELERATOR PEDAL, 12/06-07/11 | 95 | ||
| PEDAL ASSEMBLY | J7724: PJ-PK, BRAKE PEDAL, AUTO T/M TYPE, 12/06-07/11 | 95 | ||
| GEAR STICK/SHIFTER | J7814: PJ-PK, TRANSMISSION SHIFTER, AUTO, 4WD, 12/06-07/11 | 75 | ||
| STEERING PUMP | J85495: DIESEL, 2.5/3.0, WLAT/WEAT, PJ-PK, 12/06-07/11 | 65 | ||
| OVERFLOW BOTTLE | J85787: PJ-PK, 12/06-07/11 | 55 | ||
| CONSOLE | J86456: LID ONLY, CENTRE CONSOLE MOUNTED, 2WD/4WD, AUTO/MANUAL T/M, GREY, PJ-PK, 12/06-07/11 | Lid only | 85 | |
| FRONT PROP SHAFT | J87649: AUTO T/M, PJ-PK, 12/06-07/11 | 95 | ||
| ABS SENSOR | J89765: LH FRONT, PJ-PK, 12/06-07/11 | 66 | ||
| REAR/TAILGATE GLASS | J92: PJ-PK, HEATED TYPE, 12/06-07/11 | 275 | ||
| ABS SENSOR | J93356: LH REAR, PJ-PK, 12/06-07/11 | 66 | ||
| WASHER BOTTLE | J95746: PJ-PK, 12/06-07/11 | 85 | ||
| WHEEL STEEL | J96363: 4WD, 16X7IN, PK, 04/09-07/11 | Soare steel wheel - one only | 85 | |
| ABS SENSOR | J96526: RH FRONT, PJ-PK, 12/06-07/11 | 66 | ||
| ABS SENSOR | J96532: RH REAR, PJ-PK, 12/06-07/11 | 66 | ||
| LOCK MECHANISM | J98053: RIGHT FRONT DOOR LOCK, PK, 04/09-07/11 | 85 | ||
| LOCK MECHANISM | J98054: LEFT FRONT DOOR LOCK, PK, 04/09-07/11 | 85 | ||
| FUSE BOX | J98077: UNDER DASH, PK, 04/09-07/11 | 110 | ||
| LEFT REAR WND REG/MOTOR | J98553: PK, POWER, 04/09-07/11 | 75 | ||
| HEADREST | J98554: LH FRONT, PK, XL/XLT TYPE, 04/09-07/11 | LHF - cloth | 95 | |
| HEADREST | J98555: RH FRONT, PK, XL/XLT TYPE, 04/09-07/11 | RHF - cloth | 95 | |
| RIGHT REAR WND REG/MOTOR | J98653: PK, POWER, 04/09-07/11 | 75 | ||
| COMPLETE VEHICLE | J98752B: PK, 4WD, DUAL CAB, 04/09-07/11 | 1 | ||
| SUN VISOR | J98760R: PK, RH SIDE, 04/09-07/11 | 65 | ||
| A/C EVAPORATOR | J98771: PJ-PK, 12/06-07/11 | 220 | ||
| SIDE STEP/SKIRT | J98950L: PK, LH SIDE, DUAL CAB, 04/09-07/11 | TBC - Factory LH side step | 110 | |
| FUSE BOX | J98992: ENGINE BAY, PK, 04/09-07/11 | 110 | ||
| STEERING COLUMN | J99742: PK, 04/09-07/11 | 110 | ||
| A/C COMPRESSOR | J99992: PJ-PK, HS15 RZWLA07, 12/06-07/11 | aftermarket | 95 | |
| LEFT REAR DOOR WINDOW | L188: PJ-PK, DUAL CAB, 12/06-06/11 | 75 | ||
| RIGHT REAR DOOR WINDOW | L188: PJ-PK, DUAL CAB, 12/06-06/11 | 75 | ||
| AIR CLEANER/BOX | L229: AIR CLEANER, PJ-PK, 3.0, DIESEL, 11/06-06/11 | 95 | ||
| LEFT INDICATOR/FOG/SIDE | L349: BUMPER FOGLAMP, PJ-PK, 12/06-06/11 | 75 | ||
| WHEEL ALLOY | L991: FACTORY, 16X7IN, PK, 04/09-06/11 | LHR wheel - no rash - 1 mm tread depth - one only 245/70 R16 | 125 | |
| WHEEL ALLOY | L991: FACTORY, 16X7IN, PK, 04/09-06/11 | LHF wheel - no rash - +7 mm tread depth - one only 245/70 R16 | 125 |

















