2010 Ford Ranger
Wrecking – 2010 Ford Ranger
Used Parts for Sale
This 2010 Ford Ranger has sustained damage to the front & rear side; however, many quality parts are still available for salvage.
This vehicle is a RWD, 4-door utility with a white exterior. Under the hood is a 2.5 Litre 4-cylinder Diesel engine with an automatic transmission.
Looking at the interior, the seats are black cloth, and the vehicle also has electric mirrors and windows.
Other features include:
- Central Locking
- Cruise Control
- Power Steering
- ABS
If you want to purchase parts for this vehicle, call our friendly sales team at 1 800 820 054 or email . You can also find parts using the Total Parts Locator. But remember, if you need help or advice, do not hesitate to call us. When speaking with our friendly sales team, please quote vehicle stock #7118
Why Choose Us?
Total Parts Plus is one of Brisbane’s leading passenger car, SUV, 4×4, and commercial wreckers that stock and supply quality used car parts.
We are part of Australia’s largest auto recycling group and have access to an extensive inventory system of used cars and 4WD parts. This inventory system showcases the thousands of parts on-site and gives us access to 200 specialists and general auto parts recyclers all over the country.
In addition, we have highly skilled professionals with over 50 years of combined industry experience. We pride ourselves on providing quick and reliable service. You can count on our staff to be knowledgeable and professional, and we are committed to going above and beyond to meet your needs.
Quality used car parts
All parts are thoroughly cleaned, tested, and rigorously inspected by our quality controller to ensure that they meet high standards. Furthermore, we provide genuine warranty options that range from three months to a lifetime. Additionally, we offer a hassle-free “No Fuss” money-back guarantee.
Parts are shipped daily
For your convenience, we offer doorstep delivery of your parts. Our Coopers Plains warehouse provides three local daily deliveries, which ensures same-day distribution in Brisbane. Moreover, we also have daily interstate and regional shipments, which guarantee that your parts will arrive as quickly as possible. Trust us to get your parts to you on time, every time.
Total Parts Plus – your ultimate destination for top-notch recycled auto parts and unparalleled service excellence.
PHOTOS
Front guard. Left front 15-inch steel wheel, good tyre. Left-hand door mirror. Left front door, no dents. Left rear 15-inch steel wheel, good tyre. Right rear 15-inch steel wheel, good tyre.
Right rear door, three dents. Right front door, two dents and a crease. Right-hand door mirror. Right front guard. Right front 15-inch steel wheel, good tyre.
Right front door card. Right front master switch. Centre console lid. Automatic gear shifter. Heater AC controls. Factory single-stack stereo. Interior mirror. Front courtesy light. Left front sun visor. Right front sun visor. Factory four-spoke leather steering wheel. Instrument cluster.
Here at Total Parts Plus, we have a real warranty which we uphold. We also ship parts Australia-wide daily.
How to use parts in stock
STEP 1
Find the part you need and then
click the 'Copy Part #' button
STEP 2
Click the “Open Search” button. This will open a new window with our part search.
STEP 3
When the search page is loaded use
CTRL V to paste in the part # into the search.

PARTS IN STOCK
| Part Name | Description | Comments | Price | Search Terms |
|---|---|---|---|---|
| SPARE WHEEL WINCH | 1238: PK 04/09-06/11 | 65 | ||
| FUEL PUMP | 1357: PK 04/09- | 75 | ||
| INTERIOR MIRROR | 1357: PK 04/09-06/11 | 65 | ||
| P/S RESERVOIR | 1357: PK 04/09-06/11 | 95 | ||
| STABILIZER BAR | 1357: PK 04/09-06/11 | 75 | ||
| WIPER LINKAGE | 1357: PK 04/09-06/11 | 75 | ||
| FUEL SENDING UNIT | 1358: PK 04/09-06/11 | 75 | ||
| STEERING INTERMEDIATE SHAFT | 1358: PK 04/09-06/11 | 95 | ||
| SHOCK ABSORBER | J0020: FRONT (PAIR), 2.5, PK, 04/09-06/11 | Front Pair | 80 | |
| SHOCK ABSORBER | J0021: REAR (PAIR), 2.5, PK, 04/09-06/11 | Rear Pair | 80 | |
| POWER WINDOW SWITCH | J0045: RH FRONT (MASTER SWITCH), DUAL CAB, PJ-PK, SINGLE PLUG TYPE, 12/06-06/11 | 65 | ||
| REAR DIFF ASSEMBLY | J0129B: 2.5, DIESEL, AUTO T/M, 2WD LOW RIDE, PJ-PK, 3.416 RATIO, NON LSD, NON ABS TYPE, 04/09-06/11 | Complete Rear Diff Assy. Drum to Drum less ABS Sensors | 440 | |
| REAR PROP SHAFT | J0279: 2.5, DIESEL, AUTO T/M, 2WD, DUAL CAB, PK, 04/09-06/11 | 125 | ||
| LEFT FRONT DOOR WINDOW | J04767: PJ-PK, 12/06-06/11 | 75 | ||
| SEAT BELT | J04878A: LH FRONT-BUCKET SEAT TYPE, ASSY (BELT AND STALK), BLACK, PJ-PK, DUAL CAB, 12/06-06/11 | Good Inspected/Tested | 75 | |
| RIGHT FRONT DOOR WINDOW | J07462: PJ-PK, 12/06-06/11 | 75 | ||
| RIGHT FRONT DOOR | J1183: PJ-PK, 12/06-06/11 | 5D0.25X2 Good Private, has crease, Paint Code - A6C | 165 | |
| LEFT FRONT DOOR | J1183: PJ-PK, 12/06-09/11 | 000 insurance, Paint Code - A6C | 165 | |
| AIR FLOW METER | J1187: 2.5, DIESEL, PJ-PK, 12/06-06/11 | 85 | ||
| MASTER CYLINDER | J1187: PJ-PK, AUTO T/M, NON ABS TYPE, 12/06-06/11 | 65 | ||
| HEATER FAN MOTOR | J1187: PK, 04/09-06/11 | 65 | ||
| ANTENNA | J1188: PJ-PK, 12/06-06/11 | 65 | ||
| THROTTLE BODY | J1189: 2.5/3.0, DIESEL, WLAT/WEAT, PJ-PK, 12/06-09/11 | 65 | ||
| ECU | J118B: ENGINE ECU, 2.5, WLAT, DIESEL, AUTO T/M, SEC SET (ECU/IMM/READER/KEY), PJ-PK, 12/06-06/11 | 330 | ||
| SEAT BELT | J11980A: CENTRE REAR, ASSY (BELT AND STALK), BLACK, PJ-PK, EXTRA/DUAL CAB, 12/06-06/11 | Good Inspected/Tested | 85 | |
| SEAT BELT | J11985A: LH REAR, ASSY (BELT AND STALK), BLACK, PJ-PK, DUAL CAB, 12/06-06/11 | Good Inspected/Tested | 85 | |
| SEAT BELT | J11986A: RH REAR, ASSY (BELT AND STALK), BLACK, PJ-PK, DUAL CAB, 12/06-06/11 | Good Inspected/Tested | 85 | |
| A/C CONDENSER | J1227: PJ-PK, 12/06-06/11 | 95 | ||
| HEATER CORE/BOX | J12281: PJ-PK, 12/06-06/11 | 220 | ||
| LEFT FRONT LOWER CONTROL ARM | J1228: PJ-PK, 2WD, LOW RIDE TYPE, 12/06-06/11 | 85 | ||
| RIGHT FRONT LOWER CONTROL ARM | J1228: PJ-PK, 2WD, LOW RIDE TYPE, 12/06-06/11 | 85 | ||
| LEFT FRONT UPPER CONTROL ARM | J1229: PJ-PK, 2WD, LOW RIDE TYPE, 12/06-06/11 | 65 | ||
| AIRBAG MODULE/SENSOR | J1229: PK, CLOCKSPRING, 04/09-06/11 | 110 | ||
| RADIATOR | J1809A: AUTO, 2.5/3.0, DIESEL, PJ-PK, 12/06-06/11 | 95 | ||
| FAN | J1912A: ENGINE FAN ASSY, 2.5/3.0, DIESEL, PJ-PK, 12/06-06/11 | 55 | ||
| RIGHT REAR DOOR | J2226: PJ-PK, DUAL CAB, 12/06-06/11 | 4D0.5 5D0.25X2 Good Private, Paint Code - A6C | 165 | |
| LOCK MECHANISM | J2320: LEFT REAR DOOR LOCK, DUAL CAB, XL TYPE, PJ-PK, 12/06-06/11 | 85 | ||
| LOCK MECHANISM | J2321: RIGHT REAR DOOR LOCK, DUAL CAB, XL TYPE, PJ-PK, 12/06-06/11 | 85 | ||
| ENGINE COVER | J2340: DIESEL, 2.5, TURBO, WLAT, ELECTRONIC INJECTION, PJ-PK, 12/06-06/11 | 65 | ||
| HEATER/AC CONTROLS | J2530: HEATER CONTROL ASSY, CLIMATE CONTROL TYPE, W/ DEMISTER BUTTON, PJ-PK, 12/06-06/11 | 85 | ||
| BRAKE BOOSTER | J28290: DIESEL, AUTO T/M, NON ABS TYPE, PJ-PK, 12/06-06/11 | 75 | ||
| STARTER MOTOR | J335: DIESEL, 2.5/3.0, MITSUBISHI BRAND, PJ-PK, 12/06-06/11 | Confirm IC(brand) | 75 | |
| REAR LEAF SPRING | J34334: PK, PAIR, 04/09-06/11 | Rear Pair | 85 | |
| HANDBRAKE LEVER | J34566: DASH MOUNTED, PJ-PK, 12/06-06/11 | 65 | ||
| LEFT FRONT WINDOW REG/MOTOR | J41019: PJ-PK, POWER, 1 PLUG TYPE, 12/06-06/11 | 75 | ||
| RIGHT FRONT WINDOW REG/MOTOR | J41019: PJ-PK, POWER, 1 PLUG TYPE, 12/06-06/11 | 75 | ||
| FUEL FILTER HOUSING | J42354: HANDPRIMER PUMP, DIESEL, 2.5/3.0, WEAT/WLAT, PJ-PK, 12/06-06/11 | 55 | ||
| INTERCOOLER | J4652: DIESEL, 2.5/3.0, WEAT/WLAT, PJ-PK, 12/06-06/11 | 125 | ||
| WIPER MOTOR | J49129: FRONT, PJ-PK, 12/06-06/11 | 75 | ||
| FRT XMEMBER/CRADLE | J5022: PJ-PK, TRANSMISSION CROSSMEMBER, AUTO, 2WD, 12/06-06/11 | 125 | ||
| STEERING WHEEL | J5184: PK, STANDARD TYPE, 04/09-06/11 | Good Conditon, Black, Vinyl. Less airbag, horn pad and airbag cover. | 85 | |
| STEREO/HEAD UNIT | J5482: SINGLE CD MP3 PLAYER, PK, 04/09-06/11 | Factory Single Stack CD Player, Head Unit + Facsia , Tested | 110 | |
| INSTRUMENT CLUSTER | J58092: PK, INSTRUMENT CLUSTER, AUTO T/M, 2WD, BLACK RINGS TYPE, 04/09-06/11 | 85 | ||
| FRONT SEAT | J60441: LH FRONT (BUCKET SEAT TYPE), PK, XL/XLT, NON AIRBAG, 04/09-06/11 | Good Condition, with headrest | 165 | |
| POWER WINDOW SWITCH | J64185: LH FRONT, PJ-PK, 12/06-06/11 | 55 | ||
| POWER WINDOW SWITCH | J64186: RH REAR, PJ-PK, 12/06-06/11 | 55 | ||
| POWER WINDOW SWITCH | J64187: LH REAR, PJ-PK, 12/06-06/11 | 55 | ||
| CALIPER | J66459: LH FRONT, PJ-PK, 2WD, SINGLE PISTON TYPE, 11/06-06/11 | 75 | ||
| CALIPER | J66654: RH FRONT, PJ-PK, 2WD, SINGLE PISTON TYPE, 11/06-06/11 | 75 | ||
| WIPER ARM | J71357A: FRONT (PAIR), PK, 04/09-06/11 | Front Pair Only | 55 | |
| GLOVE BOX | J72357: LOWER, PK, 04/09-06/11 | 65 | ||
| GEAR STICK/SHIFTER | J7814: PJ-PK, TRANSMISSION SHIFTER, AUTO, 2WD, 12/06-06/11 | 75 | ||
| STEERING PUMP | J85495: DIESEL, 2.5/3.0, WLAT/WEAT, PJ-PK, 12/06-06/11 | Hydraulic | 65 | |
| OVERFLOW BOTTLE | J85787: PJ-PK, 12/06-06/11 | 55 | ||
| CONSOLE | J86456: LID ONLY, CENTRE CONSOLE MOUNTED, 2WD/4WD, AUTO/MANUAL T/M, GREY, PJ-PK, 12/06-06/11 | Lid Only | 85 | |
| AIRBAG MODULE/SENSOR | J87533: PJ-PK, MODULE, P/N UR5357K30, 12/06-06/11 | 110 | ||
| COMBINATION SWITCH | J91271: FLASHER SWITCH, NON FOGLAMP TYPE, PJ-PK, 12/06-06/11 | 55 | ||
| COMBINATION SWITCH | J91272: WIPER SWITCH, PJ-PK, 12/06-06/11 | 55 | ||
| WASHER BOTTLE | J95746: PJ-PK, 12/06-06/11 | 65 | ||
| LOCK MECHANISM | J98053: RIGHT FRONT DOOR LOCK, PK, 04/09-06/11 | 85 | ||
| LOCK MECHANISM | J98054: LEFT FRONT DOOR LOCK, PK, 04/09-06/11 | 85 | ||
| FUSE BOX | J98077: UNDER DASH, PK, 04/09-06/11 | 110 | ||
| 2ND SEAT (REAR SEAT) | J9809: DUAL CAB, PK, CLOTH, XL/XLT TYPE, 04/09-06/11 | Good Condition | 125 | |
| LEFT REAR WND REG/MOTOR | J98553: PK, POWER, 04/09-06/11 | 75 | ||
| RIGHT REAR WND REG/MOTOR | J98653: PK, POWER, 04/09-06/11 | 75 | ||
| COMPLETE VEHICLE | J98752A: PK, 2WD, DUAL CAB, 04/09-06/11 | 1 | ||
| SUN VISOR | J98760L: PK, LH SIDE, 04/09-06/11 | 55 | ||
| SUN VISOR | J98760R: PK, RH SIDE, 04/09-06/11 | 65 | ||
| A/C EVAPORATOR | J98771: PJ-PK, 12/06-06/11 | 220 | ||
| RIGHT DOOR MIRROR | J98859: XL, BLACK, PK, 04/09-06/11 | 3 Wire Type, Non Heated, Manual Fold | 65 | |
| FUSE BOX | J98992: ENGINE BAY, PK, 04/09-06/11 | 110 | ||
| WHEEL STEEL | J99192A: 2WD, 15X6.5IN, 16 HOLE TYPE, PJ-PK, 12/06-06/11 | RHF - Steel Wheel, 8mm Tread Depth, One only, Tyre size - 215/70/R15 | 85 | |
| WHEEL STEEL | J99192A: 2WD, 15X6.5IN, 16 HOLE TYPE, PJ-PK, 12/06-06/11 | LHF - Steel Wheel, 4mm Tread Depth, One only, Tyre size - 215/70/R15 | 85 | |
| WHEEL STEEL | J99192A: 2WD, 15X6.5IN, 16 HOLE TYPE, PJ-PK, 12/06-06/11 | LHR - Steel Wheel, 5mm Tread Depth, One only, Tyre size - 215/70/R15 | 85 | |
| WHEEL STEEL | J99192A: 2WD, 15X6.5IN, 16 HOLE TYPE, PJ-PK, 12/06-06/11 | RHR - Steel Wheel, 5mm Tread Depth, One only, Tyre size - 215/70/R15 | 85 | |
| HEADREST | J99545: RH FRONT, PK, STANDARD TYPE, 04/09-06/11 | RHF | 95 | |
| STEERING COLUMN | J99742: PK, 04/09-06/11 | Manual | 110 | |
| LEFT REAR DOOR WINDOW | L188: PJ-PK, DUAL CAB, 12/06-06/11 | 75 | ||
| RIGHT REAR DOOR WINDOW | L188: PJ-PK, DUAL CAB, 12/06-06/11 | 75 | ||
| AIR CLEANER/BOX | L229: AIR CLEANER, PJ-PK, 2.5, DIESEL, 12/06-06/11 | 95 | ||
| RIGHT GUARD | L345: PK, FLARED TYPE, 04/09-06/11 | 000 insurance, Paint Code - A6C | 110 |























