2011 Mazda BT-50
Wrecking – 2011 Mazda BT-50
Used Parts for Sale
This 2011 Mazda BT-50 has sustained damage to the rear; however, many quality parts are still available for salvage.
This vehicle is a 4WD, 4-door utility with a blue exterior. Under the hood is a 3 Litre 4-cylinder Diesel engine with an 5 – speed manual transmission.
Looking at the interior, the seats are black cloth, and the vehicle also has electric mirrors and windows.
Other features include:
- Central Locking
- Cruise Control
- Power Steering
- ABS
If you want to purchase parts for this vehicle, call our friendly sales team at 1 800 820 054 or email . You can also find parts using the Total Parts Locator. But remember, if you need help or advice, do not hesitate to call us. When speaking with our friendly sales team, please quote vehicle stock #7408
Why Choose Us?
Total Parts Plus is one of Brisbane’s leading passenger car, SUV, 4×4, and commercial wreckers that stock and supply quality used car parts.
We are part of Australia’s largest auto recycling group and have access to an extensive inventory system of used cars and 4WD parts. This inventory system showcases the thousands of parts on-site and gives us access to 200 specialists and general auto parts recyclers all over the country.
In addition, we have highly skilled professionals with over 50 years of combined industry experience. We pride ourselves on providing quick and reliable service. You can count on our staff to be knowledgeable and professional, and we are committed to going above and beyond to meet your needs.
Quality used car parts
All parts are thoroughly cleaned, tested, and rigorously inspected by our quality controller to ensure that they meet high standards. Furthermore, we provide genuine warranty options that range from three months to a lifetime. Additionally, we offer a hassle-free “No Fuss” money-back guarantee.
Parts are shipped daily
For your convenience, we offer doorstep delivery of your parts. Our Coopers Plains warehouse provides three local daily deliveries, which ensures same-day distribution in Brisbane. Moreover, we also have daily interstate and regional shipments, which guarantee that your parts will arrive as quickly as possible. Trust us to get your parts to you on time, every time.
Total Parts Plus – your ultimate destination for top-notch recycled auto parts and unparalleled service excellence.
PHOTOS
This ran from the 11th, 2006 to the 9th, 2011. It has a WEAT three litre, four cylinder turbo diesel engine, backed by a five speed manual transmission. This is the WEAT three litre, four cylinder turbo diesel engine.
Left-hand headlight. Left front guard. Left front 16-inch factory alloy mag, good tyre. Front bonnet. Left front and left rear door, no dents. Left rear 16-inch factory alloy mag, good tyre. Right rear 16-inch factory alloy mag, good tyre.
Right rear door, one dent. Right front door, two dents. Right-hand door mirror. Right front guard. Right front 16-inch factory alloy mag, good tyre. Right front door card. Right front master switch. Centre console lid. Manual gear shifter. Heater, A/C controls.
Factory single stack stereo. Interior mirror. Front courtesy light. Left front sun visor. Right front sun visor. Factory four spoke leather steering wheel. Instrument cluster.
Here at Total Parts Plus, we have a real warranty which we uphold. We also ship parts Australia-wide daily.
How to use parts in stock
STEP 1
Find the part you need and then
click the 'Copy Part #' button
STEP 2
Click the “Open Search” button. This will open a new window with our part search.
STEP 3
When the search page is loaded use
CTRL V to paste in the part # into the search.

PARTS IN STOCK
| Part Name | Description | Comments | Price | Search Terms |
|---|---|---|---|---|
| CLUTCH MASTER CYLINDER | 1229: UTE 11/06-10/11 | 55 | ||
| SHOCK ABSORBER | J0022: FRONT (PAIR), 4WD, UN, 11/06-09/11 | Front Pair | 80 | |
| SHOCK ABSORBER | J0023: REAR (PAIR), 4WD, UN, 11/06-09/11 | Rear Pair | 80 | |
| POWER WINDOW SWITCH | J0046: RH FRONT (MASTER SWITCH), DUAL CAB, TWIN PLUG TYPE, UN, 11/06-09/11 | 110 | ||
| REAR DIFF ASSEMBLY | J0131B: 3.0, DIESEL, AUTO/MANUAL T/M, 2WD HI-RIDE/4WD, UN, 3.727 RATIO, LSD, NON ABS TYPE, 11/06-09/11 | Complete Rear Diff Assy. Drum to Drum less ABS Sensors. | 770 | |
| LEFT HEADLAMP | J0400: UN, 06/08-09/11 | Has scrach on lens, Good Private | 75 | |
| LEFT FRONT DOOR WINDOW | J04767: 11/06-09/11 | 75 | ||
| TRANS/GEARBOX | J0491B: MANUAL, 4WD, DIESEL, 3.0, WE, W/ TRANSFER CASE, UN, 11/06-09/11 | 1250 | ||
| RIGHT FRONT DOOR WINDOW | J07462: 11/06-09/11 | 75 | ||
| STEERING WHEEL | J1006: UN, 4 SPOKE TYPE, LEATHER, 11/06-09/11 | Good Condition, Black, Leather. Less airbag, horn pad and airbag cover. | 110 | |
| ALTERNATOR | J1186: DIESEL, 3.0, UN, 11/06-09/11 | 75 | ||
| HEATER FAN MOTOR | J1187: UN, 11/06-09/11 | 85 | ||
| THROTTLE BODY | J1189: 2.5/3.0, WLAT/WEAT, DIESEL, UN, 11/06-09/11 | 65 | ||
| SEAT BELT | J11980A: CENTRE REAR, ASSY (BELT AND STALK), BLACK, EXTRA/DUAL CAB, UN, 11/06-09/11 | Good Inspected/Tested | 85 | |
| SEAT BELT | J11985A: LH REAR, ASSY (BELT AND STALK), BLACK, DUAL CAB, UN, 11/06-09/11 | Good Inspected/Tested | 85 | |
| BONNET | J1224: UN, 11/06-10/11 | 000 insurance, Paint Code - 37R | 220 | |
| HEATER CORE/BOX | J12281: UN, 11/06-09/11 | 220 | ||
| LEFT DRIVESHAFT | J1228: ABS TYPE, UN, 11/06-09/11 | 95 | ||
| RIGHT DRIVESHAFT | J1228: ABS TYPE, UN, 11/06-09/11 | 95 | ||
| GEAR STICK/SHIFTER | J1228: GEAR SHIFTER, MANUAL T/M TYPE, UN, 11/06-09/11 | 75 | ||
| LEFT REAR WND REG/MOTOR | J1228: UN, POWER, 11/06-09/11 | 75 | ||
| RIGHT REAR WND REG/MOTOR | J1228: UN, POWER, 11/06-09/11 | 75 | ||
| WIPER ARM | J1228A: FRONT (PAIR), UN, 11/06-09/11 | Front Pair Only | 55 | |
| WHEEL ARCH FLARE | J1229: RH FRONT, UN, 11/06-09/11 | 95 | ||
| LEFT FRONT LOWER CONTROL ARM | J1229: UN, 4WD, 11/06-09/11 | 85 | ||
| RIGHT FRONT LOWER CONTROL ARM | J1229: UN, 4WD, 11/06-09/11 | 85 | ||
| AIRBAG MODULE/SENSOR | J1229: UN, CLOCKSPRING, 11/06-09/11 | 110 | ||
| LEFT FRONT HUB ASSEMBLY | J1229A: UN, 4WD, ABS TYPE, 11/06-09/11 | 385 | ||
| LEFT REAR DOOR WINDOW | J12313: UN, DUAL CAB TYPE, 11/06-09/11 | 75 | ||
| LEFT FRONT UPPER CONTROL ARM | J1231: UN, 4WD, 11/06-09/11 | 65 | ||
| RIGHT FRONT UPPER CONTROL ARM | J1231: UN, 4WD, 11/06-09/11 | 65 | ||
| RADIATOR | J1809M: MANUAL, 2.5/3.0, DIESEL, UN, 11/06-09/11 | 95 | ||
| FAN SHROUD | J1912: UN, 2.5/3.0, 11/06-09/11 | 75 | ||
| FAN | J1912A: ENG FAN ASSY, WL/WE, UN, 11/06-09/11 | 75 | ||
| REAR LEAF SPRING | J19365: UN, PAIR, DUAL CAB, 11/06-09/11 | Rear Pair | 85 | |
| ECU | J2151B: UN, ENGINE ECU, 3.0, WEAT, DIESEL, SEC SET (ECU/IMM/READER/KEY), P/N WEY118881A, 11/06-09/11 | 330 | ||
| COURTESY LIGHT | J2179: FRONT, UN, 11/06-09/11 | 65 | ||
| LEFT REAR DOOR | J2226: UN, DUAL CAB, 11/06-09/11 | 4D0.25X2 insurance, Paint Code - 37R | 165 | |
| RIGHT REAR DOOR | J2226: UN, DUAL CAB, 11/06-09/11 | 5D0.5 Good Private, Paint Code - 37R | 110 | |
| ENGINE | J23002: UN, DIESEL, 3.0, TURBO, WEAT, MANUAL T/M, 11/06-09/11 | Tested Good | 4950 | |
| FUEL TANK | J2400: UN, DIESEL, 4WD, 11/06-09/11 | 220 | ||
| GLOVE BOX | J25435: UN, UPPER, 11/06-10/11 | 65 | ||
| GLOVE BOX | J25437: UN, LOWER, 11/06-10/11 | 65 | ||
| BRAKE BOOSTER | J29300: UN, MANUAL, DIESEL, W/ ABS TYPE, 11/06-09/11 | 75 | ||
| STARTER MOTOR | J335: DIESEL, 3.0, UN, 11/06-09/11 | 75 | ||
| WHEEL STEEL | J393: SPARE WHEEL, UN, 11/06-09/11 | Spare - Steel Wheel, Tyre size - 245/70R16 | 85 | |
| LEFT FRONT WINDOW REG/MOTOR | J41019: UN, POWER, 1, PLUG TYPE, 11/06-09/11 | 75 | ||
| RIGHT FRONT WINDOW REG/MOTOR | J41019: UN, POWER, 1, PLUG TYPE, 11/06-09/11 | 75 | ||
| DOOR HANDLE | J42211: INNER, RH FRONT, UN, 11/06-09/11 | 85 | ||
| DOOR HANDLE | J42212: INNER, LH FRONT, UN, 11/06-09/11 | 85 | ||
| DOOR HANDLE | J42213: INNER, LH REAR, UN, 11/06-09/11 | 85 | ||
| DOOR HANDLE | J42214: INNER, RH REAR, UN, 11/06-09/11 | 85 | ||
| FUEL FILTER HOUSING | J42354: UN, HANDPRIMER PUMP, DIESEL, 2.5/3.0, WEAT/WLAT, 11/06-09/11 | 55 | ||
| ABS PUMP/MODULATOR | J43433: UN, P/N UR61437A0, 11/06-09/11 | 125 | ||
| WHEEL ALLOY | J44703: FACTORY, 16x7.0IN, UN, 11/06-09/11 | RHR wheel - no rash, 6mm Tread Depth, One only, Tyre size - 245/70/R16 | 185 | |
| WHEEL ALLOY | J44703: FACTORY, 16x7.0IN, UN, 11/06-09/11 | LHF wheel - no rash, 4mm Tread Depth, One only, Tyre size - 245/70/R16 | 185 | |
| WHEEL ALLOY | J44703: FACTORY, 16x7.0IN, UN, 11/06-09/11 | LHR wheel - no rash, 6mm Tread Depth, One only, Tyre size - 245/70/R16 | 185 | |
| WHEEL ALLOY | J44703: FACTORY, 16x7.0IN, UN, 11/06-09/11 | RHF wheel - no rash, 4mm Tread Depth, One only, Tyre size - 245/70/R16 | 185 | |
| 2ND SEAT (REAR SEAT) | J45455: DUAL CAB, CLOTH, BLACK, UN, 11/06-09/11 | Good Condition | 125 | |
| INTERCOOLER | J4652: UN, INTERCOOLER, 2.5/3.0, WEAT/WLAT, 11/06-09/11 | 85 | ||
| LEFT FRONT DOOR | J4785: UN, 11/06-09/11 | 000 insurance, Paint Code - 37R | 165 | |
| MASTER CYLINDER | J4785: UN, 11/06-09/11 | 65 | ||
| P/S RESERVOIR | J4785: UN, 11/06-09/11 | 95 | ||
| RIGHT FRONT DOOR | J4785: UN, 11/06-09/11 | 5D1.0 5D0.25 Good Private, Paint Code - 37R | 110 | |
| STEERING COLUMN | J4785: UN, 11/06-09/11 | Manual | 110 | |
| WASHER BOTTLE | J4785: UN, 11/06-09/11 | 65 | ||
| WIPER LINKAGE | J4785: UN, 11/06-09/11 | 75 | ||
| STEERING INTERMEDIATE SHAFT | J4786: UN, 11/06-09/11 | 95 | ||
| STEERING BOX/RACK | J4789: UN, 2WD/4WD, 11/06-09/11 | Hydraulic | 110 | |
| FUEL PUMP | J4789: UN, IN TANK (PUMP & SENDER), DIESEL, 3.0, TURBO, WEAT, 11/06-09/11 | 75 | ||
| WIPER MOTOR | J49129: FRONT, UN, 11/06-09/11 | 75 | ||
| FRT XMEMBER/CRADLE | J5025: UN, GEARBOX CROSSMEMBER, MANUAL, 4WD, 11/06-09/11 | 125 | ||
| CONSOLE | J5031: UN, CENTRE CONSOLE LID ONLY, PLASTIC, GREY, 11/06-09/11 | Lid Only | 85 | |
| DIFFERENTIAL CENTRE | J54162: FRONT, 3.0, DIESEL, MANUAL T/M, UN, 3.727 RATIO, 11/06-09/11 | 330 | ||
| HANDBRAKE LEVER | J54335: UN, DASH MOUNTED, GREY, 11/06-09/11 | 65 | ||
| POWER WINDOW SWITCH | J64185: LH FRONT, UN, 11/06-09/11 | 55 | ||
| POWER WINDOW SWITCH | J64186: RH REAR, UN, 11/06-09/11 | 55 | ||
| POWER WINDOW SWITCH | J64187: LH REAR, UN, 11/06-09/11 | 55 | ||
| DOOR TRIM | J65242: LH FRONT, UN, W/ POWER WINDOW TYPE, 11/06-09/11 | 95 | ||
| DOOR TRIM | J65245: LH REAR, UN, DUAL CAB, W/ POWER WINDOW, 11/06-09/11 | 95 | ||
| DOOR TRIM | J65247: RH FRONT, UN, W/ POWER WINDOW TYPE, 11/06-09/11 | 95 | ||
| DOOR TRIM | J65250: RH REAR, UN, DUAL CAB, W/ POWER WINDOW TYPE, 11/06-09/11 | 95 | ||
| CALIPER | J66456: RH FRONT, UN, 4WD, 11/06-09/11 | 75 | ||
| CALIPER | J66458: LH FRONT, UN, 4WD, 11/06-09/11 | 75 | ||
| RIGHT REAR DOOR WINDOW | J75366: UN, DUAL CAB, 11/06-09/11 | 75 | ||
| PEDAL ASSEMBLY | J7722: UN, ACCELERATOR PEDAL, 11/06-09/11 | 95 | ||
| PEDAL ASSEMBLY | J7723: UN, CLUTCH PEDAL, 11/06-09/11 | 95 | ||
| PEDAL ASSEMBLY | J7725: UN, BRAKE PEDAL, MANUAL T/M TYPE, 11/06-09/11 | 95 | ||
| WHEEL ARCH FLARE | J7861: LH FRONT, UN, 11/06-09/11 | 95 | ||
| INTERIOR MIRROR | J78876: UN, 11/06-09/11 | 65 | ||
| LEFT GUARD | J78982: UN, FLARED, NON SNORKEL TYPE, 11/06-09/11 | 000 insurance, less flare, Paint Code - 37R | 110 | |
| LEFT DOOR MIRROR | J844: UN, MANUAL, 09/08-09/11 | scratched(see pic), Non Heated | 75 | |
| STEERING PUMP | J85495: DIESEL, 2.5/3.0, WLAT/WEAT, 11/06-09/11 | Hydraulic | 65 | |
| OVERFLOW BOTTLE | J85787: UN, 11/06-09/11 | 55 | ||
| FRONT SEAT | J8747: UN, LH FRONT (BUCKET SEAT), CLOTH, BLACK, NON AIRBAG TYPE, 11/06-09/11 | Good Condition, with headrest | 165 | |
| FRONT SEAT | J8750: UN, RH FRONT (BUCKET SEAT), CLOTH, BLACK, NON AIRBAG TYPE, 11/06-09/11 | Good Condition, with headrest | 165 | |
| AIRBAG MODULE/SENSOR | J87532: UN, MODULE, P/N UR5657K30, 11/06-09/11 | 85 | ||
| FRONT PROP SHAFT | J87650: MANUAL T/M, UN, 11/06-09/11 | 95 | ||
| RIGHT DOOR MIRROR | J876: UN, MANUAL, 09/08-09/11 | Non Heated | 75 | |
| STABILIZER BAR | J88651: FRONT SWAY BAR, 4WD/2WD, HIGH RIDE, 11/06-10/11 | 75 | ||
| ABS SENSOR | J89765: LH FRONT, UN, 11/06-09/11 | 66 | ||
| ABS SENSOR | J93356: LH REAR, UN, 11/06-09/11 | 66 | ||
| DOOR HANDLE | J94455: OUTER, LH FRONT, BLACK TYPE, UN, 11/06-09/11 | 85 | ||
| DOOR HANDLE | J94456: OUTER, RH FRONT, BLACK TYPE, UN, 11/06-09/11 | 85 | ||
| DOOR HANDLE | J94457: OUTER, LH REAR, BLACK TYPE, UN, 11/06-09/11 | 85 | ||
| DOOR HANDLE | J94458: OUTER, RH REAR, BLACK TYPE, UN, 11/06-09/11 | 85 | ||
| FUEL SENDING UNIT | J95578: 11/06-09/11 | 75 | ||
| ABS SENSOR | J96526: RH FRONT, UN, 11/06-09/11 | 66 | ||
| ABS SENSOR | J96532: RH REAR, UN, 11/06-09/11 | 66 | ||
| STEREO/HEAD UNIT | J98688: IN DASH STACKER, UN, 11/06-09/11 | Factory Single Stack CD Player Head Unit, Tested | 95 | |
| A/C COMPRESSOR | J98741: UN, HS15 RZWLA-07, 11/06-09/11 | 125 | ||
| A/C EVAPORATOR | J98771: UN, 10/06-09/11 | 220 | ||
| COMBINATION SWITCH | J9895: WIPER SWITCH, UN, 11/06-09/11 | 55 | ||
| COMBINATION SWITCH | J9896: FLASHER SWITCH, UN, NON FOGLAMP TYPE, 11/06-09/11 | 55 | ||
| LOCK MECHANISM | J99376: RH FRONT, POWER, UN, 11/06-09/11 | 85 | ||
| LOCK MECHANISM | J99377: LH FRONT, POWER, UN, 11/06-09/11 | 85 | ||
| LOCK MECHANISM | J99385: LH REAR, DUAL CAB, POWER, UN, 11/06-09/11 | 85 | ||
| LOCK MECHANISM | J99386: RH REAR, DUAL CAB, POWER, UN, 11/06-09/11 | 85 | ||
| RIGHT GUARD LINER | L109: UTE 11/06-10/11 | Front | 88 | |
| RIGHT GUARD | L1226: UN, FLARED TYPE, 11/06-09/11 | 000 insurance, less flare, Paint Code - 37R | 110 | |
| COMPLETE VEHICLE | L1228B: UN, 4WD, UTE, 11/06-09/11 | 1 | ||
| RIGHT HEADLAMP | L1541: UN, 06/08-09/11 | Sun cracks | 75 | |
| FRONT BUMPER | L2090: BULL BAR, UN, 06/08-09/11 | Aftermarket. ARB Bull Bar. Good Private, has scratches. Missing foglight covers. | 440 | |
| FUSE BOX | L225: UNDER DASH, 3.0 ENG TYPE, UN, 11/06-09/11 | 110 | ||
| FUSE BOX | L226: ENGINE BAY, 3.0 ENG TYPE, UN, 11/06-09/11 | 110 | ||
| AIR FLOW METER | L227: 3.0, WEAT, UN, 11/06-09/11 | 85 | ||
| INSTRUMENT CLUSTER | L228: MANUAL T/M, UN, 11/06-09/11 | 85 | ||
| SUN VISOR | L228L: UN, LH SIDE, 11/06-09/11 | 55 | ||
| SUN VISOR | L228R: UN, RH SIDE, 11/06-09/11 | 65 | ||
| AIR CLEANER/BOX | L229: UN, AIR CLEANER, DIESEL, 3.0, TURBO, WEAT, 11/06-09/11 | 95 | ||
| LEFT GUARD LINER | L229: UTE 11/06-10/11 | Front | 88 |

























