2012 Mazda 6
Wrecking – 2012 Mazda 6
Used Parts for Sale
This 2012 Mazda 6 has sustained damage to the front & rear; however, many quality parts are still available for salvage.
This vehicle is a FWD, 4-door sedan with a grey exterior. Under the hood is a 2.2 Litre 4-cylinder Diesel engine with an automatic transmission.
Looking at the interior, the seats are black leather, and the vehicle also has electric mirrors and windows.
Other features include:
- Central Locking
- Cruise Control
- Power Steering
- ABS
If you want to purchase parts for this vehicle, call our friendly sales team at 1 800 820 054 or email . You can also find parts using the Total Parts Locator. But remember, if you need help or advice, do not hesitate to call us. When speaking with our friendly sales team, please quote vehicle stock #7074
Why Choose Us?
Total Parts Plus is one of Brisbane’s leading passenger car, SUV, 4×4, and commercial wreckers that stock and supply quality used car parts.
We are part of Australia’s largest auto recycling group and have access to an extensive inventory system of used cars and 4WD parts. This inventory system showcases the thousands of parts on-site and gives us access to 200 specialists and general auto parts recyclers all over the country.
In addition, we have highly skilled professionals with over 50 years of combined industry experience. We pride ourselves on providing quick and reliable service. You can count on our staff to be knowledgeable and professional, and we are committed to going above and beyond to meet your needs.
Quality used car parts
All parts are thoroughly cleaned, tested, and rigorously inspected by our quality controller to ensure that they meet high standards. Furthermore, we provide genuine warranty options that range from three months to a lifetime. Additionally, we offer a hassle-free “No Fuss” money-back guarantee.
Parts are shipped daily
For your convenience, we offer doorstep delivery of your parts. Our Coopers Plains warehouse provides three local daily deliveries, which ensures same-day distribution in Brisbane. Moreover, we also have daily interstate and regional shipments, which guarantee that your parts will arrive as quickly as possible. Trust us to get your parts to you on time, every time.
Total Parts Plus – your ultimate destination for top-notch recycled auto parts and unparalleled service excellence.
PHOTOS
Left-hand headlight, needs polish. Left front 17-inch factory alloy mag, good tyre. Left front and left rear door, no dents. Left rear 17-inch factory alloy mag, good tyre. Left-hand taillight. Right-hand taillight. Right rear 17-inch factory alloy mag, good tyre. Right-hand door mirror. Right front 17-inch factory alloy mag, good tyre. Right front headlight, needs polish.
Right front door card. Right front master switch. Centre console lid. Automatic gear shifter. Heater, AC controls. Factory touchscreen satnav stereo. Interior mirror. Front courtesy light with sunglass holder. Left front sun visor. Right front sun visor. Factory three-spoke leather steering wheel. Instrument cluster.
Here at Total Parts Plus, we have a real warranty which we uphold. We also ship parts Australia-wide daily.
How to use parts in stock
STEP 1
Find the part you need and then
click the 'Copy Part #' button
STEP 2
Click the “Open Search” button. This will open a new window with our part search.
STEP 3
When the search page is loaded use
CTRL V to paste in the part # into the search.

PARTS IN STOCK
| Part Name | Description | Comments | Price | Search Terms |
|---|---|---|---|---|
| R BEAM/CRADLE/XMEMBR | 1559: GJ, 11/12-06/16 | 165 | ||
| MASTER CYLINDER | 1653: GJ, 11/12-06/16 | 65 | ||
| REAR SWAY BAR | 1653: GJ, 11/12-06/16 | 65 | ||
| STABILIZER BAR | 1653: GJ, 11/12-06/16 | 75 | ||
| WIPER LINKAGE | 1653: GJ, 11/12-06/16 | 75 | ||
| GLOVE BOX | 1654: GJ, 11/12-06/16 | 65 | ||
| HANDBRAKE LEVER | 1654: GJ, 11/12-06/16 | 65 | ||
| REAR COIL SPRING | 1654: GJ, 11/12-06/16 | Rear pair | 88 | |
| CAMERA/RADAR | 1654: REVERSE CAMERA, GJ, 11/12-06/16 | 125 | ||
| FUEL SENDING UNIT | 1655: GJ, 11/12-06/16 | 75 | ||
| STEERING INTERMEDIATE SHAFT | 1655: GJ, 11/12-06/16 | 95 | ||
| HEADREST | J00034: LH REAR, GJ-GL, LEATHER, BLACK, 11/12-02/18 | LHR | 95 | |
| HEADREST | J00035: RH REAR, GJ-GL, LEATHER, BLACK, 11/12-02/18 | RHR | 95 | |
| HEADREST | J00036: CENTRE REAR, GJ-GL, LEATHER, BLACK, 11/12-02/18 | Centre | 95 | |
| LEFT REAR TRAILING ARM | J0066: TRAILING ARM, GJ-GL, 11/12-02/18 | 65 | ||
| RIGHT REAR TRAILING ARM | J0066: TRAILING ARM, GJ-GL, 11/12-02/18 | 65 | ||
| LEFT REAR TRAILING ARM | J0067: LOWER CONTROL ARM-FRONT, GJ-GL, 11/12-02/18 | 65 | ||
| RIGHT REAR TRAILING ARM | J0067: LOWER CONTROL ARM-FRONT, GJ-GL, 11/12-02/18 | 65 | ||
| LEFT REAR TRAILING ARM | J0068: LOWER CONTROL ARM-REAR, GJ-GL, 11/12-02/18 | 65 | ||
| RIGHT REAR TRAILING ARM | J0068: LOWER CONTROL ARM-REAR, GJ-GL, 11/12-02/18 | 65 | ||
| LEFT REAR HUB ASSEMBLY | J0093: GJ, BOLT TYPE SHOCK MOUNT, 11/12-06/16 | 75 | ||
| RIGHT REAR HUB ASSEMBLY | J0093: GJ, BOLT TYPE SHOCK MOUNT, 11/12-06/16 | 75 | ||
| LEFT FRONT HUB ASSEMBLY | J0114: GJ-GL, 11/12-12/24 | 110 | ||
| RIGHT FRONT HUB ASSEMBLY | J0114: GJ-GL, 11/12-12/24 | 85 | ||
| STEREO/HEAD UNIT | J01250: CONSOLE CONTROL SWITCH/COMMANDER KNOB, GJ, 11/12-06/16 | 110 | ||
| STEREO/HEAD UNIT | J0125: CD PLAYER/SAT NAV HEAD UNIT, GJ, 11/12-10/14 | Factory SATNAV headunit | 165 | |
| POWER WINDOW SWITCH | J0151: LH FRONT, GJ, 11/12-06/16 | LHF | 55 | |
| POWER WINDOW SWITCH | J0151: LH REAR, GJ, 11/12-06/16 | LHR | 55 | |
| POWER WINDOW SWITCH | J0151: RH REAR, GJ, 11/12-06/16 | RHR | 55 | |
| CONSOLE | J0164: GJ, CONSOLE LID ONLY, SEDAN, 11/12-06/16 | 85 | ||
| LEFT FRONT DOOR WINDOW | J01651: GJ, 11/12-06/16 | 75 | ||
| RIGHT FRONT DOOR WINDOW | J01651: GJ, 11/12-06/16 | 75 | ||
| SUN VISOR | J01652L: GJ-GL, LH SIDE, 11/12-12/24 | LH | 55 | |
| SUN VISOR | J01652R: GJ-GL, RH SIDE, 11/12-12/24 | RH | 75 | |
| LEFT INDICATOR/FOG/SIDE | J0194C: BUMPER FOGLAMP, GJ, 11/12-09/14 | Tidy with surround | 75 | |
| RIGHT INDICATOR/FOG/SIDE | J0194C: BUMPER FOGLAMP, GJ, 11/12-09/14 | Tidy with surround | 75 | |
| RIGHT AIRBAG | J0203: STEERING WHEEL, GJ-GL, 11/12-02/18 | 220 | ||
| FRONT SEAT | J0217: LH FRONT, GJ-GL, LEATHER, TOURING/GT/ATENZA, BLACK, 11/12-02/18 | Good condition with headrest | 330 | |
| FRONT SEAT | J0218: RH FRONT, GJ-GL, LEATHER, TOURING/GT/ATENZA, BLACK, 11/12-02/18 | Good condition with headrest | 330 | |
| RIGHT DOOR MIRROR | J0505: GJ, MANUAL FOLD, NON BLIND SPOT MONITOR TYPE, 11/12-09/14 | 6 wire, non heated, manual fold, Paint Code - 42A | 95 | |
| JACK/TOOL KIT | J09745: GJ-GL, 11/12-12/24 | 95 | ||
| COURTESY LIGHT | J1097: FRONT, W/ SUNGLASS HOLDER, NON SUNROOF SWITCH TYPE, GJ, 11/12-06/16 | 85 | ||
| TRANS/GEARBOX | J12941: AUTO, DIESEL, 2.2, SH, GJ-GL, 11/12-05/19 | 660 | ||
| STEERING COLUMN | J13282: GJ, 11/12-06/16 | Electric | 110 | |
| INTERCOOLER | J14976: DIESEL, GJ, 11/12-06/16 | 125 | ||
| OVERFLOW BOTTLE | J14977: GJ-GL, DIESEL, 2.2, SH, TURBO, 11/12-05/19 | 55 | ||
| WIPER ARM | J15524A: FRONT (PAIR), GJ, WAGON/SEDAN, 11/12-06/16 | Pair | 55 | |
| COMPLETE VEHICLE | J1648A: GJ, SEDAN, 11/12-06/16 | 1 | ||
| AIR FLOW METER | J1651: 2.2, DIESEL, P/N PE01, GJ-GL, 11/12-05/19 | 85 | ||
| WIPER MOTOR | J1651: FRONT, GJ-GL, 11/12-12/24 | 75 | ||
| HEATER CORE/BOX | J16521: GJ, 11/12-06/16 | 220 | ||
| RIGHT FRONT STRUT | J1652: GJ, 11/12-06/16 | 85 | ||
| ABS PUMP/MODULATOR | J1652: GJ, 11/12-09/14 | 220 | ||
| RIGHT REAR TRAILING ARM | J1652: UPPER CONTROL ARM, GJ-GL, 11/12-12/24 | 65 | ||
| STEERING WHEEL | J16531: LEATHER, GJ, 11/12-06/16 | Good condition, some wear marks on top edge, Black, Leather, Less Airbag, Hornpad, Airbag cover | 165 | |
| FUEL PUMP | J1653: DIESEL, GJ-GL, 11/12-05/19 | 75 | ||
| HEATER FAN MOTOR | J1653: GJ, 11/12-06/16 | 85 | ||
| LEFT FRONT STRUT | J1653: GJ, 11/12-06/16 | 75 | ||
| FUSE BOX | J1653: UNDER DASH, GJ-GL, 11/12-12/24 | 110 | ||
| LOCK MECHANISM | J16540: RIGHT FRONT DOOR LOCK, GJ-GL, SEDAN/WAGON, 11/12-02/18 | 85 | ||
| INTERIOR MIRROR | J16541: GJ, NON AUTO DIM TYPE, 11/12-06/16 | 85 | ||
| LOCK MECHANISM | J16541: LEFT FRONT DOOR LOCK, GJ-GL, SEDAN/WAGON, 11/12-02/18 | 85 | ||
| AIRBAG MODULE/SENSOR | J16541: MODULE, GJ-GL, 11/12-02/18 | 110 | ||
| LOCK MECHANISM | J16542: RIGHT REAR DOOR LOCK, GJ-GL, SEDAN, 11/12-12/24 | 85 | ||
| LOCK MECHANISM | J16543: LEFT REAR DOOR LOCK, GJ-GL, SEDAN, 11/12-12/24 | 85 | ||
| THROTTLE BODY | J1655: 2.2, DIESEL, GJ-GL, 11/12-05/19 | 110 | ||
| FUSE BOX | J16650: ENGINE BAY, DIESEL, GJ-GL, 11/12-05/19 | 110 | ||
| COMBINATION SWITCH | J16691: FLASHER SWITCH, GJ-GL, 11/12-12/24 | 55 | ||
| COMBINATION SWITCH | J16692: WIPER SWITCH, GJ-GL, SEDAN, 11/12-12/24 | 55 | ||
| FRT XMEMBER/CRADLE | J17520: GJ, CROSSMEMBER, 11/12-02/18 | 220 | ||
| AIRBAG MODULE/SENSOR | J17521: CLOCKSPRING, NON SMART BRAKE TYPE, GJ-GL, 11/12-02/18 | Confirm IC | 110 | |
| LEFT REAR TRAILING ARM | J2048: UPPER CONTROL ARM, GJ-GL, 11/12-12/24 | 65 | ||
| WASHER BOTTLE | J2128: GJ-GL, NON H/LAMP WASHER TYPE, 11/12-12/24 | 65 | ||
| A/C EVAPORATOR | J21651: GJ, 11/12-06/16 | 220 | ||
| LEFT REAR WND REG/MOTOR | J22984A: GJ, DOOR REG ASSY (REG AND MOTOR), 11/12-06/16 | 75 | ||
| RIGHT REAR WND REG/MOTOR | J22984A: GJ, DOOR REG ASSY (REG AND MOTOR), 11/12-06/16 | 75 | ||
| FAN | J2360: DUAL FAN ASSY, DIESEL, GJ-GL, 11/12-05/19 | 125 | ||
| SEAT BELT | J2364A: CENTRE REAR, ASSY (BELT AND STALK), SEDAN, GJ, 11/12-01/16 | Good inspected/ tested | 85 | |
| SEAT BELT | J2370A: LH REAR, ASSY (BELT AND STALK), SEDAN, GJ, 11/12-01/16 | Good inspected/ tested | 85 | |
| SEAT BELT | J2372A: RH REAR, ASSY (BELT AND STALK), SEDAN, GJ, 11/12-01/16 | Good inspected/ tested | 85 | |
| SHOCK ABSORBER | J2484A: GJ, REAR, PAIR, 11/12-06/16 | Rear Pair | 80 | |
| HEATER/AC CONTROLS | J2711: CLIMATE CONTROL, NON HEATED SEAT, W/ PARK SENSOR TYPE, GJ, 11/12-06/16 | 85 | ||
| INSTRUMENT CLUSTER | J2987: INSTRUMENT CLUSTER, DIESEL, GJ, 11/12-06/16 | 85 | ||
| ALTERNATOR | J3428: DIESEL, 2.2, P/N SH1N A2TX9181, GJ, 11/12-06/16 | 125 | ||
| LEFT FRONT DOOR | J44044: GJ-GL, 11/12-12/24 | 000 insurance, Paint Code - 42A | 275 | |
| FLOOR MATS/BOOT LINER | J45152: FLOOR MATS, GJ, 11/12-06/16 | Set of floor mats less bootliner | 65 | |
| STEERING BOX/RACK | J46363: GJ-GL, ELECTRIC COLUMN TYPE, 11/12-02/18 | Manual | 85 | |
| SEAT BELT | J50157A: RH FRONT, ASSY (BELT AND STALK), GJ-GL, 11/12-12/24 | Good inspected/ tested | 110 | |
| SEAT BELT | J50158A: LH FRONT, ASSY (BELT AND STALK), GJ-GL, 11/12-12/24 | Good inspected/ tested | 75 | |
| CALIPER | J51653: LH FRONT, GJ-GL, 11/12-12/24 | LHF | 75 | |
| CALIPER | J51654: RH FRONT, GJ-GL, 11/12-12/24 | RHF | 75 | |
| CALIPER | J51667: LH REAR, GJ, MANUAL HANDBRAKE TYPE, 11/12-06/16 | LHR | 330 | |
| CALIPER | J51668: RH REAR, GJ-GL, MANUAL HANDBRAKE TYPE, 11/12-06/16 | RHR | 330 | |
| ABS SENSOR | J55165: LH FRONT, GJ-GL, SEDAN/WAGON, 11/12-12/24 | LHF | 66 | |
| ABS SENSOR | J55165: RH FRONT, GJ-GL, SEDAN/WAGON, 11/12-12/24 | RHF | 66 | |
| LOCK MECHANISM | J55550: BOOTLID LOCK, GJ-GL, SEDAN, 11/12-12/24 | 85 | ||
| GEAR STICK/SHIFTER | J56078: AUTO, DIESEL/PETROL, STEEL ROD TYPE, GJ, 11/12-09/14 | 75 | ||
| LEFT FRONT LOWER CONTROL ARM | J5726: GJ-GL, 11/12-02/18 | 85 | ||
| ABS SENSOR | J60488: LH REAR, GJ, SEDAN/WAGON, 11/12-06/16 | LHR | 66 | |
| ABS SENSOR | J60488: RH REAR, GJ, SEDAN/WAGON, 11/12-06/16 | RHR | 66 | |
| RIGHT REAR DOOR WINDOW | J6342: GJ, SEDAN, STANDARD TINT TYPE, 11/12-06/16 | 75 | ||
| 2ND SEAT (REAR SEAT) | J64252: LH REAR, GJ-GL, LEATHER, TOURING/GT/ATENZA, BLACK, 11/12-02/18 | Good condition, less headrest | 125 | |
| 2ND SEAT (REAR SEAT) | J64258: RH REAR, GJ-GL, LEATHER, TOURING/GT/ATENZA, BLACK, 11/12-02/18 | Good condition, less headrest | 125 | |
| LEFT REAR DOOR WINDOW | J6427: GJ, SEDAN, STANDARD TINT TYPE, 11/12-06/16 | 75 | ||
| LEFT DRIVESHAFT | J64371: AUTO, DIESEL, 2.2, SH, GJ-GL, 11/12-05/19 | 95 | ||
| RIGHT DRIVESHAFT | J64371: AUTO, DIESEL, 2.2, SH, GJ-GL, 11/12-05/19 | 95 | ||
| ENGINE | J67589: DIESEL, 2.2, SH-VPTS, TWIN TURBO, GJ-GL, 11/12-02/18 | tested good | 4950 | |
| ECU | J74945B: ENGINE ECU, 2.2, DIESEL, SEC SET (ECU/IMM/READER/KEY), SH07 TYPE, GJ-GL, 11/12-02/18 | Confirm IC | 330 | |
| ENGINE COVER | J87408: DIESEL, 2.2, SH, GJ-GL, 11/12-05/19 | 65 | ||
| REAR BUMPER | J8917: GJ-GL, SEDAN, W/ PARKING SENSOR TYPE, 11/12-02/18 | Good condition, cover only, Paint Code - 42A | 220 | |
| LEFT FRONT WINDOW REG/MOTOR | J92600A: GJ, DOOR REG ASSY (REG AND MOTOR), 11/12-06/16 | 100 | ||
| POWER WINDOW SWITCH | J94351: RH FRONT (MASTER SWITCH), NON POWER FOLD TYPE, GJ, 11/12-06/16 | RHF | 75 | |
| FRONT BUMPER | J96584A: GJ, W/ PARK SENSOR, NON H/LAMP WASHER TYPE, 11/12-02/18 | Good condition, cover only, Paint Code - 42A | 275 | |
| RIGHT FRONT LOWER CONTROL ARM | J9741: GJ-GL, 11/12-02/18 | 85 | ||
| RADIATOR | J97870: AUTO, 2.2, DIESEL, GJ-GL, 11/12-05/19 | 95 | ||
| REAR BAR BRKT/REINFORCEMENT | J98162: MAIN REINFORCEMENT, GJ-GL, SEDAN, 11/12-12/24 | 125 | ||
| RIGHT FRONT WINDOW REG/MOTOR | J98300A: GJ, DOOR REG ASSY (REG AND MOTOR), 11/12-06/16 | 75 | ||
| LEFT AIRBAG | J98547: DASH, GJ-GL, 11/12-02/18 | 220 | ||
| AIR CLEANER/BOX | J98605: AIR CLEANER, GJ-GL, 2.2, DIESEL, 11/12-02/18 | 95 | ||
| LEFT REAR DOOR | J98657: GJ-GL, SEDAN, 11/12-12/24 | 000 insurance, Paint Code - 42A | 275 | |
| REAR GARNISH | J98658: BOOTLID GARNISH (CHROME LH SIDE), GJ-GL, SEDAN, 11/12-02/18 | 85 | ||
| REAR GARNISH | J98660: BOOTLID GARNISH (CHROME RH SIDE), GJ-GL, SEDAN, 11/12-02/18 | 85 | ||
| REAR GARNISH | J98799: BOOTLID GARNISH (CHROME CENTRE), GJ-GL, SEDAN, 11/12-02/18 | 85 | ||
| REAR GARNISH | J98800: BOOTLID LAMP (RH SIDE), GJ, SEDAN, 11/12-09/14 | 95 | ||
| REAR GARNISH | J98801: BOOTLID LAMP (LH SIDE), GJ, SEDAN, 11/12-09/14 | 95 | ||
| LEFT TAILLIGHT | J98836: GJ, SEDAN, 11/12-09/14 | 165 | ||
| A/C COMPRESSOR | J98853: GJ-GL, 2.2, SH-VPTS/SH-VPTR, DIESEL, 11/12-05/19 | 110 | ||
| RIGHT TAILLIGHT | J99015: GJ, SEDAN, 11/12-09/14 | 165 | ||
| FRONT BAR BRKT/REINFORCEMENT | J99040: MAIN REINFORCEMENT, GJ-GL, 11/12-02/18 | 110 | ||
| GRILLE | J99060: RADIATOR GRILLE, GJ, 11/12-09/14 (AUST ONLY) | 220 | ||
| WHEEL ALLOY | J99299: FACTORY, 17X7.5IN, GJ-GL, 11/12-02/18 | LHR, 7 inch rash, 6mm Tread Depth, 225/55/R17 | 185 | |
| WHEEL ALLOY | J99299: FACTORY, 17X7.5IN, GJ-GL, 11/12-02/18 | LHF, 6 inch rash, 6mm Tread Depth, 225/55/R17 | 185 | |
| WHEEL ALLOY | J99299: FACTORY, 17X7.5IN, GJ-GL, 11/12-02/18 | RHR, 4 inch rash, 6mm Tread Depth, 225/55/R17 | 185 | |
| WHEEL ALLOY | J99299: FACTORY, 17X7.5IN, GJ-GL, 11/12-02/18 | RHF, 6 inch rash, 6mm Tread Depth, 225/55/R17 | 185 | |
| A/C CONDENSER | J99578: GJ-GL, DIESEL, 11/12-05/19 | 95 | ||
| LEFT HEADLAMP | J99690: GJ, SPORT/TOURING, HALOGEN TYPE, MANUAL ADJ., 11/12-09/14 | No cracks, needs polish | 275 | |
| RIGHT HEADLAMP | J99691: GJ, SPORT/TOURING, HALOGEN TYPE, MANUAL ADJ., 11/12-09/14 | No cracks, needs polish | 275 | |
| STARTER MOTOR | J99871: DIESEL, 2.2, SH-VPTS/SH-VPTR, GJ-GL, 11/12-05/19 | 110 | ||
| WHEEL STEEL | J99929: SPARE, 16X5IN, GJ, 11/12-09/14 | Space saver with Tyre | 85 |





























