2012 Mazda BT-50
Wrecking – 2012 Mazda BT-50
Used Parts for Sale
This 2012 Mazda BT-50 has sustained damage to the front & rear side; however, many quality parts are still available for salvage.
This vehicle is a 4WD, 4-door utility with a maroon exterior. Under the hood is a 3.2 Litre 5-cylinder Diesel engine with an automatic transmission.
Looking at the interior, the seats are black cloth, and the vehicle also has electric mirrors and windows.
Other features include:
- Central Locking
- Cruise Control
- Power Steering
- ABS
If you want to purchase parts for this vehicle, call our friendly sales team at 1 800 820 054 or email . You can also find parts using the Total Parts Locator. But remember, if you need help or advice, do not hesitate to call us. When speaking with our friendly sales team, please quote vehicle stock #6964
Why Choose Us?
Total Parts Plus is one of Brisbane’s leading passenger car, SUV, 4×4, and commercial wreckers that stock and supply quality used car parts.
We are part of Australia’s largest auto recycling group and have access to an extensive inventory system of used cars and 4WD parts. This inventory system showcases the thousands of parts on-site and gives us access to 200 specialists and general auto parts recyclers all over the country.
In addition, we have highly skilled professionals with over 50 years of combined industry experience. We pride ourselves on providing quick and reliable service. You can count on our staff to be knowledgeable and professional, and we are committed to going above and beyond to meet your needs.
Quality used car parts
All parts are thoroughly cleaned, tested, and rigorously inspected by our quality controller to ensure that they meet high standards. Furthermore, we provide genuine warranty options that range from three months to a lifetime. Additionally, we offer a hassle-free “No Fuss” money-back guarantee.
Parts are shipped daily
For your convenience, we offer doorstep delivery of your parts. Our Coopers Plains warehouse provides three local daily deliveries, which ensures same-day distribution in Brisbane. Moreover, we also have daily interstate and regional shipments, which guarantee that your parts will arrive as quickly as possible. Trust us to get your parts to you on time, every time.
Total Parts Plus – your ultimate destination for top-notch recycled auto parts and unparalleled service excellence.
PHOTOS
Left front 18 inch factory alloy mag, good tyre. Left-hand door mirror. Left rear door, no dents. Left rear 18 inch factory alloy mag, good tyre. Right rear 18 inch factory alloy mag, good tyre. Right rear door, one dent. Right front door, one dent. Right-hand door mirror. Right front 18 inch factory alloy mag, good tyre.
Right front door card. Right front master switch. Centre console lid. Automatic gear shifter. Heater/AC controls. Factory seven-stack stereo. Interior mirror. Right courtesy light with sunglass holder. Left front sun visor. Right front sun visor. Factory three-spoke leather steering wheel. Instrument cluster.
Here at Total Parts Plus, we have a real warranty which we uphold. We also ship parts Australia-wide daily.
How to use parts in stock
STEP 1
Find the part you need and then
click the 'Copy Part #' button
STEP 2
Click the “Open Search” button. This will open a new window with our part search.
STEP 3
When the search page is loaded use
CTRL V to paste in the part # into the search.

PARTS IN STOCK
| Part Name | Description | Comments | Price | Search Terms |
|---|---|---|---|---|
| RIGHT FRONT WINDOW REG/MOTOR | J00007: 6 PIN, UP-UR, 10/11-06/20 | 75 | ||
| LEFT FRONT UPPER CONTROL ARM | J0002: UP-UR, 2WD HIGH RIDE/4WD TYPE, 10/11-06/20 | 65 | ||
| RIGHT FRONT UPPER CONTROL ARM | J0002: UP-UR, 2WD, HIGH RIDE/4WD TYPE, 10/11-06/20 | 65 | ||
| FAN SHROUD | J0009: 3.2, DIESEL, UP, 10/11-08/15 | 75 | ||
| STEERING BOX/RACK | J0012: UP-UR, 2WD HI-RIDE/4WD, 10/11-06/20 | Hydraulic | 125 | |
| LEFT FRONT HUB ASSEMBLY | J0018: UP-UR, 4WD, 10/11-06/20 | 95 | ||
| RIGHT FRONT HUB ASSEMBLY | J0018: UP-UR, 4WD, 10/11-06/20 | 95 | ||
| P/S RESERVOIR | J0021: UP-UR, DIESEL, 2.2/3.2, P4AT/P5AT, 10/11-06/20 | 95 | ||
| TOWBAR | J0025: UP, UTE BACK TYPE, 2WD/4WD, 10/11-06/15 | Factory, 3500kg weight rating, complete with bolts, loom, and plug. Includes module, less tongue | 165 | |
| SHOCK ABSORBER | J0026: UP-UR, REAR (PAIR), LOW RIDE, 10/11-06/20 | 80 | ||
| LEFT FRONT WINDOW REG/MOTOR | J0039: UP-UR, 2 PIN TYPE, 10/11-06/20 | 75 | ||
| WHEEL ALLOY | J0068: FACTORY, 17X8IN, 8 SPOKE, BLACK, UP-UR, 10/11-06/20 | LR - no rash, 4mm tread depth, tyre size 265/60/18 | 185 | |
| WHEEL ALLOY | J0068: FACTORY, 17X8IN, 8 SPOKE, BLACK, UP-UR, 10/11-06/20 | LF - no rash, 7mm tread depth, tyre size 265/60/18 | 185 | |
| WHEEL ALLOY | J0068: FACTORY, 17X8IN, 8 SPOKE, BLACK, UP-UR, 10/11-06/20 | RR - no rash, 4mm tread depth, tyre size 265/60/18 | 185 | |
| WHEEL ALLOY | J0068: FACTORY, 17X8IN, 8 SPOKE, BLACK, UP-UR, 10/11-06/20 | RF - no rash, 8mm tread depth, tyre size 265/60/18 | 185 | |
| COMBINATION SWITCH | J0178: WIPER SWITCH, UP, 10/11-08/15 | 55 | ||
| STARTER MOTOR | J0220: DIESEL, 3.2, UP-UR, 10/11-06/20 | 65 | ||
| REAR DIFF ASSEMBLY | J0923: 3.2, DIESEL, 4WD, AUTO T/M, 3.73 RATIO, W/ DIFF LOCK TYPE, UP-UR, 10/11-06/20 | Complete rear diff assy, drum to drum, less abs sensors | 550 | |
| SUN VISOR | J09801L: UP-UR, LH SIDE, 10/11-06/20 | 55 | ||
| SUN VISOR | J09801R: UP-UR, RH SIDE, 10/11-06/20 | 65 | ||
| STEERING COLUMN | J13227: UP-UR, 10/11-06/20 | Manual | 110 | |
| RIGHT DRIVESHAFT | J14243: FRONT, UP-UR, 10/11-06/20 | 95 | ||
| REAR LEAF SPRING | J1578A: UP-UR, PAIR, STANDARD HEIGHT, 10/11-06/20 | 110 | ||
| TRANS/GEARBOX | J15987B: AUTO, 4WD, DIESEL, 3.2, W/ TRANSFER CASE, UP, 10/11-08/15 | 4250 | ||
| WIPER ARM | J1598A: FRONT (PAIR), UP-UR, 10/11-06/20 | 55 | ||
| GEAR STICK/SHIFTER | J1599: GEAR SHIFTER, AUTO T/M, UP-UR, 10/11-06/20 | worn boot | 250 | |
| FUEL FILTER HOUSING | J1600: UP-UR, DIESEL, 2.2/3.2, P4AT/P5AT, 11/11-06/20 | 55 | ||
| ABS SENSOR | J1602: LH FRONT, 4WD, UP-UR, 10/11-06/20 | 66 | ||
| ABS SENSOR | J1603: RH FRONT, 4WD, UP-UR, 10/11-06/20 | 66 | ||
| ABS SENSOR | J1609: LH REAR, UP-UR, 10/11-03/18 | 66 | ||
| ABS SENSOR | J1611: RH REAR, UP-UR, 10/11-03/18 | 66 | ||
| WASHER BOTTLE | J21596: UP-UR, 10/11-06/20 | 65 | ||
| ENGINE | J22001A: DIESEL, 3.2, TURBO, P5AT, UP-UR, 10/11-06/20 | tested good | 7250 | |
| FAN | J2200A: ENG FAN ASSY, 2.2/3.2, DIESEL, UP-UR, 10/11-06/20 | 75 | ||
| REAR PROP SHAFT | J22473: 2.2/3.2, DIESEL, AUTO/MANUAL, 4WD, UP/UR, 10/11-06/20 | 385 | ||
| AIRBAG MODULE/SENSOR | J22980: MODULE, EXTRA/DUAL CAB, P/N 1D0157K30B, UP-UR, 10/11-06/20 | 110 | ||
| 2ND SEAT (REAR SEAT) | J24451: DUAL CAB, LEATHER, GT, BLACK, UP-UR, 10/11-06/20 | 125 | ||
| RIGHT AIRBAG | J25162: STEERING WHEEL, UP-UR, 10/11-06/20 | 220 | ||
| LEFT AIRBAG | J27576: DASH, UP-UR, 10/11-06/20 | 220 | ||
| WIPER LINKAGE | J3007: UP-UR, FRONT, WIPER LINKAGE ONLY, 10/11-06/20 | 75 | ||
| CALIPER | J31433: LH FRONT, UP-UR, 4WD/2WD (HIGH RIDE), 10/11-06/20 | 75 | ||
| MASTER CYLINDER | J3251: UP-UR, AUTO T/M, 10/11-06/20 | 65 | ||
| CALIPER | J33433: RH FRONT, UP-UR, 4WD/2WD (HIGH RIDE), 10/11-06/20 | 75 | ||
| GLOVE BOX | J3568: LEFT (PASSENGER SIDE), 11/11-06/20 | 65 | ||
| LEFT DOOR MIRROR | J36414: UP-UR, POWER, CHROME, NON POWER FOLDING TYPE, 10/11-06/20 | 7 Wire, non-heated, manual fold | 95 | |
| COMPLETE VEHICLE | J42310: UP-UR, DUAL CAB, 10/11-06/20 | 1 | ||
| LEFT REAR DOOR | J43212: UP-UR, DUAL CAB, 10/11-06/20 | 000 insurance, Paint code - 37M | 165 | |
| RIGHT REAR DOOR | J43214: UP-UR, DUAL CAB, 10/11-06/20 | 5D.25 insurance, Paint code - 37M | 165 | |
| FRT XMEMBER/CRADLE | J43357: UP-UR, GEARBOX CROSSMEMBER, 4WD, 10/11-06/20 | 125 | ||
| POWER WINDOW SWITCH | J43522: RH FRONT (MASTER SWITCH), 4DR TYPE, BARE SWITCH ONLY, UP-UR, 10/11-06/15 | 125 | ||
| POWER WINDOW SWITCH | J43523: LH FRONT/LH REAR/RH REAR, UP-UR, 10/11-06/20 | RH Rear | 55 | |
| POWER WINDOW SWITCH | J43523: LH FRONT/LH REAR/RH REAR, UP-UR, 10/11-06/20 | LH Rear | 55 | |
| POWER WINDOW SWITCH | J43523: LH FRONT/LH REAR/RH REAR, UP-UR, 10/11-06/20 | LH Front | 55 | |
| OVERFLOW BOTTLE | J4541: UP, DIESEL, 2.2/3.2, 10/11-09/15 | 55 | ||
| STEREO/HEAD UNIT | J45746: DISPLAY UNIT ONLY, SMALL (UPPER), W/ SAT NAV TYPE, UP-UR, 10/11-06/20 | Factory Single Stack CD Player Display Unit only | 110 | |
| SEAT BELT | J50100A: CENTRE REAR, ASSY (BELT AND STALK), UP-UR, 10/11-06/20 | Good inspected/tested | 85 | |
| SEAT BELT | J50107A: RH REAR, ASSY (BELT AND STALK), DUAL CAB, UP-UR, 10/11-06/20 | Good inspected/tested | 85 | |
| SEAT BELT | J50108A: LH REAR, ASSY (BELT AND STALK), DUAL CAB, UP-UR, 10/11-06/20 | Good inspected/tested | 85 | |
| ENGINE COVER | J50288: DIESEL, 3.2, P5AT, TURBO, UP-UR, 10/11-06/20 | Plastic Engine cover | 65 | |
| JACK/TOOL KIT | J51600: UP-UR, 10/11-06/20 | 125 | ||
| INTERIOR MIRROR | J51601: STANDARD TYPE, UP-UR, 10/11-06/20 | 65 | ||
| ALTERNATOR | J52056: DIESEL, 3.2, UP, 10/11-08/15 | 95 | ||
| A/C COMPRESSOR | J53722: UP-UR, 2.2/3.2, DIESEL, 10/11-06/20 | 110 | ||
| STEREO/HEAD UNIT | J5436: DASH RADIO CONTROL PANEL/CONTROL UNIT, W/ SAT NAV TYPE, UP-UR, 10/11-02/17 | Factory Single Stack CD Player Control Panel only | 110 | |
| HANDBRAKE LEVER | J56547: UP-UR, 10/11-06/20 | 65 | ||
| RIGHT AIRBAG | J57575: SIDE CURTAIN, UP-UR, DUAL CAB, 10/11-06/20 | 220 | ||
| ECU | J6390B: ENGINE ECU, 2.2/3.2, DIESEL, TURBO, P/N L5Y218880B, SEC SET (ECU/IMM/READER/KEY), UP-UR, 10/11-06/20 | 330 | ||
| SEAT BELT | J6852A: LH FRONT, ASSY (BELT AND STALK), DUAL CAB, UP-UR, BUCKET SEAT TYPE, 10/11-06/20 | Good inspected/tested | 75 | |
| FUEL PUMP | J68747: UP-UR, DIESEL, 3.2, TURBO, P5AT, IN TANK (PUMP & SENDER), 10/11-06/20 | 75 | ||
| REAR GARNISH | J68856: TAILGATE LAMP (LH SIDE), W/ CHROME SURROUND TYPE, UP-UR, 10/11-06/20 | 95 | ||
| HEADREST | J68935: CENTRE REAR, LEATHER, GT, BLACK, UP-UR, 10/11-06/20 | Tidy | 95 | |
| LEFT AIRBAG | J69899: SIDE CURTAIN, UP-UR, DUAL CAB, 10/11-06/20 | 220 | ||
| STEERING PUMP | J71595: DIESEL, UP-UR, 10/11-06/20 | Hydraulic | 65 | |
| RIGHT FRONT DOOR | J71597: UP-UR, DUAL CAB, 10/11-06/20 | 4D.25 insurance, Paint code - 37M | 165 | |
| AIR CLEANER/BOX | J7220: UP-UR, AIR CLEANER, DIESEL, 3.2, TURBO, 10/11-06/20 | 95 | ||
| A/C EVAPORATOR | J75651: UP-UR, CLIMATE CONTROL TYPE, 10/11-06/20 | 220 | ||
| STEERING INTERMEDIATE SHAFT | J83546: UP-UR, 10/11-06/20 | 95 | ||
| FRONT PROP SHAFT | J84498: 3.2, AUTO/MANUAL T/M, UP-UR, 10/11-06/20 | 95 | ||
| HEATER/AC CONTROLS | J86012: UP-UR, CLIMATE CONTROL TYPE, 10/11-06/20 | 85 | ||
| BRAKE BOOSTER | J86600: UP-UR, 10/11-06/20 | 75 | ||
| ABS PUMP/MODULATOR | J86793: UP, P/N AB312C405AE, 10/11-08/15 | 125 | ||
| STABILIZER BAR | J88640: UP-UR, 4WD, 10/11-06/20 | Front | 75 | |
| SPARE WHEEL WINCH | J91479: UP-UR, 10/11-06/20 | 65 | ||
| HEATER CORE/BOX | J94651: UP-UR, CLIMATE CONTROL TYPE, 10/11-06/20 | 220 | ||
| FUEL SENDING UNIT | J95579: UP-UR, 10/11-06/20 | 75 | ||
| SIDE STEP/SKIRT | J95724A: DUAL CAB, ASSY (LH & RH), ALLOY FLAT STEP TYPE, UP-UR, 10/11-06/20 | TBC Set of Factory side steps | 220 | |
| LEFT FRONT LOWER CONTROL ARM | J97428: UP-UR, 2WD, HI RIDE/4WD, 10/11-06/20 | 85 | ||
| RIGHT FRONT LOWER CONTROL ARM | J97429: UP-UR, 2WD, HI RIDE/4WD, 10/11-06/20 | 85 | ||
| HEADREST | J97586: LH REAR, LEATHER, GT, BLACK, UP-UR, 10/11-06/20 | Tidy | 125 | |
| HEADREST | J97586: RH REAR, LEATHER, GT, BLACK, UP-UR, 10/11-06/20 | Tidy | 125 | |
| HEADREST | J97842: RH FRONT, LEATHER, GT, BLACK, UP-UR, 10/11-06/20 | Tidy | 95 | |
| OWNERS HANDBOOK | J97866: UP-UR, 10/11-06/20 | 55 | ||
| LEFT FRONT STRUT | J98072: UP-UR, 2WD HIGH RIDE/4WD, 10/11-06/20 | 75 | ||
| LEFT DRIVESHAFT | J98221: FRONT, UP-UR, 10/11-06/20 | 95 | ||
| AIRBAG MODULE/SENSOR | J98243: CLOCKSPRING, UP-UR, 10/11-06/20 | 110 | ||
| THROTTLE BODY | J98394: 3.2, P5AT, DIESEL, UP-UR, 10/11-06/20 | 65 | ||
| WIPER MOTOR | J9840: UP-UR, FRONT, WIPER MOTOR ONLY, 10/11-06/20 | 75 | ||
| RIGHT FRONT DOOR WINDOW | J98538: UP-UR, DUAL CAB, 10/11-06/20 | 75 | ||
| RIGHT FRONT STRUT | J98540: UP-UR, 2WD HIGH RIDE/4WD, 10/11-06/20 | 75 | ||
| LEFT FRONT DOOR WINDOW | J98540: UP-UR, DUAL CAB, 10/11-06/20 | 75 | ||
| LEFT REAR WND REG/MOTOR | J98541: UP-UR, DUAL CAB, 10/11-06/20 | 75 | ||
| RIGHT REAR WND REG/MOTOR | J98643: UP-UR, DUAL CAB, 10/11-06/20 | 75 | ||
| LEFT REAR DOOR WINDOW | J98755: UP-UR, DUAL CAB, 10/11-06/20 | 75 | ||
| RIGHT REAR DOOR WINDOW | J98771: UP-UR, DUAL CAB, 10/11-06/20 | 75 | ||
| AIR FLOW METER | J98801: 3.2, P5AT, UP-UR, 10/11-06/20 | 85 | ||
| RIGHT DOOR MIRROR | J98862: UP-UR, POWER, CHROME, NON POWER FOLDING TYPE, 10/11-06/20 | 7 Wire, non-heated, manual fold | 75 | |
| HEATER FAN MOTOR | J98867: UP-UR, 10/11-06/20 | 85 | ||
| FUSE BOX | J98888: ENGINE BAY, UP-UR, 10/11-06/20 | 110 | ||
| LOCK MECHANISM | J99295: LEFT FRONT DOOR LOCK, UP-UR, 10/11-06/20 | 85 | ||
| LOCK MECHANISM | J99296: RIGHT FRONT DOOR LOCK, UP-UR, 10/11-06/20 | 85 | ||
| LOCK MECHANISM | J99297: LEFT REAR DOOR LOCK, UP-UR, DUAL CAB, 10/11-06/20 | 85 | ||
| LOCK MECHANISM | J99298: RIGHT REAR DOOR LOCK, UP-UR, DUAL CAB, 10/11-06/20 | 85 | ||
| REAR BUMPER | J99363B: UP-UR, CHROME, NON PARK SENSORS, STEP TYPE, 10/11-06/20 | Good condition, insurance, complete | 330 | |
| COMBINATION SWITCH | J9950: FLASHER SWITCH, W/ FOGLAMP, NON AUTO H/LAMP TYPE, UP, 10/11-08/15 | 55 | ||
| WHEEL STEEL | J9992: 17X7.5IN, UP-UR, 10/11-06/20 | Spare steel wheel, tyre size 265/65/R17 | 85 |

























