2014 Mitsubishi Triton
Wrecking – 2014 Mitsubishi Triton
Used Parts for Sale
This 2014 Mitsubishi Triton has sustained damage to the rear side; however, many quality parts are still available for salvage.
This vehicle is a 4WD, 4-door utility with a silver exterior. Under the hood is a 2.5 Litre 4-cylinder Diesel 4D56 engine with an automatic transmission.
Looking at the interior, the seats are black cloth, and the vehicle also has electric mirrors and windows.
Other features include:
- Central Locking
- Cruise Control
- Power Steering
- ABS
If you want to purchase parts for this vehicle, call our friendly sales team at 1 800 820 054 or email . You can also find parts using the Total Parts Locator. But remember, if you need help or advice, do not hesitate to call us. When speaking with our friendly sales team, please quote vehicle stock #7112
Why Choose Us?
Total Parts Plus is one of Brisbane’s leading passenger car, SUV, 4×4, and commercial wreckers that stock and supply quality used car parts.
We are part of Australia’s largest auto recycling group and have access to an extensive inventory system of used cars and 4WD parts. This inventory system showcases the thousands of parts on-site and gives us access to 200 specialists and general auto parts recyclers all over the country.
In addition, we have highly skilled professionals with over 50 years of combined industry experience. We pride ourselves on providing quick and reliable service. You can count on our staff to be knowledgeable and professional, and we are committed to going above and beyond to meet your needs.
Quality used car parts
All parts are thoroughly cleaned, tested, and rigorously inspected by our quality controller to ensure that they meet high standards. Furthermore, we provide genuine warranty options that range from three months to a lifetime. Additionally, we offer a hassle-free “No Fuss” money-back guarantee.
Parts are shipped daily
For your convenience, we offer doorstep delivery of your parts. Our Coopers Plains warehouse provides three local daily deliveries, which ensures same-day distribution in Brisbane. Moreover, we also have daily interstate and regional shipments, which guarantee that your parts will arrive as quickly as possible. Trust us to get your parts to you on time, every time.
Total Parts Plus – your ultimate destination for top-notch recycled auto parts and unparalleled service excellence.
PHOTOS
Left front guard no dents. Left front 18-inch factory alloy mag, flat tyre. Left-hand door mirror. Left front and left rear door no dents. Left rear 18-inch factory alloy after-market wheel, good tyre. Left-hand taillight. Right-hand taillight. Right rear 18-inch after-market wheel, good tyre. Right rear door no dents. Right front door no dents. Right-hand door mirror. Right front guard. Right front after-market 18-inch wheel, good tyre.
Right front door card. Right front master switch. Centre console lid, automatic gear-shifter, heater-AC controls. Interior mirror. Left front sun visor. Right front sun visor. Factory three-spoke vinyl steering wheel. Instrument cluster.
Here at Total Parts Plus, we have a real warranty which we uphold. We also ship parts Australia-wide daily.
How to use parts in stock
STEP 1
Find the part you need and then
click the 'Copy Part #' button
STEP 2
Click the “Open Search” button. This will open a new window with our part search.
STEP 3
When the search page is loaded use
CTRL V to paste in the part # into the search.

PARTS IN STOCK
| Part Name | Description | Comments | Price | Search Terms |
|---|---|---|---|---|
| SPARE WHEEL WINCH | 1315: MN 08/09-04/15 | 65 | ||
| INTERIOR MIRROR | 1434: MN 08/09-04/15 | 65 | ||
| WIPER LINKAGE | 1434: MN 08/09-04/15 | 75 | ||
| FUEL SENDING UNIT | 1435: MN 08/09-04/15 | 75 | ||
| STEERING INTERMEDIATE SHAFT | 1435: MN 08/09-04/15 | 95 | ||
| HANDBRAKE LEVER | J0008: FLOOR MOUNT, MN, 08/09-04/15 | 65 | ||
| FRONT PROP SHAFT | J0028: 2.5, DIESEL, AUTO T/M, 4 SPEED, 919 CODE, MN, 06/12-04/15 | 95 | ||
| REAR DIFF ASSEMBLY | J0047: 2.5, DIESEL, AUTO T/M, 2WD/4WD, MN, 3.917 RATIO, NON DIFF LOCK (10 BOLT), NON LSD TYPE, 08/09-04/15 | Confirm IC(ratio) Complet Rear Diff Assy. Drum to Drum less ABS Sensors. | 440 | |
| LEFT DRIVESHAFT | J0123A: FRONT, ML-MN, ABS TYPE, 07/06-04/15 | 95 | ||
| RIGHT DRIVESHAFT | J0123A: FRONT, ML-MN, ABS TYPE, 07/06-04/15 | 95 | ||
| FAN | J0184A: ENGINE FAN ASSY, 2.5, DIESEL, ML-MN, 01/08-04/15 | 65 | ||
| FAN SHROUD | J0205: ML-MN, 2.5, DIESEL, 01/08-04/15 | 75 | ||
| DIFFERENTIAL CENTRE | J0283: FRONT, 2.5, DIESEL, AUTO/MANUAL T/M, MN, 3.917 RATIO, NON ACTUATOR TYPE, 08/09-04/15 | Confirm IC | 330 | |
| STEERING COLUMN | J04825: MN, 08/09-04/15 | Manual | 110 | |
| SHOCK ABSORBER | J1051A: ML-MN, REAR (PAIR), 06/06-04/15 | Rear Pair | 80 | |
| LEFT REAR WND REG/MOTOR | J1123: ML-MN, POWER, 07/06-04/15 | 75 | ||
| LEFT FRONT DOOR WINDOW | J11815: SINGLE/DUAL CAB, MN, 08/09-04/15 | 75 | ||
| RIGHT FRONT DOOR WINDOW | J11815: SINGLE/DUAL CAB, MN, 08/09-04/15 | 75 | ||
| LEFT GUARD | J1194: ML-MN, FLARED TYPE, 07/06-04/15 | 000 insurance, Paint Code - FW | 110 | |
| RIGHT DOOR MIRROR | J1199: ML-MN, MANUAL, BLACK, 07/06-04/15 | 3 Wire Type, Non Heated, Manual Fold | 95 | |
| OVERFLOW BOTTLE | J1199: ML-MN, SUIT ALL ENGINE TYPES, 07/06-04/15 | 55 | ||
| ANTENNA | J1200: ML-MN, 07/06-04/15 | 65 | ||
| RIGHT GUARD | J1203: ML-MN, NON FLARE & NON SNORKEL TYPE, 07/06-04/15 | 000 insurance, Paint Code - FW | 110 | |
| ENGINE | J14118C: DIESEL, 2.5, 4D56, TURBO, 131kW, 4WD, MN, 08/09-04/15 | Tested Good | 6250 | |
| TRANS/GEARBOX | J1421: AUTO, 4WD, DIESEL, 2.5, 4D56, TURBO, 4 SPEED, V4A5A, MN, 08/09-04/15 | 2200 | ||
| FUEL FILTER HOUSING | J14325: MN, DIESEL, 2.5, 4D56 CODE, HAND PRIMER PUMP, 08/09-04/15 | 55 | ||
| SUN VISOR | J1433L: MN, LH SIDE, 08/09-04/15 | 55 | ||
| SUN VISOR | J1433R: MN, RH SIDE, 08/09-04/15 | 65 | ||
| RIGHT TAILLIGHT | J1510: IN BODY, UTE, ML-MN, 07/06-04/15 | 85 | ||
| ENGINE COVER | J15340: DIESEL, 2.5, 4D56, MN, 08/09-04/15 | 65 | ||
| LEFT TAILLIGHT | J1555: IN BODY, UTE, ML-MN, 07/06-04/15 | 95 | ||
| WIPER ARM | J15649A: FRONT (PAIR), ML-MN, 07/06-04/15 | Front Pair Only | 55 | |
| LEFT REAR DOOR WINDOW | J17220: ML-MN, GREEN TINT TYPE, 07/06-04/15 | Confirm IC(tint) | 75 | |
| RIGHT REAR DOOR WINDOW | J17222: ML-MN, GREEN TINT TYPE, 07/06-04/15 | Confirm IC(tint) | 75 | |
| POWER WINDOW SWITCH | J180: RH FRONT (MASTER SWITCH), 4 DOOR SWITCH TYPE, ML-MN, 07/06-04/15 | 55 | ||
| AIR FLOW METER | J18997: 2.5/3.2, DIESEL, ML-MN, 07/06-04/15 | 85 | ||
| LEFT DOOR MIRROR | J2220: ML-MN, MANUAL, BLACK, 07/06-04/15 | 3 Wire Type, Non Heated, Manual Fold | 95 | |
| REAR LEAF SPRING | J2320: MN, PAIR, DUAL CAB, 08/09-04/15 | Rear Pair | 85 | |
| REAR PROP SHAFT | J23270: 2.5, DIESEL, AUTO T/M, 4WD, NON SUPER SELECT TYPE, MN, 08/09-04/15 | 150 | ||
| STABILIZER BAR | J23560: MN, 4WD, FRONT SWAY BAR, 08/09-04/15 | 75 | ||
| GEAR STICK/SHIFTER | J24224: GEAR SHIFTER, AUTO T/M, 2WD/4WD, 4 SPEED, TIP-TRONIC TYPE, MN, 08/09-04/15 | 75 | ||
| BONNET | J24242: MN, DIESEL, 05/13-04/15 | 000 insurance, Paint Code - FW | 220 | |
| FRONT BUMPER | J25011: BULL BAR-STEEL, MN, 08/09-04/15 | Front Unbranded Bullbar + Spotlights. Has surface rust, suit private. | 0 | |
| GLOVE BOX | J2530: MN, GREY, 08/09-04/15 | 65 | ||
| POWER WINDOW SWITCH | J2772: LH FRONT, ML-MN, 07/06-04/15 | 55 | ||
| POWER WINDOW SWITCH | J2772: LH REAR, ML-MN, 07/06-04/15 | 55 | ||
| POWER WINDOW SWITCH | J2772: RH REAR, ML-MN, 07/06-04/15 | 55 | ||
| RIGHT FRONT WINDOW REG/MOTOR | J3198: ML-MN, POWER, 07/06-04/15 | 75 | ||
| RIGHT REAR WND REG/MOTOR | J3198: ML-MN, POWER, 07/06-04/15 | 75 | ||
| LEFT FRONT UPPER CONTROL ARM | J34673: 4WD, ML-MN, 07/06-04/15 | 65 | ||
| AIRBAG MODULE/SENSOR | J4081: CLOCKSPRING, W/ CONTROLS ON STEERING WHEEL TYPE, ML-MN, 07/06-04/15 | 110 | ||
| LEFT FRONT WINDOW REG/MOTOR | J4123: ML-MN, POWER, 07/06-04/15 | 75 | ||
| MASTER CYLINDER | J4152: MN, BRAKE MASTER CYLINDER, DIESEL, W/ VSC TYPE (DIAGONAL BOLT PATTERN), 08/09-04/15 | 65 | ||
| HEATER CORE/BOX | J41970: MN, STANDARD TYPE, 11/12-04/15 | 220 | ||
| LEFT FRONT HUB ASSEMBLY | J42319A: ML-MN-MQ, 4WD, ABS TYPE, 07/06-10/18 | 85 | ||
| RIGHT FRONT HUB ASSEMBLY | J42319A: ML-MN-MQ, 4WD, ABS TYPE, 07/06-10/18 | 85 | ||
| SEAT BELT | J42618A: RH FRONT, ASSY (BELT AND STALK), DUAL CAB, MN, 08/09-04/15 | Good Inspected/Tested | 85 | |
| SEAT BELT | J42619A: LH FRONT, ASSY (BELT AND STALK), DUAL CAB, MN, 08/09-04/15 | Good Inspected/Tested | 75 | |
| SEAT BELT | J42620A: RH REAR, ASSY (BELT AND STALK), DUAL CAB, MN, 08/09-04/15 | Good Inspected/Tested | 85 | |
| SEAT BELT | J42621A: LH REAR, ASSY (BELT AND STALK), DUAL CAB, MN, 08/09-04/15 | Good Inspected/Tested | 85 | |
| RIGHT AIRBAG | J4532: STEERING WHEEL, MN, 3 SPOKE TYPE, 08/09-04/15 | 220 | ||
| RIGHT FRONT UPPER CONTROL ARM | J48756: 4WD, ML-MN, 07/06-04/15 | 65 | ||
| COMPLETE VEHICLE | J51428B: MN, DUAL CAB, 08/09-04/15 | 1 | ||
| ALTERNATOR | J51429: DIESEL, 2.5, 4D56, TURBO, ML-MN, 01/08-04/15 | 65 | ||
| STARTER MOTOR | J51430: DIESEL, 2.5, 4D56, ML-MN, 01/08-04/15 | 75 | ||
| LEFT AIRBAG | J5198: DASH, ML-MN, 07/06-04/15 | 220 | ||
| BRAKE BOOSTER | J54697: DIESEL, 2.5, W/ VSC TYPE (DIAGONAL BOLT PATTERN), MN, 08/09-04/15 | 75 | ||
| SEAT BELT | J58311A: CENTRE REAR, ASSY (BELT AND STALK), DUAL CAB, SHOULDER SASH TYPE, MN, 08/09-04/15 | Confirm IC Good Inspected/Tested | 85 | |
| ABS SENSOR | J65411: RH FRONT, MN, 10/11-04/15 | 66 | ||
| ABS SENSOR | J65413: LH FRONT, MN, 10/11-04/15 | 66 | ||
| ABS SENSOR | J65415: RH REAR, MN, 10/11-04/15 | 66 | ||
| ABS SENSOR | J65417: LH REAR, MN, 10/11-04/15 | 66 | ||
| STEERING BOX/RACK | J71249: ML-MN, POWER, 4WD, 07/06-04/15 | Hydraulic | 110 | |
| WHEEL ALLOY | J72672: AFTERMARKET, MN, 08/09-04/15 | Set of Aftermarket Mag Wheels. RHF wheel - no rash, 12mm Tread Depth, Tyre size - 265/60/R18. RHR wheel - no rash, 9mm Tread Depth, Tyre size - 265/60/R18. LHF wheel - 3 inch rash, Flat Tyre, Tyre size - 265/60/R18. LHR wheel - no rash, 10mm Tread Depth, Tyre size - 265/60/R18. | 0 | |
| THROTTLE BODY | J75341: 2.5/3.2, DIESEL, ML-MN, 07/06-04/15 | 65 | ||
| WIPER MOTOR | J81199: FRONT, WIPER MOTOR ONLY, ML-MN, 07/06-04/15 | 75 | ||
| INSTRUMENT CLUSTER | J8131: INSTRUMENT CLUSTER, DIESEL, AUTO T/M, 2WD/4WD, NON SUPER SELECT, W/ SILVER RING TYPE, MN, 08/09-04/15 | 85 | ||
| INTERCOOLER | J81431: DIESEL, 2.5/3.2, ML-MN, 07/06-04/15 | 125 | ||
| FUSE BOX | J81431: ENGINE BAY, MN, 08/09-04/15 | 110 | ||
| WASHER BOTTLE | J81431: ML-MN, 07/06-04/15 | 65 | ||
| A/C EVAPORATOR | J81431: MN, 08/09-04/15 | 220 | ||
| HEATER FAN MOTOR | J81431: MN, 08/09-04/15 | 85 | ||
| FUSE BOX | J81432: UNDER DASH, MN, 08/09-04/15 | 110 | ||
| STEERING PUMP | J81433: DIESEL, 2.5, 4D56, 4WD, MN, 08/09-04/15 | Hydraulic | 65 | |
| ABS PUMP/MODULATOR | J81435: MN, P/N 4670A619, 08/09-04/15 | Confirm IC(part number) | 125 | |
| 2ND SEAT (REAR SEAT) | J81444: DUAL CAB, CLOTH, BLACK W/ LIGHT GREY INSERTS, GL/GLX/GL-R, 08/09-04/15 | Good Condition, less headrests, Trim Code - B9 | 125 | |
| HEATER/AC CONTROLS | J81565: MN, NON CLIMATE CONTROL TYPE, 08/09-04/15 | 85 | ||
| FRT XMEMBER/CRADLE | J8231: MN, TRANSMISSION CROSSMEMBER, AUTO, 08/09-04/15 | 125 | ||
| FRT XMEMBER/CRADLE | J8232: MN, FRONT DIFF CROSSMEMBER, 08/09-04/15 | 125 | ||
| P/S RESERVOIR | J86576: DIESEL, 2.5, 4D56, MN, 08/09-04/15 | 95 | ||
| HEADREST | J8721: LH FRONT, CLOTH, BLACK, MN, 08/09-04/15 | LHF | 95 | |
| HEADREST | J8721: RH FRONT, CLOTH, BLACK, MN, 08/09-04/15 | RHF | 95 | |
| HEADREST | J8722: LH REAR, CLOTH, BLACK, MN, 08/09-04/15 | 2nd Row LHR | 95 | |
| HEADREST | J8722: RH REAR, CLOTH, BLACK, MN, 08/09-04/15 | 2nd Row RHR | 95 | |
| HEADREST | J8731: CENTRE REAR, CLOTH, BLACK, MN, 08/09-04/15 | 2nd Row Centre | 95 | |
| CONSOLE | J87645: CENTRE CONSOLE LID ONLY, BLACK, CLOTH, MN, 08/09-04/15 | Lid Only | 85 | |
| AIR CLEANER/BOX | J8839: AIR CLEANER, ML-MN, 2.5, DIESEL, 07/06-04/15 | 95 | ||
| A/C COMPRESSOR | J8885: ML-MN, 2.5, 4D56, DIESEL, 01/08-04/15 | 110 | ||
| CALIPER | J88916: RH FRONT, ML-MN, 2WD/4WD, SINGLE PISTON TYPE, 07/06-04/15 | Confirm IC(piston type) | 75 | |
| CALIPER | J88917: LH FRONT, ML-MN, 2WD/4WD, SINGLE PISTON TYPE, 07/06-04/15 | Confirm IC(piston type) | 75 | |
| RADIATOR | J8897A: AUTO, 2.5, DIESEL, ML-MN, 01/08-03/15 | 95 | ||
| ECU | J9072B: MN, ENGINE ECU, 2.5, DIESEL, 4D56 (131kw ENGINE), 4WD/2WD, P/N 1860B584, SEC SET (ECU/IMM/READER/KEY), 08/09-04/15 | 330 | ||
| COMBINATION SWITCH | J91230: WIPER SWITCH, ML-MN, 07/06-04/15 | 55 | ||
| COMBINATION SWITCH | J91372: FLASHER SWITCH, ML-MN, NON FOGLAMP TYPE, 07/06-04/15 | 55 | ||
| RIGHT AIRBAG | J97953: SIDE CURTAIN, ML-MN, 07/06-04/15 | 220 | ||
| AIRBAG MODULE/SENSOR | J98090: MODULE, W/ SIDE CURTAIN AIR BAGS TYPE, P/N 8635A231, MN, 08/09-04/15 | 110 | ||
| TOWBAR | J98422: MN, 4WD, DUAL CAB, W/ REAR STEP TYPE, 08/09-04/15 | Factory, 3000kg weight rating. Complete with bolts, loom and plug. Less tongue. | 250 | |
| LEFT AIRBAG | J98570: SIDE CURTAIN, ML-MN, 07/06-04/15 | 220 | ||
| LEFT FRONT STRUT | J98620: MN, 4WD, 08/09-04/15 | 75 | ||
| RIGHT FRONT STRUT | J98620: MN, 4WD, 08/09-04/15 | 75 | ||
| A/C CONDENSER | J9898: ML-MN, 2.5/3.2, DIESEL, 07/06-04/15 | 95 | ||
| LOCK MECHANISM | J99269: LEFT FRONT DOOR LOCK, MN, 08/09-04/15 | 85 | ||
| LOCK MECHANISM | J99270: RIGHT FRONT DOOR LOCK, MN, 08/09-04/15 | 85 | ||
| LOCK MECHANISM | J99271: LEFT REAR DOOR LOCK, MN, 08/09-04/15 | 85 | ||
| LOCK MECHANISM | J99272: RIGHT REAR DOOR LOCK, MN, 08/09-04/15 | 85 | ||
| FUEL PUMP | J99708: DIESEL, MN, 08/09-04/15 | 75 | ||
| STEERING WHEEL | J99795: VINYL, W/ CRUISE & AUDIO CONTROL TYPE, MN, 08/09-04/15 | Good Condition, Black, Vinyl. Less airbag, horn pad and airbag cover. | 110 | |
| LEFT FRONT DOOR | L1195: ML-MN, SINGLE/DUAL CAB, NON MOULD TYPE, 07/06-04/15 | 000 insurance, Paint Code - FW | 220 | |
| RIGHT FRONT DOOR | L1195: ML-MN, SINGLE/DUAL CAB, NON MOULD TYPE, 07/06-04/15 | 000 insurance, Paint Code - FW | 220 | |
| LEFT REAR DOOR | L1195: MN, DUAL CAB, NON MOULD TYPE, 08/09-04/15 | 000 insuranc,e Paint Code - FW | 165 | |
| RIGHT REAR DOOR | L1195: MN, DUAL CAB, NON MOULD TYPE, 08/09-04/15 | 000 insurance, Paint Code - FW | 165 | |
| LEFT FRONT LOWER CONTROL ARM | L413: 4WD, ML-MN, 07/06-04/15 | 85 | ||
| RIGHT FRONT LOWER CONTROL ARM | L419: 4WD, ML-MN, 07/06-04/15 | 85 |

























