2014 Subaru Forester
Wrecking – 2014 Subaru Forester
Used Parts for Sale
This 2014 Subaru Forester has sustained damage to the front & rear side; however, many quality parts are still available for salvage.
This vehicle is a 4WD, 4-door station wagon with a silver exterior. Under the hood is a 2.5 Litre 4-cylinder Petrol engine with an automatic transmission.
Looking at the interior, the seats are black cloth, and the vehicle also has electric mirrors and windows.
Other features include:
- Central Locking
- Cruise Control
- Power Steering
- ABS
If you want to purchase parts for this vehicle, call our friendly sales team at 1 800 820 054 or email . You can also find parts using the Total Parts Locator. But remember, if you need help or advice, do not hesitate to call us. When speaking with our friendly sales team, please quote vehicle stock #6869
Why Choose Us?
Total Parts Plus is one of Brisbane’s leading passenger car, SUV, 4×4, and commercial wreckers that stock and supply quality used car parts.
We are part of Australia’s largest auto recycling group and have access to an extensive inventory system of used cars and 4WD parts. This inventory system showcases the thousands of parts on-site and gives us access to 200 specialists and general auto parts recyclers all over the country.
In addition, we have highly skilled professionals with over 50 years of combined industry experience. We pride ourselves on providing quick and reliable service. You can count on our staff to be knowledgeable and professional, and we are committed to going above and beyond to meet your needs.
Quality used car parts
All parts are thoroughly cleaned, tested, and rigorously inspected by our quality controller to ensure that they meet high standards. Furthermore, we provide genuine warranty options that range from three months to a lifetime. Additionally, we offer a hassle-free “No Fuss” money-back guarantee.
Parts are shipped daily
For your convenience, we offer doorstep delivery of your parts. Our Coopers Plains warehouse provides three local daily deliveries, which ensures same-day distribution in Brisbane. Moreover, we also have daily interstate and regional shipments, which guarantee that your parts will arrive as quickly as possible. Trust us to get your parts to you on time, every time.
Total Parts Plus – your ultimate destination for top-notch recycled auto parts and unparalleled service excellence.
PHOTOS
Left-hand door mirror, left-front door no dents. Left-rear single 10-inch factory on the make of tyre. Right-rear single 10-inch factory on the make of tyre. Right-rear door, no dents. Right-front door, three dents. Right-hand door mirror, right-front guard. Right-front headlight. Right-front single 10-inch factory on the make of tyre. Right-front door guard, right-front master switch.
Centre console good, automatic gear shifter, and AC controls. Factory single-stack stereo. Interior mirror, front courtesy light, left-front sun visor, right-front sun visor. Factory three-spoke would be the steering wheel. Instrument cluster.
Here at Total Parts Plus, we have a real warranty which we uphold. We also ship parts Australia-wide daily.
How to use parts in stock
STEP 1
Find the part you need and then
click the 'Copy Part #' button
STEP 2
Click the “Open Search” button. This will open a new window with our part search.
STEP 3
When the search page is loaded use
CTRL V to paste in the part # into the search.

PARTS IN STOCK
| Part Name | Description | Comments | Price | Search Terms |
|---|---|---|---|---|
| MASTER CYLINDER | 1695: SJ, 01/13-08/18 | 65 | ||
| WIPER LINKAGE | 1695: SJ, 01/13-08/18 | 75 | ||
| CAMERA/RADAR | 1696: REVERSE CAMERA, SJ, 01/13-08/18 | 110 | ||
| GLOVE BOX | 1696: SJ, 01/13-08/18 | 65 | ||
| HANDBRAKE LEVER | 1696: SJ, 01/13-08/18 | 65 | ||
| INTERIOR MIRROR | 1696: SJ, 01/13-08/18 | 65 | ||
| LEFT FRONT HUB ASSEMBLY | J0046: SJ, 12/13-08/18 | 85 | ||
| TOWBAR | J0046G: GENUINE, SJ, 12/12-08/18 | Factkory 1500 kg weight rating - Complete with bolts, loom and plug - includes module - less tongue | 275 | |
| HEADREST | J0068: CENTRE REAR, LEATHER, SJ, 01/13-08/18 | Centre rear good condition leather | 95 | |
| HEADREST | J0069: LH REAR, LEATHER, SJ, 01/13-08/18 | LHR good condition leather | 95 | |
| HEADREST | J0070: RH REAR, LEATHER, SJ, 01/13-08/18 | RHR good condition leather | 95 | |
| HEADREST | J0071: RH FRONT, LEATHER, SJ, 01/13-08/18 | RHF good condition leather | 95 | |
| POWER WINDOW SWITCH | J0076: LH FRONT, NON AUTO TYPE, SJ, 12/12-02/15 | 55 | ||
| CALIPER | J0226: LH FRONT, TOKICO BRAND (NON ARROW TYPE), SJ, 12/12-08/18 | subaru | 65 | |
| CALIPER | J0227: RH FRONT, TOKICO BRAND (NON ARROW TYPE), SJ, 12/12-08/18 | subaru | 65 | |
| STEREO/HEAD UNIT | J0339: SINGLE DISC CD PLAYER (P/N ON FACE CF225KM), SJ, 12/12-03/15 | Factory single stack CD player | 110 | |
| RIGHT FRONT HUB ASSEMBLY | J04365: SJ, 12/13-08/18 | 85 | ||
| WIPER ARM | J05169A: FRONT (PAIR), SJ, 12/12-08/18 | Front pair only | 55 | |
| HEATER FAN MOTOR | J11325: SJ, 12/12-08/18 | 85 | ||
| WIPER ARM | J11362: TAILGATE, SH-SJ, 02/08-08/18 | Rear | 55 | |
| POWER WINDOW SWITCH | J12230: RH FRONT (MASTER SWITCH), SG030, SJ, 12/12-02/15 | 95 | ||
| COURTESY LIGHT | J12377: FRONT, SJ, 12/12-08/18 | With Sunglass holder | 65 | |
| STEERING COLUMN | J13324: SJ, 12/12-08/18 | 110 | ||
| SEAT BELT | J14005A: CENTRE REAR, ASSY (BELT AND STALK), SJ, 12/12-08/18 | 85 | ||
| SEAT BELT | J14006A: LH FRONT, ASSY (BELT AND STALK), SJ, 12/12-08/18 | 75 | ||
| SEAT BELT | J14007A: RH FRONT, ASSY (BELT AND STALK), SJ, 12/12-08/18 | 110 | ||
| SEAT BELT | J14008A: LH REAR, ASSY (BELT AND STALK), SJ, 12/12-08/18 | 85 | ||
| SEAT BELT | J14009A: RH REAR, ASSY (BELT AND STALK), SJ, 12/12-08/18 | 85 | ||
| ANTENNA | J1607: SJ, 12/12-08/18 | 65 | ||
| COMPLETE VEHICLE | J1690: SJ, 12/12-08/18 | 1 | ||
| COIL/COIL PACK | J1698: 2.5, PETROL, FB25, SJ, 12/12-08/18 | Single only | 55 | |
| COIL/COIL PACK | J1698: 2.5, PETROL, FB25, SJ, 12/12-08/18 | Single only | 55 | |
| COIL/COIL PACK | J1698: 2.5, PETROL, FB25, SJ, 12/12-08/18 | Single only | 55 | |
| COIL/COIL PACK | J1698: 2.5, PETROL, FB25, SJ, 12/12-08/18 | Single only | 55 | |
| AIRBAG MODULE/SENSOR | J1698: MODULE, SJ, P/N 98221SG060, 12/12-08/18 | 110 | ||
| RIGHT FRONT WINDOW REG/MOTOR | J1865: SJ, W/ AUTO UP/DOWN TYPE, 12/12-08/18 | 75 | ||
| LEFT FRONT WINDOW REG/MOTOR | J1866: SJ, NON AUTO UP/DOWN TYPE, 12/12-02/15 | 75 | ||
| FRT XMEMBER/CRADLE | J2310: ENGINE CROSSMEMBER, SJ, 12/12-08/18 | 125 | ||
| FRT XMEMBER/CRADLE | J2311: TRANSMISSION CROSSMEMBER, AUTO T/M, SJ, 12/12-08/18 | 125 | ||
| FUEL PUMP | J31848: PETROL, 2.5, FB25, SJ, 12/12-08/18 | 75 | ||
| THROTTLE BODY | J34254: 2.5, FB25, PETROL, SJ, 12/12-08/18 | 85 | ||
| POWER WINDOW SWITCH | J34488: LH REAR, SJ, 12/12-08/18 | 55 | ||
| LEFT REAR DOOR WINDOW | J3559: SJ, STANDARD TINT TYPE, 12/12-08/18 | 75 | ||
| RIGHT REAR DOOR WINDOW | J3559: SJ, STANDARD TINT TYPE, 12/12-08/18 | 75 | ||
| WIPER MOTOR | J42295: FRONT, SJ, 12/12-08/18 | 75 | ||
| WIPER MOTOR | J42316: TAILGATE, SJ, 12/12-08/18 | 75 | ||
| AIRBAG MODULE/SENSOR | J46647: CLOCKSPRING/STEERING SENSOR ASSY, SJ, 08/12-05/15 | 110 | ||
| POWER WINDOW SWITCH | J48565: RH REAR, SJ, 12/12-08/18 | 55 | ||
| FUSE BOX | J51141: ENGINE BAY, PETROL, SJ, 12/12-08/18 | 110 | ||
| LEFT DOOR MIRROR | J5170: SJ, W/ FLASHER, NON HEATED, NON BLINDSPOT, (5 WIRE), 09/12-08/18 | Paint code - G1U | 175 | |
| GEAR STICK/SHIFTER | J61696: AUTO T/M, PETROL/DIESEL, SJ, 12/12-08/18 | Auto | 75 | |
| FRONT SEAT | J61999: LH FRONT, SJ, LEATHER, NON ELECTRIC, 12/12-08/18 | LHF good condition leather with headrest | 165 | |
| SUN VISOR | J64566L: LH SIDE, SJ, NON EYESIGHT CAMERA TYPE, 12/12-08/18 | 55 | ||
| SUN VISOR | J64566R: RH SIDE, SJ, NON EYESIGHT CAMERA TYPE, 12/12-08/18 | 85 | ||
| ABS PUMP/MODULATOR | J65071: SG050 TYPE, SJ, 12/12-08/18 | 125 | ||
| FUSE BOX | J65311: UNDER DASH, SJ, 12/12-08/18 | 110 | ||
| STARTER MOTOR | J65821: PETROL, FB25, AUTO, CVT, SJ, 12/12-08/18 | 75 | ||
| LOCK MECHANISM | J65830: RIGHT FRONT DOOR LOCK, SJ, STANDARD TYPE, 12/12-08/18 | 65 | ||
| LOCK MECHANISM | J65832: LEFT FRONT DOOR LOCK, SJ, STANDARD TYPE, 12/12-08/18 | 85 | ||
| LOCK MECHANISM | J65837: RIGHT REAR DOOR LOCK, SJ, 12/12-08/18 | 85 | ||
| LOCK MECHANISM | J65838: LEFT REAR DOOR LOCK, SJ, 12/12-08/18 | 65 | ||
| LOCK MECHANISM | J65839: TAILGATE LOCK, SJ, STANDARD TYPE, 12/12-08/18 | 55 | ||
| CALIPER | J6902: LH REAR, SUBARU BRAND (NON 12V TYPE), SJ, 12/12-08/18 | 65 | ||
| CALIPER | J6903: RH REAR, SUBARU BRAND (NON 12V TYPE), SJ, 12/12-08/18 | 65 | ||
| DIFFERENTIAL CENTRE | J70170: 2.5, FB25, AUTO T/M, SJ, 3.9 RATIO, NON LSD (B2 CODE), 12/12-08/18 | 330 | ||
| ABS SENSOR | J71697: LH FRONT, SJ, 12/12-08/18 | 66 | ||
| ABS SENSOR | J71698: RH FRONT, SJ, 12/12-08/18 | 66 | ||
| ABS SENSOR | J71699: RH REAR, SJ, 12/12-08/18 | 66 | ||
| ABS SENSOR | J71700: LH REAR, SJ, 12/12-08/18 | 66 | ||
| FUEL SENDING UNIT | J72290: SJ, PETROL, 01/13-08/18 | 75 | ||
| ECU | J74701B: ENGINE ECU, 2.5, FB25, PETROL, NON TURBO, SEC SET (ECU/IMM/READER/KEY), SJ, 12/12-08/18 | 330 | ||
| PARCEL SHELF/CARGO BLIND | J7709: CARGO BLIND, NON POWER LIFT TAILGATE TYPE, SJ, 12/12-08/18 | 85 | ||
| RIGHT REAR SIDE GLASS | J7964: SJ, STANDARD GLASS, BLACK TRIM, 12/12-08/18 | 165 | ||
| LEFT REAR SIDE GLASS | J7968: SJ, STANDARD GLASS, BLACK TRIM, 12/12-08/18 | 165 | ||
| ENGINE | J79795: PETROL, 2.5, FB25 (126kW), NON TURBO, EGR TYPE, FB25AFY, SJ, 09/13-07/18 | tested good | 1250 | |
| COMBINATION SWITCH | J89646: COMBINATION SWITCH ASSY, SJ, 12/12-08/18 | 55 | ||
| INSTRUMENT CLUSTER | J89765: DISPLAY CLUSTER, SJ, 12/12-08/18 | 85 | ||
| BRAKE BOOSTER | J89921: SJ, P/N 26402FJ020, 12/12-08/18 | 75 | ||
| AIR FLOW METER | J95600: 2.5, FB20/FB25, PETROL, SJ, P/N 22680-AA380, 12/12-08/18 | 95 | ||
| WASHER BOTTLE | J97171: SJ, NON H/LAMP WASHER TYPE, 12/12-08/18 | 65 | ||
| LEFT INDICATOR/FOG/SIDE | J97978: BUMPER FOGLAMP, SJ, SINGLE BULB (IN CENTRE OF FOGLIGHT HOUSING), 12/12-08/18 | Tidy with surround | 75 | |
| RADIATOR | J98000: AUTO, 2.5, FB25, PETROL, SJ, 12/12-08/18 | 95 | ||
| REAR/TAILGATE GLASS | J98022: SJ, 12/12-08/18 | 275 | ||
| RIGHT AIRBAG | J98094: STEERING WHEEL, SJ, 12/12-08/18 | 220 | ||
| RIGHT AIRBAG | J98096: SIDE CURTAIN, SJ, 12/12-08/18 | 220 | ||
| TRANS/GEARBOX | J98109: AUTO, PETROL, 2.5, FB25, CVT 6 SPEED, TR580RHZBA CODE, SJ, 12/12-08/18 | 2500 | ||
| HEATER CORE/BOX | J9811: SJ, CLIMATE CONTROL TYPE, 12/12-08/18 | 220 | ||
| LEFT AIRBAG | J98699: DASH, SJ, 12/12-08/18 | 220 | ||
| LEFT AIRBAG | J98701: SIDE CURTAIN, SJ, 12/12-08/18 | 220 | ||
| REAR SPOILER | J98705: SJ, 12/12-08/18 | 110 | ||
| RIGHT DOOR MIRROR | J98748: SJ, W/ FLASHER, NON HEATED, NON BLINDSPOT, (5 WIRE), 09/12-08/18 | 175 | ||
| AIR CLEANER/BOX | J98770: AIR CLEANER, SJ, 2.5, PETROL, 12/12-08/18 | 95 | ||
| CONSOLE | J98833: SJ, 12/12-08/18 | Lid only | 85 | |
| HEATER/AC CONTROLS | J98853: SJ, CLIMATE CONTROL TYPE, 12/12-08/18 | 85 | ||
| FAN | J98917: RADIATOR FAN, SJ, 12/12-08/18 | 75 | ||
| FAN | J98918: A/C FAN, SJ, 12/12-08/18 | 75 | ||
| RIGHT INDICATOR/FOG/SIDE | J98940: BUMPER FOGLAMP, SJ, SINGLE BULB (IN CENTRE OF FOGLIGHT HOUSING), 12/12-08/18 | Tidy with surround | 75 | |
| OVERFLOW BOTTLE | J98965: SJ, 12/12-08/18 | 55 | ||
| A/C COMPRESSOR | J98977: SJ, 2.5, FB25, PETROL, VALEO DKV-10Z, 12/12-08/18 | 125 | ||
| 2ND SEAT (REAR SEAT) | J99000: LH REAR, SJ, LEATHER, 12/12-08/18 | LHR good condition leather less headrests | 125 | |
| 2ND SEAT (REAR SEAT) | J99002: RH REAR,SJ, LEATHER, 12/12-08/18 | RHR good condition leather less headrests | 125 | |
| RIGHT REAR DOOR | J99065: SJ, 12/12-08/18 | 000 insurance - Paint code - G1U | 275 | |
| ALTERNATOR | J99193: PETROL, 2.5, FB25, P/N 23700AA760, SJ, 12/12-08/18 | 65 | ||
| FRONT BAR BRKT/REINFORCEMENT | J99235: MAIN REINFORCEMENT, SJ, 12/12-08/18 | 95 | ||
| RIGHT GUARD | J99536B: SJ, NON REPEATER TYPE, 12/12-08/18 | 000 insurance - Paint code - G1U | 165 | |
| WHEEL ALLOY | J99584: FACTORY, 17X7IN, 5 RAY SPOKE (SMOOTH FACE), SJ, 12/12-01/16 | RHF wheel - no rash - 8 mm tread depth - one only 225/60 R17 | 125 | |
| WHEEL ALLOY | J99584: FACTORY, 17X7IN, 5 RAY SPOKE (SMOOTH FACE), SJ, 12/12-01/16 | RHR wheel - no rash - 8 mm tread depth - one only 225/60 R17 | 125 | |
| WHEEL ALLOY | J99584: FACTORY, 17X7IN, 5 RAY SPOKE (SMOOTH FACE), SJ, 12/12-01/16 | LHR wheel - no rash - 8 mm tread depth - one only 225/60 R17 | 125 | |
| WHEEL ALLOY | J99584: FACTORY, 17X7IN, 5 RAY SPOKE (SMOOTH FACE), SJ, 12/12-01/16 | Spare mag wheel - one only 225/60 R17 | 125 | |
| WHEEL ALLOY | J99584: FACTORY, 17X7IN, 5 RAY SPOKE (SMOOTH FACE), SJ, 12/12-01/16 | LHF wheel - no rash - 8 mm tread depth - one only 225/60 R17 | 125 | |
| A/C CONDENSER | J99642: SJ, 12/12-08/18 | 95 | ||
| A/C EVAPORATOR | J99676: SJ, 12/12-08/18 | 220 | ||
| LEFT FRONT DOOR WINDOW | J99691: SJ, 12/12-08/18 | 75 | ||
| RIGHT FRONT DOOR WINDOW | J99691: SJ, 12/12-08/18 | 75 | ||
| RIGHT FRONT DOOR | J99739: SJ, 12/12-08/18 | 5D0.25X3 - crease fold ( see pic) - good private - Paint code - G1U | 110 | |
| LEFT HEADLAMP | J99774: SJ, HALOGEN TYPE, 12/12-01/16 | Perfect | 385 | |
| RIGHT HEADLAMP | J99782: SJ, HALOGEN TYPE, 12/12-01/16 | Perfect | 385 | |
| LEFT REAR HUB ASSEMBLY | J9978: SJ, 12/12-08/18 | 75 | ||
| RIGHT REAR HUB ASSEMBLY | J9978: SJ, 12/12-08/18 | 75 | ||
| INSTRUMENT CLUSTER | J99792: INSTRUMENT CLUSTER, PETROL, 2.5, AUTO TM, 6 SPEED, SJ, 12/12-08/18 | 85 | ||
| RIGHT REAR WND REG/MOTOR | J99919: SJ, 12/12-08/18 | 75 | ||
| LEFT REAR WND REG/MOTOR | J99920: SJ, 12/12-08/18 | 75 |



































