2015 Isuzu D-Max
Wrecking – 2015 Isuzu D-Max
Used Parts for Sale
This 2015 Isuzu D-Max has sustained damage to the rear side; however, many quality parts are still available for salvage.
This vehicle is a 4WD, 2-door utility with a silver exterior. Under the hood is a 3 Litre 4-cylinder Diesel MV9562 engine with an automatic transmission.
Looking at the interior, the seats are black cloth, and the vehicle also has electric mirrors and windows.
Other features include:
- Central Locking
- Cruise Control
- Power Steering
- ABS
If you want to purchase parts for this vehicle, call our friendly sales team at 1 800 820 054 or email . You can also find parts using the Total Parts Locator. But remember, if you need help or advice, do not hesitate to call us. When speaking with our friendly sales team, please quote vehicle stock #6945
Why Choose Us?
Total Parts Plus is one of Brisbane’s leading passenger car, SUV, 4×4, and commercial wreckers that stock and supply quality used car parts.
We are part of Australia’s largest auto recycling group and have access to an extensive inventory system of used cars and 4WD parts. This inventory system showcases the thousands of parts on-site and gives us access to 200 specialists and general auto parts recyclers all over the country.
In addition, we have highly skilled professionals with over 50 years of combined industry experience. We pride ourselves on providing quick and reliable service. You can count on our staff to be knowledgeable and professional, and we are committed to going above and beyond to meet your needs.
Quality used car parts
All parts are thoroughly cleaned, tested, and rigorously inspected by our quality controller to ensure that they meet high standards. Furthermore, we provide genuine warranty options that range from three months to a lifetime. Additionally, we offer a hassle-free “No Fuss” money-back guarantee.
Parts are shipped daily
For your convenience, we offer doorstep delivery of your parts. Our Coopers Plains warehouse provides three local daily deliveries, which ensures same-day distribution in Brisbane. Moreover, we also have daily interstate and regional shipments, which guarantee that your parts will arrive as quickly as possible. Trust us to get your parts to you on time, every time.
Total Parts Plus – your ultimate destination for top-notch recycled auto parts and unparalleled service excellence.
PHOTOS
Left-hand headlight. Left front guard, no dents. Left front 16 inch steel wheel, good tyre. Front bonnet. Left-hand after market door mirror. Left front door.
Left rear 16 inch steel wheel, good tyre. Right rear 16 inch steel wheel, good tyre. Right front door, no dents. Right-hand after market mirror. Right front guard, no dents. Right front 16 inch steel wheel, good tyre. Right front headlight.
Right front door card. Right front master switch. Centre console lid. Automatic gear shifter. Heater/AC controls. Front courtesy light. Left front sun visor. Right front sun visor. Factory three-spoke leather steering wheel. Instrument cluster.
Here at Total Parts Plus, we have a real warranty which we uphold. We also ship parts Australia-wide daily.
How to use parts in stock
STEP 1
Find the part you need and then
click the 'Copy Part #' button
STEP 2
Click the “Open Search” button. This will open a new window with our part search.
STEP 3
When the search page is loaded use
CTRL V to paste in the part # into the search.

PARTS IN STOCK
| Part Name | Description | Comments | Price | Search Terms |
|---|---|---|---|---|
| SPARE WHEEL WINCH | 1484: RC, 06/12-06/20 | 65 | ||
| FUEL PUMP | 1603: RC, 06/12-06/20 | 75 | ||
| MASTER CYLINDER | 1603: RC, 06/12-06/20 | 65 | ||
| INTERIOR MIRROR | 1604: RC, 06/12-06/20 | 65 | ||
| FAN SHROUD | 1605: RC, 06/12-06/20 | 75 | ||
| FUEL FILTER HOUSING | 1605: RC, 06/12-06/20 | 55 | ||
| FUEL SENDING UNIT | 1605: RC, 06/12-06/20 | 75 | ||
| STEERING INTERMEDIATE SHAFT | 1605: RC, 06/12-06/20 | 95 | ||
| HEATER/AC CONTROLS | J00009: NON CLIMATE CONTROL TYPE, NON DEMISTER BUTTON TYPE, RC, 05/12-06/20 | 250 | ||
| COMPLETE VEHICLE | J0010C: RC, CAB CHASSIS, SINGLE CAB, 05/12- | 1 | ||
| COURTESY LIGHT | J0011: CENTRE, RC, 07/12- | Front Center, Non Sunglass Holder Type, Single Cab | 65 | |
| P/S RESERVOIR | J0016: RC, DIESEL, 3.0, 4JJ1, 05/12-06/20 | 95 | ||
| WHEEL STEEL | J0033: 16X7IN, RC, 05/12-06/20 | LHR - Steel Wheel, 6mm Tread Depth, One only, Tyre size - 245/70/R16 | 85 | |
| WHEEL STEEL | J0033: 16X7IN, RC, 05/12-06/20 | LHF - Steel Wheel, 4mm Tread Depth, One only, Tyre size - 245/70/R16 | 85 | |
| WHEEL STEEL | J0033: 16X7IN, RC, 05/12-06/20 | RHF - Steel Wheel, 5mm Tread Depth, One only, Tyre size - 245/70/R16 | 85 | |
| WHEEL STEEL | J0033: 16X7IN, RC, 05/12-06/20 | RHR - Steel Wheel, 7mm Tread Depth, One only, Tyre size - 245/70/R16 | 85 | |
| WHEEL STEEL | J0033: 16X7IN, RC, 05/12-06/20 | Spare - Steel Wheel, Tyre size - 245/70/R16 | 85 | |
| OVERFLOW BOTTLE | J0040: RC, 06/12-06/20 | 55 | ||
| FRONT PROP SHAFT | J00420: AUTO T/M, RC, 05/12-09/16 | 95 | ||
| STEERING PUMP | J0059: DIESEL, 3.0, 4JJ1, TURBO (COMMON RAIL), RC, 05/12-06/20 | Hydraulic | 85 | |
| INTERCOOLER | J0073: DIESEL, 3.0, 4JJ1, RC, 05/12-06/20 | 125 | ||
| INSTRUMENT CLUSTER | J0104: AUTO T/M, SX/EX, RC, 05/12-06/20 | 85 | ||
| THROTTLE BODY | J0146: 3.0, DIESEL, RC, 06/12-06/20 | 125 | ||
| ENGINE | J0365B: DIESEL, 3.0, 4JJ1, TURBO, RC, 4WD, 06/14-10/16 | Tested good | 6950 | |
| LOCK MECHANISM | J0378: LEFT FRONT DOOR LOCK, RC, SINGLE/EXTRA/DUAL CAB, W/ REMOTE CONTROL, PASSIVE ENTRY & START SYSTEM TYPE, 05/12-06/20 | Confirm IC | 85 | |
| REAR PROP SHAFT | J0379: AUTO T/M, 4WD, RC, 09/14-06/20 | 660 | ||
| LOCK MECHANISM | J0379: RIGHT FRONT DOOR LOCK, RC, SINGLE/EXTRA/DUAL CAB, W/ REMOTE CONTROL, PASSIVE ENTRY & START SYSTEM TYPE, 05/12-06/20 | Confirm IC | 85 | |
| LEFT FRONT UPPER CONTROL ARM | J0932: RC, 4WD, 05/12-06/20 | 65 | ||
| RIGHT FRONT UPPER CONTROL ARM | J0932: RC, 4WD, 05/12-06/20 | 65 | ||
| SEAT BELT | J10020A: LH FRONT, ASSY (BELT AND STALK), SINGLE CAB, RC, 05/12-06/20 | Good Inspected/Tested | 85 | |
| SEAT BELT | J10025A: RH FRONT, ASSY (BELT AND STALK), SINGLE CAB, RC, 05/12-06/20 | Good Inspected/Tested | 125 | |
| DIFFERENTIAL CENTRE | J1121: FRONT, RC, 3.72 RATIO (GT4), ALLOY TYPE, 05/12-06/20 | 550 | ||
| STARTER MOTOR | J1291: DIESEL, 3.0, 4JJ1, RA-RC, 10/08-02/17 | 75 | ||
| OWNERS HANDBOOK | J1456: RC, 06/12-06/20 | Owner's manual | 55 | |
| SHOCK ABSORBER | J1498A: RC, REAR, PAIR, 05/12-06/20 | Rear Pair | 80 | |
| HEATER CORE/BOX | J1602: RC, 05/12-06/20 | 220 | ||
| RIGHT FRONT STRUT | J1602: RC, 05/12-06/20 | 75 | ||
| LEFT FRONT STRUT | J16031: RC, 05/12-06/20 | 75 | ||
| AIRBAG MODULE/SENSOR | J1604: MODULE, RC, 05/12-06/20 | 110 | ||
| STEERING BOX/RACK | J1605: RC, 06/12-06/20 | Hydraulic | 125 | |
| ABS SENSOR | J17050: LH FRONT, RC, 05/12-09/15 | 77 | ||
| ANTENNA | J26726: RADIO ANTENNA (ROOF MOUNTED), RIGHT TYPE, RC, 05/12-06/20 | 65 | ||
| CALIPER | J2906: LH FRONT, DIESEL, RA-RC, 10/08-06/20 | 75 | ||
| CALIPER | J2907: RH FRONT, DIESEL, RA-RC, 10/08-06/20 | 75 | ||
| ALTERNATOR | J32452: DIESEL, 3.0, 4JJ1, (FRONT MOUNT INTERCOOLED ENGINE W/ PLASTIC ROCKER COVER), P/N 8982258130, RC, 09/14-10/16 | 65 | ||
| AIRBAG MODULE/SENSOR | J3248: CLOCKSPRING, W/ VSC TYPE, RC, 05/12-06/20 | 110 | ||
| ABS PUMP/MODULATOR | J34656: P/N 8982324790, RC, 06/12-06/20 | Confirm IC(part number) | 125 | |
| HANDBRAKE LEVER | J34683: BLACK (FLOOR MOUNTED), RC, 06/12-06/20 | 65 | ||
| LEFT DRIVESHAFT | J3486: RC, 05/12-06/20 | 95 | ||
| RIGHT DRIVESHAFT | J3486: RC, 05/12-06/20 | 95 | ||
| REAR DIFF ASSEMBLY | J36242: RC, 3.72 RATIO (GT4), AWD, 05/12-06/20 | Complete Rear Diff Assy. Drum to Drum less ABS Sensors. Non lock | 2250 | |
| RIGHT FRONT DOOR | J40500: RC, SINGLE CAB, NON REPEATER LAMP TYPE, 05/12-06/20 | 000 insurance, Paint Code - 529 | 385 | |
| LEFT FRONT DOOR | J40502: RC, SINGLE CAB, NON REPEATER LAMP TYPE, 05/12-06/20 | 000 insurance, Paint Code - 529 | 385 | |
| GLOVE BOX | J41604: UPPER, RC, 05/12- | 65 | ||
| POWER WINDOW SWITCH | J41701: LH FRONT, RC, 05/12-06/20 | 55 | ||
| ECU | J43222B: RC, ENGINE ECU, 3.0, DIESEL, P/N 8982230204, SEC SET (ECU/IMM/READER/KEY), 05/12-06/20 | 330 | ||
| BRAKE BOOSTER | J45367: RC, 2WD/4WD, AUTO T/M TYPE, 05/12-06/20 | 75 | ||
| STEERING COLUMN | J46649: RC, 05/12-06/20 | Manual | 110 | |
| GLOVE BOX | J51604: LOWER, RC, 05/12-06/20 | 65 | ||
| LEFT DOOR MIRROR | J5641: RC, CHROME, W/ INDICATOR TYPE, 05/12-06/20 | Pair of San Hima Towing Mirror | 0 | |
| POWER WINDOW SWITCH | J60212: RH FRONT (MASTER SWITCH), SINGLE/EXTRA CAB, RC, 05/12-06/20 | 125 | ||
| GEAR STICK/SHIFTER | J6292: AUTO SHIFTER, RC, 5 SPEED, 06/12-01/17 | 75 | ||
| FAN | J65225A: ENGINE FAN ASSY (VISCOUS HUB & BLADES), DIESEL, 3.0, 4JJ1, RC, 05/12-06/20 | 75 | ||
| ENGINE COVER | J6574: DIESEL, 3.0, 4J11, RC, 05/12-10/16 | 65 | ||
| WIPER LINKAGE | J6754: RC, FRONT, WIPER LINKAGE ONLY, 06/12-06/20 | 75 | ||
| AIR FLOW METER | J67889: 3.0, DIESEL, 4JJ1, P/N AFH70M-40, RC, 05/12-06/20 | 85 | ||
| HEATER FAN MOTOR | J68758: RC, 05/12-06/20 | 85 | ||
| LEFT HEADLAMP | J73212: RC, HALOGEN TYPE, 05/12-10/16 | Clear lense | 185 | |
| TRANS/GEARBOX | J7445A: AUTO, 4WD, DIESEL, 3.0, 4JJ1, TURBO, NO TRANSFER CASE, NON DIPSTICK TYPE, RC, 05/12-10/16 | 3500 | ||
| REAR LEAF SPRING | J74561A: RC, STANDARD HEIGHT, PAIR, 06/12-06/20 | Rear Pair | 165 | |
| CONSOLE | J76536: CENTRE CONSOLE LID ONLY, PLASTIC, BLACK, RC, 05/12-06/20 | Lid Only | 85 | |
| SUN VISOR | J77044L: RC, LH SIDE, 05/12-06/20 | 55 | ||
| SUN VISOR | J77044R: RC, RH SIDE, 05/12-06/20 | 65 | ||
| COMBINATION SWITCH | J83653: WIPER SWITCH, W/ ADJUSTABLE INTERMITTENT WIPERS TYPE, RC, 05/12-06/20 | Confirm IC | 55 | |
| COMBINATION SWITCH | J83655: FLASHER SWITCH, W/ INFO SCREEN BUTTON & FOGLAMP TYPE, RC, 05/12-06/20 | Confirm IC | 55 | |
| ABS SENSOR | J8425: REAR (PAIR ONLY), RC, 05/12-09/15 | 110 | ||
| ABS SENSOR | J8426: RH FRONT, RC, 05/12-09/15 | 66 | ||
| WIPER ARM | J84589A: FRONT (PAIR), RC, 05/12-06/20 | Front Pair | 55 | |
| LEFT FRONT HUB ASSEMBLY | J85141: RC, 4WD, ABS TYPE, 05/12-06/20 | 220 | ||
| RIGHT FRONT HUB ASSEMBLY | J85141: RC, 4WD, ABS TYPE, 05/12-06/20 | 220 | ||
| RIGHT GUARD | J87544: RC, 2WD HI-RIDE/4WD, 06/12-06/20 | 2D0.25 insurance, Paint Code - 529 | 165 | |
| LEFT FRONT LOWER CONTROL ARM | J8788: RC, 2WD HI-RIDE/4WD, 05/12-06/20 | 85 | ||
| FRT XMEMBER/CRADLE | J8922: TRANSMISSION CROSSMEMBER, 4WD, RC, AUTO, 05/12-10/16 | 125 | ||
| STABILIZER BAR | J90661: FRONT SWAY BAR, 4WD, RC, 06/12-06/20 | 75 | ||
| FUSE BOX | J91603: UNDER DASH, RC, 05/12-06/20 | 110 | ||
| FUSE BOX | J91604: ENGINE BAY, RC, 05/12-06/20 | 110 | ||
| FRONT SEAT | J92190: LH FRONT, RC, CLOTH, BLACK, 05/12-06/20 | Good Condition, with headrest, Trim Code - 117 | 165 | |
| FRONT SEAT | J92192: RH FRONT, RC, CLOTH, BLACK, 05/12-06/20 | Good Condition, with headrest, Trim Code - 117 | 165 | |
| RIGHT HEADLAMP | J9322: RC, HALOGEN TYPE, 05/12-10/16 | Clear lense | 110 | |
| TOWBAR | J96546: RC, NON REAR BUMPER TYPE (BOLTS TO SIDES OF CHASSIS), 05/12-06/20 | Factory, 3500kg weight rating. Complete with bolts, loom and plug. Less tongue. | 330 | |
| RIGHT AIRBAG | J96885: STEERING WHEEL, RC, 05/12-06/20 | 220 | ||
| LEFT GUARD | J96888: RC, 2WD HI-RIDE/4WD, 06/12-06/20 | 000 insurance, Paint Code - 529 | 165 | |
| WASHER BOTTLE | J97114: RC, 06/12-06/20 | 65 | ||
| RADIATOR | J97878A: AUTO, 3.0, DIESEL, RC, 05/12-06/20 | 95 | ||
| RIGHT AIRBAG | J9794: SIDE CURTAIN, RC, SINGLE CAB, 05/12-06/20 | 220 | ||
| LEFT AIRBAG | J9852: SIDE CURTAIN, RC, SINGLE CAB, 05/12-06/20 | 220 | ||
| LEFT AIRBAG | J98559: DASH, RC, 05/12-06/20 | 220 | ||
| RIGHT FRONT DOOR WINDOW | J98565: TO SUIT SINGLE/DUAL/EXTRA CAB, RC, 05/12-06/20 | 75 | ||
| LEFT FRONT DOOR WINDOW | J98567: TO SUIT SINGLE/DUAL/EXTRA CAB, RC, 05/12-06/20 | 75 | ||
| RIGHT FRONT WINDOW REG/MOTOR | J98570: RC, POWER, 05/12-06/20 | 75 | ||
| LEFT FRONT WINDOW REG/MOTOR | J98571: RC, POWER, 05/12-06/20 | 95 | ||
| WIPER MOTOR | J98586: FRONT, WIPER MOTOR ONLY, RC, 05/12-06/20 | 75 | ||
| AIR CLEANER/BOX | J98622: AIR CLEANER, RC, 3.0, DIESEL, 05/12-10/16 | 95 | ||
| FRONT BUMPER | J98817: BULL BAR, RC, 06/12-10/16 | Isuzu D-Max Front Bull Bar. Includes all nuts and bolts. | 770 | |
| RIGHT FRONT LOWER CONTROL ARM | J98989: RC, 2WD HI-RIDE/4WD, 05/12-06/20 | 85 | ||
| A/C EVAPORATOR | J98994: RC, 05/12-06/20 | 220 | ||
| BONNET | J99025: RC, 06/12-10/16 | 000 insurance, Paint Code - 529 | 330 | |
| A/C CONDENSER | J99583: RC, 06/12-06/20 | 95 | ||
| A/C COMPRESSOR | J99965: RA-RC, 3.0, 4JJ1, DIESEL, CALSONIC CR-14, SINGLE V BELT, 10/08-06/20 | Confirm IC | 110 |


























