2016 Mazda 3
Wrecking – 2016 Mazda 3
Used Parts for Sale
This 2016 Mazda 3 has sustained damage to the left front side; however, many quality parts are still available for salvage.
This vehicle is a FWD, 4-door sedan with a white exterior. Under the hood is a 2.5 Litre 4-cylinder Petrol engine with an automatic transmission.
Looking at the interior, the seats are black leather, and the vehicle also has electric mirrors and windows.
Other features include:
- Central Locking
- Cruise Control
- Power Steering
- ABS
If you want to purchase parts for this vehicle, call our friendly sales team at 1 800 820 054 or email . You can also find parts using the Total Parts Locator. But remember, if you need help or advice, do not hesitate to call us. When speaking with our friendly sales team, please quote vehicle stock #7088
Why Choose Us?
Total Parts Plus is one of Brisbane’s leading passenger car, SUV, 4×4, and commercial wreckers that stock and supply quality used car parts.
We are part of Australia’s largest auto recycling group and have access to an extensive inventory system of used cars and 4WD parts. This inventory system showcases the thousands of parts on-site and gives us access to 200 specialists and general auto parts recyclers all over the country.
In addition, we have highly skilled professionals with over 50 years of combined industry experience. We pride ourselves on providing quick and reliable service. You can count on our staff to be knowledgeable and professional, and we are committed to going above and beyond to meet your needs.
Quality used car parts
All parts are thoroughly cleaned, tested, and rigorously inspected by our quality controller to ensure that they meet high standards. Furthermore, we provide genuine warranty options that range from three months to a lifetime. Additionally, we offer a hassle-free “No Fuss” money-back guarantee.
Parts are shipped daily
For your convenience, we offer doorstep delivery of your parts. Our Coopers Plains warehouse provides three local daily deliveries, which ensures same-day distribution in Brisbane. Moreover, we also have daily interstate and regional shipments, which guarantee that your parts will arrive as quickly as possible. Trust us to get your parts to you on time, every time.
Total Parts Plus – your ultimate destination for top-notch recycled auto parts and unparalleled service excellence.
PHOTOS
Left front headlight. Left rear 18-inch factory alloy mag good tyre. Left-hand taillight. Rear boot lid, no dents. Right-hand taillight. Right rear 18-inch factory alloy mag good tyre.
Right front door, two dents. Right-hand door mirror. Right front 18-inch factory alloy mag good tyre. Right front door card. Right front master switch. Centre console lid. Automatic gear-shifter. Heater, AC controls. Factory touchscreen centre and stereo. Interior mirror, front courtesy light, left front sun-visor, right front sun-visor, instrument cluster-
Here at Total Parts Plus, we have a real warranty which we uphold. We also ship parts Australia-wide daily.
How to use parts in stock
STEP 1
Find the part you need and then
click the 'Copy Part #' button
STEP 2
Click the “Open Search” button. This will open a new window with our part search.
STEP 3
When the search page is loaded use
CTRL V to paste in the part # into the search.

PARTS IN STOCK
| Part Name | Description | Comments | Price | Search Terms |
|---|---|---|---|---|
| REAR SWAY BAR | 1598: 11/11- | 65 | ||
| P/S RESERVOIR | 1599: 11/11- | 35 | ||
| FUEL FILTER HOUSING | 1600: 11/11- | 55 | ||
| ROCKER ASSY/COVER | J0003: DIESEL, 3.2, P5AT, UP-UR, 10/11- | engine size: 3.2, P54 - plastic engine cover | 65 | |
| RADIATOR SUPPORT | J0011: UR, 09/15- | cut off type | 125 | |
| STEERING BOX/RACK | J0012: UR, 2WD HI-RIDE/4WD, 09/15- | 165 | ||
| LEFT FRONT HUB ASSEMBLY | J0018: UP-UR, 4WD, 10/11- | 65 | ||
| RIGHT FRONT HUB ASSEMBLY | J0018: UP-UR, 4WD, 10/11- | 65 | ||
| POWER WINDOW SWITCH | J0033: RH FRONT (MASTER SWITCH), 4DR TYPE, UR, 09/15- | 45 | ||
| INTERCOOLER | J0035: DIESEL, 3.2, UP-UR, 10/11- | 125 | ||
| RIGHT HEADLAMP | J0036: UR, W/ AUTO ON/OFF FUNCTION, 09/15- | RF, has a couple deep scratches might polish out, suit private | 85 | |
| PARTICULATE FILTER/DPF | J0054: DIESEL, 3.2, UP-UR, 10/11- | 330 | ||
| REAR DIFF ASSEMBLY | J0060: 3.2, DIESEL, AUTO T/M, 3.73 RATIO, LOCKER TYPE, UP-UR, 10/11- | Complete rear diff assembly, drum to drum less abs sensors | 660 | |
| AIRBAG MODULE/SENSOR | J0075: MODULE, EXTRA/DUAL CAB, UP-UR, 10/11- | 110 | ||
| A/C EVAPORATOR | J08900: UP-UR, 10/11- | 85 | ||
| STEERING COLUMN | J13227: UP-UR, 10/11- | 110 | ||
| STARTER MOTOR | J13301: DIESEL, 3.2, UP-UR, 10/11- | 55 | ||
| RIGHT DRIVESHAFT | J14243: FRONT, UP-UR, 10/11- | 75 | ||
| LEFT GUARD | J1587: UP-UR, W/ INDICATOR TYPE, 10/11- | 000 insurance, paint code - 42S | 125 | |
| WIPER ARM | J1598A: FRONT (PAIR), UP-UR, 10/11- | front pair only | 35 | |
| LEFT FRONT UPPER CONTROL ARM | J1601: UP-UR, 2WD, HI RIDE/4WD, 10/11- | 55 | ||
| RIGHT FRONT UPPER CONTROL ARM | J1601: UP-UR, 2WD, HI RIDE/4WD, 10/11- | 55 | ||
| ABS SENSOR | J1602: LH FRONT, 4WD, UP-UR, 10/11- | 55 | ||
| ABS SENSOR | J1603: RH FRONT, 4WD, UP-UR, 10/11- | 55 | ||
| ABS SENSOR | J1604: RH REAR, UP-UR, 10/11- | 55 | ||
| ABS SENSOR | J1605: LH REAR, UP-UR, 10/11- | 55 | ||
| FLYWHEEL/FLEXPLATE | J16500: AUTO FLEXPLATE, 3.2, DIESEL, UP-UR, 10/11- | 75 | ||
| SUMP GUARD | J16582: UP-UR, 10/11- | 85 | ||
| FRONT BUMPER | J19511: BUMPER BAR, UR, XT/XTR/GT, 09/15- | Average cover, has scratches and small indentation in the centre, suit private | 125 | |
| WASHER BOTTLE | J21596: UP-UR, 10/11- | 45 | ||
| OVERFLOW BOTTLE | J21597: UP-UR, 10/11- | 35 | ||
| BONNET LOCK/SUPPORT | J21656: UP-UR, 10/11- | 35 | ||
| FAN | J2200A: ENG FAN ASSY, 2.2/3.2, DIESEL, UP-UR, 10/11- | 65 | ||
| WIPER LINKAGE | J28484: UP-UR, 10/11- | 45 | ||
| CALIPER | J31433: LH FRONT, UP-UR, 4WD, 10/11- | 65 | ||
| CALIPER | J33433: RH FRONT, UP-UR, 4WD, 10/11- | 65 | ||
| COMPLETE VEHICLE | J42310: UP-UR, DUAL CAB, 10/11- | 0 | ||
| FRT XMEMBER/CRADLE | J43357: UP-UR, GEARBOX CROSSMEMBER, 4WD, 10/11- | 125 | ||
| POWER WINDOW SWITCH | J43523: LH FRONT/LH REAR/RH REAR, UP-UR, 10/11- | LHF | 35 | |
| WHEEL MAG | J56984: FACTORY, 17X8IN, 5 SPOKE, UP-UR, 10/11- | Y/W RHR wheel - 3 inch rash, no tyre, one only | 165 | |
| WHEEL MAG | J56984: FACTORY, 17X8IN, 5 SPOKE, UP-UR, 10/11- | Y/W LHR wheel - 2 inch rash, good tyre, one only | 165 | |
| DIFFERENTIAL CENTRE | J64643: FRONT, 3.2, DIESEL, AUTO T/M, UP-UR, 10/11- | 330 | ||
| ECU | J66574A: ENGINE ECU, 3.2, DIESEL, 4WD, TURBO, AUTO, ECU ONLY, UP-UR, 10/11- | 220 | ||
| RIGHT INDICATOR/FOG/SIDE | J71595: BUMPER FOGLAMP, UP-UR, 10/11- | tidy with surround | 55 | |
| STEERING PUMP | J71595: DIESEL, UP-UR, 10/11- | 55 | ||
| AIR CLEANER/BOX | J71596: AIR CLEANER, UP-UR, 3.2, DIESEL, 10/11- | 75 | ||
| LEFT FRONT DOOR | J71597: UP-UR, DUAL CAB, 10/11- | 000 insurance, paint code - 42S | 110 | |
| REAR LEAF SPRING | J81107: UP-UR, RH SIDE, 10/11- | 75 | ||
| REAR LEAF SPRING | J81108: UP-UR, LH SIDE, 10/11- | 75 | ||
| INTERMEDIATE SHAFT | J83546: UP-UR, 10/11- | 85 | ||
| FRONT PROP SHAFT | J84498: 3.2, AUTO/MANUAL T/M, UP-UR, 10/11- | 95 | ||
| BRAKE BOOSTER | J86600: UP-UR, 10/11- | 75 | ||
| ABS PUMP/MODULATOR | J86787: UP-UR, 4WD, 10/11- | 125 | ||
| STABILIZER BAR | J88640: UP-UR, 4WD, 10/11- | 65 | ||
| SPARE WHEEL WINCH | J91479: UP-UR, 10/11- | 65 | ||
| HEATER CORE/BOX | J94651: UP-UR, CLIMATE CONTROL TYPE, 10/11- | 110 | ||
| LEFT FRONT LOWER CONTROL ARM | J97428: UP-UR, 2WD, HI RIDE/4WD, 10/11- | 55 | ||
| RIGHT FRONT LOWER CONTROL ARM | J97429: UP-UR, 2WD, HI RIDE/4WD, 10/11- | 55 | ||
| RADIATOR | J97710A: AUTO, 3.2, DIESEL, UP-UR, 10/11- | 85 | ||
| THROTTLE BODY | J98394: 3.2, P5AT, DIESEL, UP-UR, 10/11- | 65 | ||
| LEFT FRONT WINDOW REG/MOTOR | J98533: UP-UR, 10/11- | 65 | ||
| WIPER MOTOR | J98536: FRONT, UP-UR, 10/11- | 45 | ||
| RIGHT FRONT DOOR WINDOW | J98538: UP-UR, DUAL CAB, 10/11- | 65 | ||
| LEFT FRONT DOOR WINDOW | J98540: UP-UR, DUAL CAB, 10/11- | 65 | ||
| RIGHT REAR WND REG/MOTOR | J98637: UP-UR, DUAL CAB, 10/11- | 65 | ||
| MASTER CYLINDER | J98660: UP-UR, 10/11- | 45 | ||
| LEFT REAR DOOR WINDOW | J98755: UP-UR, DUAL CAB, 10/11- | 65 | ||
| AIR FLOW METER | J98801: 3.2, P5AT, UP-UR, 10/11- | 45 | ||
| HEATER FAN MOTOR | J98867: UP-UR, 10/11- | 85 | ||
| FUSE BOX | J98888: ENGINE BAY, UP-UR, 10/11- | 110 | ||
| DOOR/BOOT/GATE LOCK | J99295: LEFT FRONT DOOR LOCK, UP-UR, 10/11- | 65 | ||
| DOOR/BOOT/GATE LOCK | J99296: RIGHT FRONT DOOR LOCK, UP-UR, 10/11- | 65 | ||
| DOOR/BOOT/GATE LOCK | J99297: LEFT REAR DOOR LOCK, UP-UR, DUAL CAB, 10/11- | 65 | ||
| DOOR/BOOT/GATE LOCK | J99298: RIGHT REAR DOOR LOCK, UP-UR, DUAL CAB, 10/11- | 65 | ||
| A/C CONDENSER | J99572: UP-UR, 10/11- | 65 | ||
| FAN SHROUD | J99934: UP-UR, 10/11- | 45 |




























