2017 Kia Sportage
Wrecking – 2017 Kia Sportage
Used Parts for Sale
This 2017 Kia Sportage has sustained damage to the front & right side; however, many quality parts are still available for salvage.
This vehicle is a 4WD, 4-door station wagon with a blue exterior. Under the hood is a 2 Litre 4-cylinder Diesel D4HA engine with an automatic transmission.
Looking at the interior, the seats are black leather, and the vehicle also has electric mirrors and windows.
Other features include:
- Central Locking
- Cruise Control
- Power Steering
- ABS
If you want to purchase parts for this vehicle, call our friendly sales team at 1 800 820 054 or email . You can also find parts using the Total Parts Locator. But remember, if you need help or advice, do not hesitate to call us. When speaking with our friendly sales team, please quote vehicle stock #7090
Why Choose Us?
Total Parts Plus is one of Brisbane’s leading passenger car, SUV, 4×4, and commercial wreckers that stock and supply quality used car parts.
We are part of Australia’s largest auto recycling group and have access to an extensive inventory system of used cars and 4WD parts. This inventory system showcases the thousands of parts on-site and gives us access to 200 specialists and general auto parts recyclers all over the country.
In addition, we have highly skilled professionals with over 50 years of combined industry experience. We pride ourselves on providing quick and reliable service. You can count on our staff to be knowledgeable and professional, and we are committed to going above and beyond to meet your needs.
Quality used car parts
All parts are thoroughly cleaned, tested, and rigorously inspected by our quality controller to ensure that they meet high standards. Furthermore, we provide genuine warranty options that range from three months to a lifetime. Additionally, we offer a hassle-free “No Fuss” money-back guarantee.
Parts are shipped daily
For your convenience, we offer doorstep delivery of your parts. Our Coopers Plains warehouse provides three local daily deliveries, which ensures same-day distribution in Brisbane. Moreover, we also have daily interstate and regional shipments, which guarantee that your parts will arrive as quickly as possible. Trust us to get your parts to you on time, every time.
Total Parts Plus – your ultimate destination for top-notch recycled auto parts and unparalleled service excellence.
PHOTOS
Left front guard, no dents. Left front 19-inch factory alloy mag, good tyre. Left-hand door mirror. Left front door, no dents. Left rear 19-inch factory alloy mag, flat tyre. Left-hand taillight. Rear tailgate. Right-hand taillight. Right rear 19-inch factory alloy mag, flat tyre.
Right front door card. Right front master switch. Centre console lid. Automatic gear shifter. Heater, AC controls. Factory touchscreen stereo. Interior mirror. Front courtesy light with sunglass holder. Left front sun visor. Right front sun visor. Factory three-spoke leather steering wheel. Instrument cluster.
Here at Total Parts Plus, we have a real warranty which we uphold. We also ship parts Australia-wide daily.
How to use parts in stock
STEP 1
Find the part you need and then
click the 'Copy Part #' button
STEP 2
Click the “Open Search” button. This will open a new window with our part search.
STEP 3
When the search page is loaded use
CTRL V to paste in the part # into the search.

PARTS IN STOCK
| Part Name | Description | Comments | Price | Search Terms |
|---|---|---|---|---|
| WIPER LINKAGE | 2088: QL, 10/15-08/21 | 75 | ||
| MASTER CYLINDER | 2089: QL, 10/15-08/21 | 65 | ||
| REAR SWAY BAR | 2089: QL, 10/15-08/21 | 65 | ||
| STABILIZER BAR | 2089: QL, 10/15-08/21 | 75 | ||
| GLOVE BOX | 2090: QL, 10/15-08/21 | 65 | ||
| INTERIOR MIRROR | 2090: QL, 10/15-08/21 | 65 | ||
| REAR COIL SPRING | 2090: QL, 10/15-08/21 | Rear Pair | 88 | |
| FUEL FILTER HOUSING | 2091: QL, 10/15-08/21 | 55 | ||
| FUEL SENDING UNIT | 2091: QL, 10/15-08/21 | 75 | ||
| STEERING INTERMEDIATE SHAFT | 2091: QL, 10/15-08/21 | 95 | ||
| TRANS/GEARBOX | J00030: AUTO, AWD, DIESEL, 2.0, D4HA, TURBO, 6 SPEED, QL, 10/15-04/18 | 1450 | ||
| THROTTLE BODY | J0025: 2.0, DIESEL, QL, 10/15-08/21 | 85 | ||
| RIGHT REAR HUB ASSEMBLY | J0059: QL, 4WD, 10/15-08/21 | 75 | ||
| LEFT REAR HUB ASSEMBLY | J0063: QL, AWD, 10/15-08/21 | 75 | ||
| LEFT FRONT HUB ASSEMBLY | J0085: QL, AWD, 10/15-08/21 | 95 | ||
| RIGHT FRONT HUB ASSEMBLY | J0085: QL, AWD, 10/15-08/21 | 125 | ||
| FUEL PUMP | J0103: PUMP & SENDER ASSY, DIESEL, 2.0, D4HA, QL, 10/15-08/21 | 75 | ||
| HEATER/AC CONTROLS | J0118: DUAL ZONE CLIMATE CONTROL TYPE, QL, 10/15-08/21 | 85 | ||
| RIGHT DRIVESHAFT | J0164: FRONT, DIESEL, 2.0, QL, 10/15-08/21 | 95 | ||
| LEFT DRIVESHAFT | J0170: REAR, DIESEL, 2.0, QL, 10/15-08/21 | 95 | ||
| RIGHT DRIVESHAFT | J0170: REAR, DIESEL, 2.0, QL, 10/15-08/21 | 95 | ||
| REAR PROP SHAFT | J0185: PETROL/DIESEL, QL, 10/15-04/18 | 165 | ||
| DIFFERENTIAL CENTRE | J0257: ELECTRIC DIFF COUPLING, QL, 10/15-08/21 | 550 | ||
| CALIPER | J0321: LH FRONT, QL, 07/17-08/21 | 75 | ||
| CALIPER | J0322: RH FRONT, QL, 07/17-08/21 | 75 | ||
| CALIPER | J0326: RH REAR, QL, W/ ELECTRONIC PARK BRAKE TYPE, 10/15-08/21 | y/w | 125 | |
| DIFFERENTIAL CENTRE | J0380: REAR, PETROL/DIESEL, QL, 10/15-08/21 | 330 | ||
| CONSOLE | J0444: CENTRE CONSOLE LID, W/ ELEC PARK BRAKE TYPE, BLACK, QL, 10/15-08/21 | Lid Only | 85 | |
| LEFT DOOR MIRROR | J0449: QL, PLATINUM/GT-LINE, W/ POWER FOLD, BLIND SPOT TYPE, 10/15-08/21 | 9 Wire Type, Non Heated, Paint Code - BU2 | 330 | |
| CALIPER | J0550: LH REAR, QL, W/ ELECTRONIC PARK BRAKE TYPE, 10/15-08/21 | 95 | ||
| REAR BUMPER | J0662: BUMPER BAR (2 PIECE), QL, GT LINE/PLATINUM, 10/15-04/18 | Good Condition, Cover only, Paint Code - BU2 | 125 | |
| LEFT REAR DOOR WINDOW | J08800: QL, CODE M35, PRIVACY TINT, 10/15-08/21 | 75 | ||
| RIGHT REAR DOOR WINDOW | J08800: QL, CODE M35, PRIVACY TINT, 10/15-08/21 | 75 | ||
| HEATER FAN MOTOR | J11718: QL, 10/15-08/21 | 85 | ||
| ABS SENSOR | J12051: LH FRONT, 2WD/4WD, QL, 10/15-08/21 | 66 | ||
| ABS SENSOR | J12052: RH FRONT, 2WD/4WD, QL, 10/15-08/21 | 66 | ||
| STARTER MOTOR | J13643: DIESEL, 2.0, D4HA, TURBO, QL, 10/15-08/21 | 85 | ||
| WIPER ARM | J13718A: FRONT (PAIR), QL, 10/15-08/21 | Front Pair Only | 55 | |
| OVERFLOW BOTTLE | J15372: QL, 2.0, D4HA, DIESEL, 10/15-08/21 | 55 | ||
| ABS SENSOR | J15633: RH REAR, 4WD, QL, 10/15-08/21 | 66 | ||
| ABS SENSOR | J15634: LH REAR, 4WD, QL, 10/15-08/21 | 66 | ||
| HEATER CORE/BOX | J16006: QL, 10/15-08/21 | 220 | ||
| STEERING BOX/RACK | J1773: ELECTRIC, AWD, DIESEL, 2.0, TURBO, 6 SPEED, QL, 10/15-04/18 | 220 | ||
| LOCK MECHANISM | J18954: RIGHT FRONT DOOR LOCK, QL, 10/15-08/21 | 85 | ||
| LOCK MECHANISM | J18955: LEFT FRONT DOOR LOCK, QL, 10/15-08/21 | 85 | ||
| LOCK MECHANISM | J18956: RIGHT REAR DOOR LOCK, QL, 10/15-08/21 | 85 | ||
| LOCK MECHANISM | J18957: LEFT REAR DOOR LOCK, QL, 10/15-08/21 | 85 | ||
| SHOCK ABSORBER | J1983: REAR (PAIR), QL, 10/15-08/21 | Rear Pair | 80 | |
| BRAKE BOOSTER | J1987: DIESEL, 2.0, P/N 59110D3910, QL, 10/15-08/21 | 75 | ||
| AIR FLOW METER | J2048: 2.0, DIESEL, QL, 10/15-08/21 | 85 | ||
| RIGHT REAR TRAILING ARM | J2048: TRAILING ARM, QL, 10/15-08/21 | 65 | ||
| LEFT GUARD | J2075: QL, 10/15-08/21 | 000 insurance, Paint Code - BU2 | 110 | |
| LEFT FRONT LOWER CONTROL ARM | J2083: QL, 10/15-08/21 | 85 | ||
| RIGHT FRONT LOWER CONTROL ARM | J2083: QL, 10/15-08/21 | 85 | ||
| COMPLETE VEHICLE | J2084: QL, WAGON, 10/15-08/21 | 1 | ||
| LEFT INDICATOR/FOG/SIDE | J2086: BUMPER FOGLAMP, LED TYPE, QL, 10/15-04/18 | Tidy with surround | 85 | |
| ABS PUMP/MODULATOR | J20871: QL, P/N 58920D9920, 10/15-08/21 | 125 | ||
| RIGHT REAR TRAILING ARM | J20881: LOWER CONTROL ARM-REAR, QL, 10/15-08/21 | 65 | ||
| FRT XMEMBER/CRADLE | J20900: QL, CROSSMEMBER, 10/15-08/21 | 125 | ||
| JACK/TOOL KIT | J2091: QL, 10/15-08/21 | 95 | ||
| FRONT SEAT | J2137: LH FRONT, QL, LEATHER, GT-LINE, 10/15-08/21 | Good Condition, with headrest, Trim Code - WK | 165 | |
| ALTERNATOR | J2145: DIESEL, 2.0, D4HA, TURBO, QL, 10/15-04/18 | 110 | ||
| LEFT FRONT STRUT | J21891: QL, 2.0, DIESEL, 10/15-08/21 | 75 | ||
| RIGHT FRONT STRUT | J21892: QL, 2.0, DIESEL, 10/15-08/21 | 85 | ||
| OWNERS HANDBOOK | J21943: QL, DIESEL, 10/15-08/21 | Owner's manual. | 55 | |
| BOOTLID/TAILGATE | J2278: TAILGATE, QL, W/ POWER LIFTGATE TYPE, 10/15-08/21 | 000 Complete, Power Lift Type, Paint Code - BU2 | 385 | |
| LEFT REAR TRAILING ARM | J24441: TRAILING ARM, QL, 10/15-08/21 | 65 | ||
| LEFT REAR TRAILING ARM | J24442: LOWER CONTROL ARM-FRONT, QL, 10/15-08/21 | 65 | ||
| RIGHT REAR TRAILING ARM | J24442: LOWER CONTROL ARM-FRONT, QL, 10/15-08/21 | 65 | ||
| LEFT REAR TRAILING ARM | J24447: UPPER CONTROL ARM, QL, 10/15-08/21 | 65 | ||
| RIGHT REAR TRAILING ARM | J24447: UPPER CONTROL ARM, QL, 10/15-08/21 | 65 | ||
| LEFT REAR TRAILING ARM | J24561: LOWER CONTROL ARM-REAR, QL, 10/15-08/21 | 65 | ||
| 2ND SEAT (REAR SEAT) | J24906: LH REAR, QL, LEATHER, SLi/SX+/PLATINUM, 10/15-08/21 | GT Line, Good Condition, less headrest, Trim Code - WK | 125 | |
| 2ND SEAT (REAR SEAT) | J24909: RH REAR, QL, LEATHER, SLi/SX+/PLATINUM, 10/15-08/21 | GT Line, Good Condition, less headrest, Trim Code - WK | 125 | |
| AIR CLEANER/BOX | J25114: AIR CLEANER, QL, 2.0, DIESEL, 10/15-08/21 | 95 | ||
| STEERING WHEEL | J25384: LEATHER, W/ GT-LINE TYPE, QL, 10/15-05/18 | Good Condition, Black, Leather. Less airbag, horn pad and airbag cover. | 110 | |
| ENGINE | J2561: DIESEL, 2.0, D4HA, TURBO, QL, 10/15-08/21 | tested good | 2950 | |
| STEREO/HEAD UNIT | J25732: DISPLAY UNIT, 7IN, NON PLUG LEFT SIDE, QL, 10/15-07/18 | Factory Touch Screen Media Player, Tested | 220 | |
| PARCEL SHELF/CARGO BLIND | J26066: CARGO BLIND, QL, 10/15-08/21 | Tidy retractable cargo blind | 110 | |
| WHEEL ALLOY | J2733: FACTORY, 19X7.5IN, QL, 10/15-04/18 | LHR wheel - no rash, flat tyre, One only, Tyre size - 245/45/R19 | 195 | |
| WHEEL ALLOY | J2733: FACTORY, 19X7.5IN, QL, 10/15-04/18 | RHR wheel - flat tyre, no rash One only, Tyre size - 245/45/R19 | 195 | |
| WHEEL ALLOY | J2733: FACTORY, 19X7.5IN, QL, 10/15-04/18 | LHF wheel - no rash, 7mm Tread Depth, One only, Tyre size - 245/45/R19 | 195 | |
| INSTRUMENT CLUSTER | J2737: DIESEL, QL, 10/15-08/21 | 85 | ||
| A/C COMPRESSOR | J3376: QL, 2.0, D4HA, DIESEL, 10/15-05/18 | 330 | ||
| POWER WINDOW SWITCH | J3604: LH FRONT/LH REAR/RH REAR, QL, 10/15-08/21 | LR | 55 | |
| POWER WINDOW SWITCH | J3604: LH FRONT/LH REAR/RH REAR, QL, 10/15-08/21 | RR | 55 | |
| POWER WINDOW SWITCH | J3604: LH FRONT/LH REAR/RH REAR, QL, 10/15-08/21 | LF | 55 | |
| ECU | J3650B: ENGINE ECU, 2.0, DIESEL, SEC SET (ECU/IMM/READER/KEY), QL, 10/15-08/21 | 330 | ||
| LEFT FRONT DOOR | J3712: QL, 10/15-08/21 | 000 insurance, Paint Code - BU2 | 165 | |
| LEFT DRIVESHAFT | J39710: FRONT, DIESEL, 2.0, QL, 10/15-08/21 | 95 | ||
| LEFT TAILLIGHT | J4232: QL, IN BODY, LED TYPE, 10/15-04/18 | 165 | ||
| RIGHT TAILLIGHT | J4232: QL, IN BODY, LED TYPE, 10/15-04/18 | 165 | ||
| COMBINATION SWITCH | J45801: ELECT PARK SWITCH, QL, 10/15-08/21 | 55 | ||
| SEAT BELT | J5102A: LH REAR, ASSY (BELT AND STALK), QL, 10/15-08/21 | Good Inspected/Tested | 85 | |
| SEAT BELT | J5103A: RH REAR, ASSY (BELT AND STALK), QL, 10/15-08/21 | Good Inspected/Tested | 85 | |
| SEAT BELT | J5104A: CENTRE REAR, ASSY (BELT AND STALK), QL, 10/15-08/21 | Good Inspected/Tested | 85 | |
| REAR BAR BRKT/REINFORCEMENT | J5368: MAIN REINFORCEMENT, QL, 10/15-06/18 | 65 | ||
| COURTESY LIGHT | J56482: FRONT (CENTRE), W/ SUNROOF CONTROLS & SUNGLASS HOLDER TYPE, QL, 10/15-08/21 | 65 | ||
| RIGHT REAR WND REG/MOTOR | J61400A: QL, DOOR REG ASSY (REG AND MOTOR), 10/15-08/21 | 75 | ||
| GEAR STICK/SHIFTER | J65320: QL, AUTO T/M, 10/15-08/21 | 75 | ||
| WIPER MOTOR | J72087: FRONT, QL, 10/15-08/21 | 75 | ||
| FUSE BOX | J72089: UNDER DASH, QL, 10/15-08/21 | 110 | ||
| FUSE BOX | J72090: ENGINE BAY, QL, DIESEL, 10/15-08/21 | 110 | ||
| LEFT FRONT DOOR WINDOW | J77208: QL, 10/15-08/21 | 75 | ||
| RIGHT FRONT DOOR WINDOW | J77208: QL, 10/15-08/21 | 75 | ||
| A/C EVAPORATOR | J78208: QL, 10/15-08/21 | 220 | ||
| STEERING COLUMN | J78573: QL, PUSH BUTTON TYPE, 10/15-08/21 | Electric | 110 | |
| ANTENNA | J82188: QL, SHARK FIN TYPE, NON SAT NAV TYPE, 10/15-08/21 | 65 | ||
| R BEAM/CRADLE/XMEMBR | J82740: DIESEL, 2.0, D4HA, TURBO, QL, 10/15-08/21 | 165 | ||
| LEFT FRONT WINDOW REG/MOTOR | J87668A: QL, DOOR REG & MOTOR ASSY, 10/15-08/21 | 110 | ||
| SUN VISOR | J88532L: QL, GREY, LH SIDE, 10/15-08/21 | 55 | ||
| HEADREST | J8905: CENTRE REAR, LEATHER, QL, 10/15-08/21 | 2nd Row Centre | 95 | |
| HEADREST | J8906: LH REAR, LEATHER, QL, 10/15-08/21 | 2nd Row LHR | 95 | |
| HEADREST | J8907: RH REAR, LEATHER, QL, 10/15-08/21 | 2nd Row RHR | 95 | |
| HEADREST | J8908: RH FRONT, LEATHER, QL, 10/15-08/21 | RHF | 95 | |
| COMBINATION SWITCH | J92109: COMBINATION SWITCH ASSY, W/ AUTO WIPERS, RAIN SENSORED TYPE, QL, 10/15-08/21 | 55 |




























