2017 Subaru WRX
Wrecking – 2017 Subaru WRX
Used Parts for Sale
This 2017 Subaru WRX has sustained damage to the rear side; however, many quality parts are still available for salvage.
This vehicle is a 4WD, 4-door sedan with a white exterior. Under the hood is a 2 Litre 4-cylinder Petrol engine with an automatic transmission.
Looking at the interior, the seats are black leather, and the vehicle also has electric mirrors and windows.
Other features include:
- Central Locking
- Cruise Control
- Power Steering
- ABS
If you want to purchase parts for this vehicle, call our friendly sales team at 1 800 820 054 or email . You can also find parts using the Total Parts Locator. But remember, if you need help or advice, do not hesitate to call us. When speaking with our friendly sales team, please quote vehicle stock #6955
Why Choose Us?
Total Parts Plus is one of Brisbane’s leading passenger car, SUV, 4×4, and commercial wreckers that stock and supply quality used car parts.
We are part of Australia’s largest auto recycling group and have access to an extensive inventory system of used cars and 4WD parts. This inventory system showcases the thousands of parts on-site and gives us access to 200 specialists and general auto parts recyclers all over the country.
In addition, we have highly skilled professionals with over 50 years of combined industry experience. We pride ourselves on providing quick and reliable service. You can count on our staff to be knowledgeable and professional, and we are committed to going above and beyond to meet your needs.
Quality used car parts
All parts are thoroughly cleaned, tested, and rigorously inspected by our quality controller to ensure that they meet high standards. Furthermore, we provide genuine warranty options that range from three months to a lifetime. Additionally, we offer a hassle-free “No Fuss” money-back guarantee.
Parts are shipped daily
For your convenience, we offer doorstep delivery of your parts. Our Coopers Plains warehouse provides three local daily deliveries, which ensures same-day distribution in Brisbane. Moreover, we also have daily interstate and regional shipments, which guarantee that your parts will arrive as quickly as possible. Trust us to get your parts to you on time, every time.
Total Parts Plus – your ultimate destination for top-notch recycled auto parts and unparalleled service excellence.
PHOTOS
Left-hand headlight, left front guard, no dents. Left front 18-inch factory alloy mag, good tyre. Front bonnet, left-hand door mirror, left front and left rear door, no dents. Left rear 18-inch factory alloy mag, good tyre.
Right rear 18-inch factory alloy mag, good tyre. Right rear door, no dents. Right front door, one dent and wobbles. Right-hand door mirror, right front guard, right front headlight, right front 18-inch factory alloy mag, good tyre. Right front door card, right front master switch, centre console lid, automatic gear shifter, heater, AC controls, factory sat nav touch screen stereo, interior mirror, front courtesy light, left front sun visor, right front sun visor, factory three-spoke leather steering wheel, instrument cluster.
Here at Total Parts Plus, we have a real warranty which we uphold. We also ship parts Australia-wide daily.
How to use parts in stock
STEP 1
Find the part you need and then
click the 'Copy Part #' button
STEP 2
Click the “Open Search” button. This will open a new window with our part search.
STEP 3
When the search page is loaded use
CTRL V to paste in the part # into the search.

PARTS IN STOCK
| Part Name | Description | Comments | Price | Search Terms |
|---|---|---|---|---|
| R BEAM/CRADLE/XMEMBR | 1918: V1, 03/14-10/21 | 330 | ||
| WIPER LINKAGE | 2011: V1, 03/14-10/21 | 75 | ||
| FUEL PUMP | 2012: V1, 03/14-10/21 | 75 | ||
| REAR SWAY BAR | 2012: V1, 03/14-10/21 | 65 | ||
| STABILIZER BAR | 2012: V1, 03/14-10/21 | 75 | ||
| WIPER ARM | 2012: V1, 03/14-10/21 | Front Pair Only | 55 | |
| GLOVE BOX | 2013: V1, 03/14-10/21 | 65 | ||
| HANDBRAKE LEVER | 2013: V1, 03/14-10/21 | 65 | ||
| INTERIOR MIRROR | 2013: V1, 03/14-10/21 | 65 | ||
| FLOOR MATS/BOOT LINER | 2014: V1, 03/14-10/21 | Set of 4 Floor Mats, no boot mat/liner | 65 | |
| FUEL SENDING UNIT | 2014: V1, 03/14-10/21 | 75 | ||
| HEADREST | 2014: V1, 03/14-10/21 | RHF | 110 | |
| HEADREST | 2014: V1, 03/14-10/21 | 2nd Row RHR | 110 | |
| HEADREST | 2014: V1, 03/14-10/21 | 2nd Row LHR | 110 | |
| HEADREST | 2014: V1, 03/14-10/21 | 2nd Row Centre | 110 | |
| COURTESY LIGHT | 2964: V1, 03/14-10/21 | Front | 65 | |
| ANTENNA | J0001: V1, 03/14-10/21 | Shark Fin | 65 | |
| A/C EVAPORATOR | J0001: V1, 03/14-10/21 | 220 | ||
| AIRBAG MODULE/SENSOR | J00068: MODULE, V1, 03/14-05/17 | 110 | ||
| STEERING COLUMN | J0013: V1, 03/14-10/21 | Manual | 110 | |
| LEFT HEADLAMP | J0032: V1, LED TYPE, 03/14-05/17 | Clear lense | 880 | |
| RIGHT HEADLAMP | J0032: V1, LED TYPE, 03/14-05/17 | Clear lense | 880 | |
| ABS PUMP/MODULATOR | J0037: V1, P/N ON UNIT 27536VA060, 05/16-10/21 | P/N 27536VA060 | 125 | |
| GEAR STICK/SHIFTER | J0066: AUTO T/M, V1, 03/14-10/21 | 75 | ||
| LEFT INDICATOR/FOG/SIDE | J0071: BUMPER FOGLAMP, V1, 03/14-05/17 | Tidy | 85 | |
| RIGHT INDICATOR/FOG/SIDE | J0071: BUMPER FOGLAMP, V1, 03/14-05/17 | Tidy | 95 | |
| STEERING WHEEL | J0076: LEATHER, WRX, W/ Si DRIVE CONTROLS, V1, 03/14-05/17 | Good Condition, Black, Leather. Less airbag, horn pad and airbag cover. | 110 | |
| COIL/COIL PACK | J0099: 2.0, PETROL, FA20E, TURBO, V1, 03/14-10/21 | Single Coil Only | 55 | |
| COIL/COIL PACK | J0099: 2.0, PETROL, FA20E, TURBO, V1, 03/14-10/21 | Single Coil Only | 55 | |
| COIL/COIL PACK | J0099: 2.0, PETROL, FA20E, TURBO, V1, 03/14-10/21 | Single Coil Only | 55 | |
| COIL/COIL PACK | J0099: 2.0, PETROL, FA20E, TURBO, V1, 03/14-10/21 | Single Coil Only | 55 | |
| LEFT DRIVESHAFT | J0124: FRONT, WRX, V1, 03/14-10/21 | 95 | ||
| RIGHT DRIVESHAFT | J0124: FRONT, WRX, V1, 03/14-10/21 | 95 | ||
| REAR PROP SHAFT | J0126: 2.0, PETROL, V1, 03/14-10/21 | 110 | ||
| STARTER MOTOR | J0264: PETROL, FA20, TURBO, AUTO, CVT, V1, 03/14-10/21 | 85 | ||
| LEFT DRIVESHAFT | J0611: REAR, AUTO T/M, V1, 03/14-10/21 | 95 | ||
| RIGHT DRIVESHAFT | J0611: REAR, AUTO T/M, V1, 03/14-10/21 | 95 | ||
| ECU | J0621B: ENGINE ECU, 2.0, PETROL, SEC SET (ECU/IMM/READER/KEY), AUTO, AK410, V1, 03/14-10/21 | 330 | ||
| ALTERNATOR | J0654: PETROL, 2.0, TURBO, FA20E, V1, 03/14-10/21 | 65 | ||
| RIGHT DOOR MIRROR | J0729: V1, POWER FOLDING, NON HEATED, NON CAMERA TYPE, 03/14-05/17 | 14 wire Non Heated, Auto Fold, Blind Spot Type, Paint Code - K1X | 330 | |
| HEATER/AC CONTROLS | J0912: V1, DUAL ZONE CLIMATE CONTROL, VA151, 03/14-10/21 | 72311VA152 | 85 | |
| HEATER FAN MOTOR | J1121: V1, 03/14-10/21 | 85 | ||
| ABS SENSOR | J11396: LH FRONT, V1, 03/14-10/21 | 66 | ||
| ABS SENSOR | J11397: RH FRONT, V1, 03/14-10/21 | 66 | ||
| ABS SENSOR | J11398: RH REAR, V1, 03/14-10/21 | 66 | ||
| ABS SENSOR | J11399: LH REAR, V1, 03/14-10/21 | 66 | ||
| COMBINATION SWITCH | J11500: FLASHER SWITCH, V1, 03/14-10/21 | 55 | ||
| WASHER BOTTLE | J11662: V1, 03/14-10/21 | 65 | ||
| RIGHT AIRBAG | J12373: STEERING WHEEL, V1, 03/14-10/21 | 220 | ||
| A/C COMPRESSOR | J13244: V1, 2.0, TURBO PETROL, 03/14-10/21 | 125 | ||
| FRONT BUMPER | J14532: V1, 03/14-05/17 | Good Private, some scuff marks(see images), Cover only, Paint Code - K1X | 660 | |
| LEFT REAR STRUT | J14652: V1, AUTO T/M, WRX, 03/14-10/21 | 65 | ||
| RIGHT REAR STRUT | J14652: V1, AUTO T/M, WRX, 03/14-10/21 | 65 | ||
| INTERCOOLER | J15020: PETROL, 2.0, TURBO, FA20E, V1, 03/14-10/21 | 125 | ||
| LEFT INDICATOR/FOG/SIDE | J1511: BUMPER FLASHER, V1, 03/14-05/17 | 75 | ||
| RIGHT INDICATOR/FOG/SIDE | J1511: BUMPER FLASHER, V1, 03/14-05/17 | 75 | ||
| GRILLE | J15264: RADIATOR GRILLE, V1, WRX, 03/14-05/17 | 125 | ||
| LEFT DOOR MIRROR | J1526: V1, POWER FOLDING, HEATED, W/ CAMERA TYPE, 03/14-10/21 | 14 wire Non Heated, Auto Fold, Camera Type, Blind Spot Type, Paint Code - K1X | 330 | |
| OVERFLOW BOTTLE | J15345: V1, 2.0, PETROL, FA20E, TURBO, 03/14-10/21 | 55 | ||
| WHEEL ALLOY | J17477: FACTORY, 5 DUAL SPOKE, 18X8.5IN, BLACK CHROME, V1, 03/14-10/21 | RHR wheel - no rash, 6mm Tread Depth, One only, Tyre size - 245/40/R18 | 220 | |
| WHEEL ALLOY | J17477: FACTORY, 5 DUAL SPOKE, 18X8.5IN, BLACK CHROME, V1, 03/14-10/21 | LHF wheel - no rash, 6mm Tread Depth, One only, Tyre size - 245/40/R18 | 220 | |
| WHEEL ALLOY | J17477: FACTORY, 5 DUAL SPOKE, 18X8.5IN, BLACK CHROME, V1, 03/14-10/21 | LHR wheel - no rash, 5mm Tread Depth, One only, Tyre size - 245/40/R18 | 220 | |
| WHEEL ALLOY | J17477: FACTORY, 5 DUAL SPOKE, 18X8.5IN, BLACK CHROME, V1, 03/14-10/21 | RHF wheel - no rash, 6mm Tread Depth, One only, Tyre size - 245/40/R18 | 220 | |
| CONSOLE | J2010: V1, AUTO T/M TYPE, 03/14-10/21 | Lid Only | 85 | |
| HEATER CORE/BOX | J2011: V1, 03/14-10/21 | 220 | ||
| SIDE STEP/SKIRT | J2012L: LH SIDE, V1, 03/14-10/21 | 220 | ||
| SIDE STEP/SKIRT | J2012R: RH SIDE, V1, 03/14-10/21 | 220 | ||
| THROTTLE BODY | J2013: 2.0, PETROL, V1, 03/14-10/21 | 110 | ||
| LEFT FRONT STRUT | J2013: V1, AUTO T/M, WRX, 03/14-10/21 | 110 | ||
| FRT XMEMBER/CRADLE | J2013: V1, CROSSMEMBER, 03/14-10/21 | 125 | ||
| REAR SPOILER | J2015: V1, BOOTLID LIP, 03/14-10/21 | Paint Code - K1X | 110 | |
| RIGHT REAR WND REG/MOTOR | J21454: V1, 03/14-10/21 | 75 | ||
| COMPLETE VEHICLE | J21553: V1, SEDAN, 03/14-10/21 | 1 | ||
| BONNET | J21818: V1, 03/14-10/21 | 000 insurance, Paint Code - K1X | 660 | |
| RADIATOR | J22161A: AUTO/MANUAL, 2.0, V1, 03/14-10/21 | 95 | ||
| RIGHT FRONT WINDOW REG/MOTOR | J23234: V1, 03/14-05/17 | 95 | ||
| LEFT FRONT WINDOW REG/MOTOR | J23235: V1, 03/14-05/17 | 75 | ||
| SEAT BELT | J23266A: RH FRONT, ASSY (BELT AND STALK), V1, 03/14-10/21 | Good Inspected/Tested | 110 | |
| INSTRUMENT CLUSTER | J2377: DISPLAY CLUSTER, V1, 03/14-10/21 | 85 | ||
| LEFT REAR TRAILING ARM | J24071: TRAILING ARM, V1, 03/14-10/21 | 65 | ||
| RIGHT REAR TRAILING ARM | J24071: TRAILING ARM, V1, 03/14-10/21 | 65 | ||
| LEFT REAR TRAILING ARM | J2407: LOWER CONTROL ARM-FRONT, V1, 03/14-10/21 | 65 | ||
| RIGHT REAR TRAILING ARM | J2407: LOWER CONTROL ARM-FRONT, V1, 03/14-10/21 | 65 | ||
| LEFT REAR TRAILING ARM | J24081: UPPER CONTROL ARM, V1, 03/14-10/21 | 65 | ||
| RIGHT REAR TRAILING ARM | J24081: UPPER CONTROL ARM, V1, 03/14-10/21 | 65 | ||
| LEFT REAR TRAILING ARM | J2408: LOWER CONTROL ARM-REAR, V1, 03/14-05/17 | 65 | ||
| RIGHT REAR TRAILING ARM | J2408: LOWER CONTROL ARM-REAR, V1, 03/14-05/17 | 65 | ||
| STEREO/HEAD UNIT | J24101: HEAD UNIT, W/ DISPLAY UNIT, W/ SAT NAV TYPE, P/N ON FACE FV242KS, V1, 03/14-10/21 | Factory Touch Screen Media Player, Tested | 495 | |
| 2ND SEAT (REAR SEAT) | J24124: RH REAR, V1, LEATHER, GREY, WRX PREMIUM, 03/14-10/21 | Good Condition, less headrest, Trim Code - J30 | 125 | |
| 2ND SEAT (REAR SEAT) | J24568: LH REAR, V1, LEATHER, GREY, WRX PREMIUM, 03/14-10/21 | Good Condition, less headrest, Trim Code - J30 | 125 | |
| LEFT REAR HUB ASSEMBLY | J2520: V1, STANDARD CALIPER TYPE, 03/14-05/17 | 75 | ||
| RIGHT REAR HUB ASSEMBLY | J2520: V1, STANDARD CALIPER TYPE, 03/14-05/17 | 75 | ||
| FRONT SEAT | J25678: LH FRONT, V1, LEATHER, GREY, WRX PREMIUM, 03/14-10/21 | Good Condition, with headrest, Trim Code - J30 | 165 | |
| LEFT REAR DOOR | J26415: V1, 03/14-10/21 | 000 insurance, Paint Code - K1X | 275 | |
| RIGHT REAR DOOR | J26415: V1, 03/14-10/21 | 000 insurance, Paint Code - K1X | 275 | |
| FAN | J26549: RADIATOR FAN, V1, 04/14-10/21 | 110 | ||
| AIR CLEANER/BOX | J26613: AIR CLEANER, V1, 2.0, WRX, 03/14-10/21 | 95 | ||
| SEAT BELT | J27676A: LH REAR, ASSY (BELT AND STALK), V1, 03/14-10/21 | Good Inspected/Tested | 85 | |
| OWNERS HANDBOOK | J30499: V1, 03/14-10/21 | Owner's manual. | 55 | |
| SEAT BELT | J32116A: LH FRONT, ASSY (BELT AND STALK), V1, 03/14-10/21 | Good Inspected/Tested | 85 | |
| LEFT REAR WND REG/MOTOR | J32184: V1, 03/14-10/21 | 75 | ||
| LEFT FRONT DOOR | J32311: V1, 03/14-10/21 | 000 insurance, Paint Code - K1X | 275 | |
| RIGHT FRONT DOOR | J32311: V1, 03/14-10/21 | 5D0.25 Good Private, Wobbles, Paint Code - K1X | 110 | |
| INSTRUMENT CLUSTER | J33126: INSTRUMENT CLUSTER, AUTO T/M, WRX, V1, 03/14-10/21 | 85 | ||
| AIR FLOW METER | J33261: 2.0, PETROL, V1, 03/14-10/21 | 85 | ||
| COMBINATION SWITCH | J3368: WIPER SWITCH, V1, 03/14-10/21 | 55 | ||
| LEFT FRONT LOWER CONTROL ARM | J33694: V1, 03/14-10/21 | 85 | ||
| RIGHT FRONT LOWER CONTROL ARM | J33694: V1, 03/14-10/21 | 85 | ||
| FRONT BAR BRKT/REINFORCEMENT | J36548: MAIN REINFORCEMENT, V1, 03/14-10/21 | 95 | ||
| LEFT GUARD | J36959: V1, 03/14-10/21 | 000 insurance, Paint Code - K1X | 220 | |
| RIGHT GUARD | J36959: V1, 03/14-10/21 | 000 insurance, Paint Code - K1X | 220 | |
| AIRBAG MODULE/SENSOR | J46648: CLOCKSPRING, P/N 83111VA050, V1, 03/14-10/21 | 110 | ||
| POWER WINDOW SWITCH | J4701: RH FRONT (MASTER SWITCH), CHROME TIP BUTTONS, V1, 03/14-05/17 | RHF | 125 | |
| A/C CONDENSER | J48115: V1, 03/14-10/21 | 95 | ||
| CALIPER | J50000: RH REAR, V1, 2.0, FA207, 03/14-05/17 | 75 | ||
| SUN VISOR | J52011L: V1, LH SIDE, 03/14-10/21 | 55 | ||
| SUN VISOR | J52011R: V1, RH SIDE, 03/14-10/21 | 65 | ||
| SEAT BELT | J52165A: CENTRE REAR, ASSY (BELT AND STALK), V1, 03/14-10/21 | Good Inspected/Tested | 85 | |
| LOCK MECHANISM | J5336: LEFT REAR DOOR LOCK, V1, 03/14-10/21 | 85 | ||
| LOCK MECHANISM | J5337: LEFT FRONT DOOR LOCK, V1, 03/14-10/21 | 85 | ||
| LOCK MECHANISM | J5338: RIGHT REAR DOOR LOCK, V1, 03/14-10/21 | 85 | ||
| LOCK MECHANISM | J5339: RIGHT FRONT DOOR LOCK, V1, 03/14-10/21 | 85 | ||
| SEAT BELT | J54847A: RH REAR, ASSY (BELT AND STALK), V1, 03/14-10/21 | Good Inspected/Tested | 85 | |
| POWER WINDOW SWITCH | J58523: LH FRONT/LH REAR/RH REAR, CHROME TIP BUTTONS, V1, 03/14-05/17 | RHR | 55 | |
| POWER WINDOW SWITCH | J58523: LH FRONT/LH REAR/RH REAR, CHROME TIP BUTTONS, V1, 03/14-05/17 | LHR | 55 | |
| POWER WINDOW SWITCH | J58523: LH FRONT/LH REAR/RH REAR, CHROME TIP BUTTONS, V1, 03/14-05/17 | LHF | 55 | |
| RIGHT FRONT STRUT | J62379: V1, AUTO T/M, WRX, 03/14-10/21 | 110 | ||
| CALIPER | J70000: LH REAR, V1, 2.0, FA207, 03/14-05/17 | 75 | ||
| DIFFERENTIAL CENTRE | J70170: 2.0, AUTO T/M, V1, WRX, 3.9 RATIO (B2 CODE), 03/14-10/21 | 330 | ||
| ENGINE | J7824: PETROL, 2.0, TURBO, FA20E, AUTO T/M, V1, 03/14-10/21 | Tested good | 5750 | |
| FUSE BOX | J7908: UNDER DASH, V1, 03/14-10/21 | 110 | ||
| FUSE BOX | J7909: ENGINE BAY, V1, 03/14-10/21 | 110 | ||
| TRANS/GEARBOX | J87488: AUTO, PETROL, 2.0, TURBO, FA20E, V1, 04/17-10/21 | 2750 | ||
| STEERING BOX/RACK | J87766: V1, P/N 34110VA020, WRX, 05/15-04/17 | Electric | 220 | |
| LEFT REAR DOOR WINDOW | J90744: V1, 03/14-10/21 | 75 | ||
| RIGHT REAR DOOR WINDOW | J90744: V1, 03/14-10/21 | 75 | ||
| CALIPER | J91329: LH FRONT, V1, 2.0, FA207, 03/14-10/21 | 75 | ||
| CALIPER | J91330: RH FRONT, V1, 2.0, FA207, 03/14-10/21 | 75 | ||
| LEFT FRONT DOOR WINDOW | J92009: V1, 03/14-10/21 | 75 | ||
| RIGHT FRONT DOOR WINDOW | J92009: V1, 03/14-10/21 | 95 | ||
| WIPER MOTOR | J92010: FRONT, V1, 03/14-10/21 | 75 | ||
| BRAKE BOOSTER | J92650: V1, 2.0, 03/14-10/21 | 75 | ||
| LEFT AIRBAG | J98861: DASH, V1, 03/14-10/21 | 220 | ||
| FAN | J98918: A/C FAN, V1, 03/14-10/21 | 110 | ||
| LEFT FRONT HUB ASSEMBLY | P4809: V1, 03/14-10/21 | 110 | ||
| RIGHT FRONT HUB ASSEMBLY | P4809: V1, 03/14-10/21 | 85 |

































