2018 Volkswagen Amarok
Wrecking – 2018 Volkswagen Amarok
Used Parts for Sale
This 2018 Volkswagen Amarok has sustained damage to the front side; however, many quality parts are still available for salvage.
This vehicle is a 4WD, 4-door utility with a silver exterior. Under the hood is a 3 Litre 6 cylinder Diesel engine with an automatic transmission.
Looking at the interior, the seats are black cloth, and the vehicle also has electric mirrors and windows.
Other features include:
- Central Locking
- Cruise Control
- Power Steering
- ABS
If you want to purchase parts for this vehicle, call our friendly sales team at 1 800 820 054 or email . You can also find parts using the Total Parts Locator. But remember, if you need help or advice, do not hesitate to call us. When speaking with our friendly sales team, please quote vehicle stock #6863
Why Choose Us?
Total Parts Plus is one of Brisbane’s leading passenger car, SUV, 4×4, and commercial wreckers that stock and supply quality used car parts.
We are part of Australia’s largest auto recycling group and have access to an extensive inventory system of used cars and 4WD parts. This inventory system showcases the thousands of parts on-site and gives us access to 200 specialists and general auto parts recyclers all over the country.
In addition, we have highly skilled professionals with over 50 years of combined industry experience. We pride ourselves on providing quick and reliable service. You can count on our staff to be knowledgeable and professional, and we are committed to going above and beyond to meet your needs.
Quality used car parts
All parts are thoroughly cleaned, tested, and rigorously inspected by our quality controller to ensure that they meet high standards. Furthermore, we provide genuine warranty options that range from three months to a lifetime. Additionally, we offer a hassle-free “No Fuss” money-back guarantee.
Parts are shipped daily
For your convenience, we offer doorstep delivery of your parts. Our Coopers Plains warehouse provides three local daily deliveries, which ensures same-day distribution in Brisbane. Moreover, we also have daily interstate and regional shipments, which guarantee that your parts will arrive as quickly as possible. Trust us to get your parts to you on time, every time.
Total Parts Plus – your ultimate destination for top-notch recycled auto parts and unparalleled service excellence.
PHOTOS
Left front door mirror, left front door, no dents. Left rear door, no dents. Left rear 19-inch factory alloy mag, good tyre. Left-hand taillight, rear tailgate, dents along the top edge.
Right-hand taillight, right rear 19-inch factory alloy mag, good tyre. Right rear door, one dent. Right front door, no dents. Right-hand door mirror, right front guard, right front 19-inch factory alloy mag, good tyre. Right front door card, right front master switch, centre console lid, automatic gear shifter, heater, AC controls, factory single-stack sat nav stereo, interior mirror, front courtesy light with sunglass holder, left front sun visor, right front sun visor, factory four-spoke leather steering wheel, instrument cluster.
Here at Total Parts Plus, we have a real warranty which we uphold. We also ship parts Australia-wide daily.
How to use parts in stock
STEP 1
Find the part you need and then
click the 'Copy Part #' button
STEP 2
Click the “Open Search” button. This will open a new window with our part search.
STEP 3
When the search page is loaded use
CTRL V to paste in the part # into the search.

PARTS IN STOCK
| Part Name | Description | Comments | Price | Search Terms |
|---|---|---|---|---|
| HANDBRAKE LEVER | 1485: 2H, 02/11-09/22 | 65 | ||
| MASTER CYLINDER | 1485: 2H, 02/11-09/22 | 65 | ||
| WIPER LINKAGE | 1485: 2H, 02/11-09/22 | 55 | ||
| FLOOR MATS/BOOT LINER | 1486: 2H, 02/11-09/22 | Set of 4 factory floor mats & no boot mat | 65 | |
| FUEL FILTER HOUSING | 1486: 2H, 02/11-09/22 | 55 | ||
| RIGHT FRONT UPPER CONTROL ARM | 1486: 2H, 02/11-09/22 | 65 | ||
| P/S RESERVOIR | J0032: DIESEL/PETROL, 2.0/3.0, 2H, 10/10-09/22 | 55 | ||
| STEERING INTERMEDIATE SHAFT | J0036: ***USE STEERING COLUMN PART TYPE***, 2H, 10/10-09/22 | 95 | ||
| ABS SENSOR | J0043: LH REAR, 2H, 10/10-09/22 | 66 | ||
| ABS SENSOR | J0044: RH REAR, 2H, 10/10-09/22 | 66 | ||
| AIR FLOW METER | J0079: 3.0, DIESEL, 2H, 09/16-09/22 | 85 | ||
| POWER WINDOW SWITCH | J0107: LH FRONT, W/ CHROME ON SWITCH TYPE, 2H, 06/16-09/22 | 55 | ||
| POWER WINDOW SWITCH | J0107: LH REAR, W/ CHROME ON SWITCH TYPE, 2H, 06/16-09/22 | 55 | ||
| POWER WINDOW SWITCH | J0107: RH REAR, W/ CHROME ON SWITCH TYPE, 2H, 06/16-09/22 | 55 | ||
| AIR CLEANER/BOX | J0114: AIR CLEANER, 3.0, DIESEL, 2H, 09/16-09/22 | 95 | ||
| GLOVE BOX | J0158: LOWER, 2H, 10/10-09/22 | 65 | ||
| INSTRUMENT CLUSTER | J0169: DIESEL, AUTO T/M, 2H, 06/16-09/22 | 85 | ||
| WHEEL ALLOY | J0212: FACTORY, 19X8IN, MILFORD, 2H, 06/16-09/22 | RHR wheel - 4" rash - 6 mm tread depth - one only 255/55 R19 | 185 | |
| WHEEL ALLOY | J0212: FACTORY, 19X8IN, MILFORD, 2H, 06/16-09/22 | RHF wheel - no rash - 5 mm tread depth - one only 255/55 R19 | 185 | |
| WHEEL ALLOY | J0212: FACTORY, 19X8IN, MILFORD, 2H, 06/16-09/22 | Spare mag wheel - one only 255/55 R19 | 185 | |
| WHEEL ALLOY | J0212: FACTORY, 19X8IN, MILFORD, 2H, 06/16-09/22 | LHR wheel - no rash - 6 mm tread depth - one only 255/55 R19 | 185 | |
| THROTTLE BODY | J0283: THROTTLE BODY, 3.0, DIESEL, DDXC/DDXD/DDXE CODE, 2H, 09/16-09/22 | 125 | ||
| FUEL PUMP | J08933: DIESEL, 3.0, DDXC/DDXD/DDXE CODE, IN TANK (PUMP & SENDER), 2H, 09/16-09/22 | 75 | ||
| ABS PUMP/MODULATOR | J09845: 2H, P/N 2H6614517B, 10/10-09/22 | 220 | ||
| RIGHT HEADLAMP | J1004: 2H, XENON TYPE, 10/14-09/22 | Suncracks top edge suit private | 75 | |
| LOCK MECHANISM | J11043: RIGHT REAR DOOR LOCK, P/N 2H0839016D, 2H, 06/17-09/22 | 110 | ||
| REAR/TAILGATE GLASS | J12121: REAR SCREEN GLASS, 2H, 10/10-09/22 | 275 | ||
| OWNERS HANDBOOK | J13371: 2H, DIESEL, 10/10-09/22 | Owner's manual and service books in dealer's case | 55 | |
| SHOCK ABSORBER | J1337: 2H, REAR, 10/10-09/22 | Rear pair | 80 | |
| ECU | J13434B: ENGINE ECU, 4WD, DIESEL, AUTO T/M, P/N 2H6907311J, SEC SET (ECU/IMM/READER/KEY), 2H, 10/10-09/22 | 330 | ||
| HEATER CORE/BOX | J14121: 2H, CLIMATE CONTROL TYPE, 10/10-09/22 | 220 | ||
| RIGHT REAR DOOR | J14700: 2H, DUAL CAB, 10/10-09/22 | 5D0.25 insurance | 440 | |
| BOOTLID/TAILGATE | J1471: 2H, 10/10-09/22 | Dents top edge (see pic ) - good private | 330 | |
| COMPLETE VEHICLE | J1479B: 2H, DUAL CAB, 10/10-09/22 | 1 | ||
| A/C EVAPORATOR | J14820: 2H, 10/10-09/22 | 220 | ||
| RIGHT FRONT LOWER CONTROL ARM | J14823: 2H, 10/10-09/22 | 85 | ||
| RIGHT REAR WND REG/MOTOR | J14823: 2H, 10/10-09/22 | 95 | ||
| WIPER MOTOR | J14830: FRONT, 2H, 10/10-09/22 | 75 | ||
| WASHER BOTTLE | J14832: 2H, 10/10-09/22 | 65 | ||
| OVERFLOW BOTTLE | J14836: 2H, 10/10-09/22 | 55 | ||
| WIPER ARM | J14843A: FRONT (PAIR), 2H, 09/12-09/22 | Front pair only | 55 | |
| SUN VISOR | J14843L: 2H, LH SIDE, 10/10-09/22 | 75 | ||
| FUSE BOX | J14845: UNDER DASH, 2H, 10/10-09/22 | 110 | ||
| FUSE BOX | J14846: ENGINE BAY, DIESEL, 2H, 10/10-09/22 | 110 | ||
| FRONT PROP SHAFT | J14857: DUAL CAB, AUTO T/M, 4WD, 2H, 10/10-09/22 | 95 | ||
| REAR LEAF SPRING | J1485: 2H, PAIR, 10/10-09/22 | Pair | 85 | |
| FRT XMEMBER/CRADLE | J1485: GEARBOX CROSSMEMBER, 2H, 10/10-09/22 | 125 | ||
| STEERING WHEEL | J1487: LEATHER, 2H, MULTI-FUNCTION TYPE (TWIN SWITCH), 11/16-09/22 | Good black leather - less airbag | 110 | |
| RIGHT REAR DOOR WINDOW | J18212: 2H, DARK TINT TYPE, 10/10-09/22 | 75 | ||
| HEATER FAN MOTOR | J21250: FRONT, 2H, 10/10-09/22 | 85 | ||
| CALIPER | J21301: LH FRONT, 2H, 4 WHEEL DISC TYPE, 09/16-09/22 | 65 | ||
| CALIPER | J21311: RH FRONT, 2H, 4 WHEEL DISC TYPE, 09/16-09/22 | 65 | ||
| CALIPER | J21312: LH REAR, 2H, 4 WHEEL DISC TYPE, 09/16-09/22 | 95 | ||
| CALIPER | J21412: RH REAR, 2H, 4 WHEEL DISC TYPE, 09/16-09/22 | 95 | ||
| SEAT BELT | J30121A: CENTRE REAR, ASSY (BELT AND STALK), 2H, 10/10-09/22 | Good inspected / tested | 85 | |
| SEAT BELT | J30124A: RH REAR, ASSY (BELT AND STALK), 2H, 10/10-09/22 | Good inspected / tested | 85 | |
| SEAT BELT | J30125A: LH REAR, ASSY (BELT AND STALK), 2H, 10/10-09/22 | Good inspected / tested | 85 | |
| FUEL SENDING UNIT | J3436: DIESEL, 3.0, DDXC/DDXD/DDXE CODE, 2H, 09/16-09/22 | 75 | ||
| COMBINATION SWITCH | J53454: ASSY (FLASHER & WIPER SWITCH), W/ CRUISE CONTROL TYPE, 2H, 10/10-09/22 | 75 | ||
| STEERING COLUMN | J5680: 2H, W/ INTERMEDIATE SHAFT, 10/10-09/22 | 110 | ||
| FRONT SEAT | J56966: LH FRONT, 2H, NAPPA LEATHER, BLACK, 06/16-09/22 | LHF Good black leather with headrest | 275 | |
| ABS SENSOR | J65211: LH FRONT, 2H, 10/10-09/22 | 66 | ||
| ABS SENSOR | J65212: RH FRONT, 2H, 10/10-09/22 | 66 | ||
| HEADREST | J66986: CENTRE REAR, LEATHER, 2H, 10/10-09/22 | Centre rear good black leather | 95 | |
| HEADREST | J66987: RH REAR, LEATHER, 2H, 10/10-09/22 | LHR good black leather | 95 | |
| HEADREST | J6698: LH REAR, LEATHER, 2H, 10/10-09/22 | LHR good black leather | 95 | |
| INTERIOR MIRROR | J8979: 2H, STANDARD TYPE, 10/10-09/22 | 85 | ||
| RIGHT DRIVESHAFT | J9210: AWD, FRONT, AUTO, DIESEL, 3.0, TURBO, 2H, 09/16-09/22 | 95 | ||
| 2ND SEAT (REAR SEAT) | J98787: 2H, LEATHER, 10/10-09/22 | Good black leather less headrests | 275 | |
| SIDE STEP/SKIRT | J98931R: LM, FACTORY, RH SIDE, 2H, 10/10-09/22 | TBC - RH side step | 110 | |
| BRAKE BOOSTER | J9950: 2H, P/N 2H0612105A, 10/10-09/22 | 75 |


































