2019 Mitsubishi Pajero Sport
Wrecking – 2019 Mitsubishi Pajero Sport
Used Parts for Sale
This 2019 Mitsubishi Pajero Sport has sustained damage to the front & rear side; however, many quality parts are still available for salvage.
This vehicle is a 4WD, 4-door station wagon with a grey exterior. Under the hood is a 2.4 Litre 4-cylinder Diesel 4N15 engine with an automatic transmission.
Looking at the interior, the seats are black leather, and the vehicle also has electric mirrors and windows.
Other features include:
- Central Locking
- Cruise Control
- Power Steering
- ABS
If you want to purchase parts for this vehicle, call our friendly sales team at 1 800 820 054 or email . You can also find parts using the Total Parts Locator. But remember, if you need help or advice, do not hesitate to call us. When speaking with our friendly sales team, please quote vehicle stock #7233
Why Choose Us?
Total Parts Plus is one of Brisbane’s leading passenger car, SUV, 4×4, and commercial wreckers that stock and supply quality used car parts.
We are part of Australia’s largest auto recycling group and have access to an extensive inventory system of used cars and 4WD parts. This inventory system showcases the thousands of parts on-site and gives us access to 200 specialists and general auto parts recyclers all over the country.
In addition, we have highly skilled professionals with over 50 years of combined industry experience. We pride ourselves on providing quick and reliable service. You can count on our staff to be knowledgeable and professional, and we are committed to going above and beyond to meet your needs.
Quality used car parts
All parts are thoroughly cleaned, tested, and rigorously inspected by our quality controller to ensure that they meet high standards. Furthermore, we provide genuine warranty options that range from three months to a lifetime. Additionally, we offer a hassle-free “No Fuss” money-back guarantee.
Parts are shipped daily
For your convenience, we offer doorstep delivery of your parts. Our Coopers Plains warehouse provides three local daily deliveries, which ensures same-day distribution in Brisbane. Moreover, we also have daily interstate and regional shipments, which guarantee that your parts will arrive as quickly as possible. Trust us to get your parts to you on time, every time.
Total Parts Plus – your ultimate destination for top-notch recycled auto parts and unparalleled service excellence.
PHOTOS
Left rear 18-inch factory alloy mag, good tyre. Left-hand taillight. Rear tailgate, no dents. Right-hand taillight. Right rear door, no dents. Right front door, no dents. Right-hand door mirror.
Right front door card. Right front master switch. Centre console lid. Factory four-spoke leather steering wheel. Instrument cluster.
Here at Total Parts Plus, we have a real warranty which we uphold. We also ship parts Australia-wide daily.
How to use parts in stock
STEP 1
Find the part you need and then
click the 'Copy Part #' button
STEP 2
Click the “Open Search” button. This will open a new window with our part search.
STEP 3
When the search page is loaded use
CTRL V to paste in the part # into the search.

PARTS IN STOCK
| Part Name | Description | Comments | Price | Search Terms |
|---|---|---|---|---|
| OVERFLOW BOTTLE | 15362: QE, PAJERO SPORT, 10/15- | 55 | ||
| SNORKEL | 2033: QE, PAJERO SPORT, 10/15- | Safari Snorkel. Includes all nuts + bolts. | 110 | |
| STEERING PUMP | 2036: QE, PAJERO SPORT, 10/15- | Hydraulic | 110 | |
| BRAKE BOOSTER | 2039: QE, PAJERO SPORT, 10/15- | 75 | ||
| FUEL PUMP | 2039: QE, PAJERO SPORT, 10/15- | 75 | ||
| MASTER CYLINDER | 2039: QE, PAJERO SPORT, 10/15- | 65 | ||
| REAR SWAY BAR | 2039: QE, PAJERO SPORT, 10/15- | 65 | ||
| STABILIZER BAR | 2039: QE, PAJERO SPORT, 10/15- | 75 | ||
| AXLE | 2040: QE, PAJERO SPORT, 10/15- | LH Rear | 110 | |
| INTERIOR MIRROR | 2040: QE, PAJERO SPORT, 10/15- | 65 | ||
| P/S RESERVOIR | 2040: QE, PAJERO SPORT, 10/15- | 95 | ||
| RIGHT FRONT UPPER CONTROL ARM | 2040: QE, PAJERO SPORT, 10/15- | 65 | ||
| FUEL SENDING UNIT | 2041: QE, PAJERO SPORT, 10/15- | 75 | ||
| STEERING INTERMEDIATE SHAFT | 2041: QE, PAJERO SPORT, 10/15- | 95 | ||
| FRONT PROP SHAFT | J0020: 2.4, DIESEL, AUTO T/M, PAJERO SPORT, QE-QF, 10/15- | 95 | ||
| LOCK MECHANISM | J0046: RIGHT FRONT DOOR LOCK, PAJERO SPORT, QE-QG, 10/15- | 85 | ||
| REAR PROP SHAFT | J0055: 2.4, DIESEL, AUTO T/M, PAJERO SPORT, QE-QF, 10/15- | 165 | ||
| COMBINATION SWITCH | J0067: FLASHER SWITCH, PAJERO SPORT, QE-QF, 10/15- | 55 | ||
| THROTTLE BODY | J0076: 2.4, DIESEL, QE-QF, PAJERO SPORT, 10/15- | 165 | ||
| STEERING COLUMN | J0090: QE, W/ TILT/TELESCOPING ADJUST, PUSH BUTTON START TYPE, PAJERO SPORT, 10/15- | Manual | 110 | |
| AIR FLOW METER | J0102: 2.4, DIESEL, PAJERO SPORT, QE-QF, 10/15- | 85 | ||
| POWER WINDOW SWITCH | J0120: RH REAR, PAJERO SPORT, QF-QG, 11/19- | 55 | ||
| POWER WINDOW SWITCH | J0141: RH FRONT (MASTER SWITCH), PAJERO SPORT, QE, 01/17-10/19 | 95 | ||
| FAN | J0184A: ENGINE FAN ASSY, DIESEL, 2.4, TURBO, 4N15, PAJERO SPORT, QE-QG, 10/15- | 65 | ||
| COMBINATION SWITCH | J0245: 4WD DIAL, PAJERO SPORT, QE, 10/15-10/19 | 55 | ||
| COMBINATION SWITCH | J0246: ELECT PARK SWITCH, PAJERO SPORT, QE, 10/15-10/19 | 55 | ||
| COMBINATION SWITCH | J0248: WIPER SWITCH, PAJERO SPORT, QE-QF, 10/15- | 55 | ||
| CALIPER | J0290: RH FRONT, QE-QF, PAJERO SPORT, 10/15-02/21 | 75 | ||
| ECU | J03030B: ENGINE ECU, 2.4, 4N15, DIESEL, SEC SET (ECU/IMM/READER/KEY), QE-QF, PAJERO SPORT, 10/15- | 330 | ||
| DIFFERENTIAL CENTRE | J0328: FRONT, 2.4, 4N15, QE-QF, PAJERO SPORT, DIESEL, 3.692 RATIO, 10/15- | 330 | ||
| DIFFERENTIAL CENTRE | J0330: REAR, 2.4, 4N15, QE-QF, PAJERO SPORT, DIESEL, 3.692 RATIO, DIFF LOCK TYPE, 10/15- | 330 | ||
| BOOTLID/TAILGATE | J0331: TAILGATE, QE, PAJERO SPORT, SPOILERED, NON POWER LIFTGATE TYPE, 10/15-10/19 | 000 Complete, Paint Code - U17 | 880 | |
| STARTER MOTOR | J0354: DIESEL, 2.4, TURBO, 4N15, PAJERO SPORT, QE-QG, 10/15- | 75 | ||
| RIGHT DOOR MIRROR | J10840: PAJERO SPORT, QE-QG, NON CAMERA, NON BLIND SPOT TYPE, CHROME, 10/15- | 7 Wire Type, Non Heated, Auto Fold | 385 | |
| LOCK MECHANISM | J15034: RIGHT REAR DOOR LOCK, PAJERO SPORT, QE-QG, 10/15- | 85 | ||
| ENGINE | J1965: DIESEL, 2.4, TURBO, 4N15, PAJERO SPORT, QE-QG, 10/15- | Tested Good | 6600 | |
| A/C EVAPORATOR | J2021: FRONT, QE-QF, PAJERO SPORT, 10/15- | 220 | ||
| RIGHT REAR DOOR | J2029: PAJERO SPORT, QE-QG, 10/15- | 000 insurance, Paint Code - U17 | 330 | |
| HEATER CORE/BOX | J20301: QE, PAJERO SPORT, FRONT, 2.4, DIESEL, 10/15- | 220 | ||
| COMPLETE VEHICLE | J2034: PAJERO SPORT, QE-QF, WAGON, 10/15- | 1 | ||
| TOWBAR | J20370: QE, PAJERO SPORT, 10/15-10/19 | Factory, 3500kg weight rating. Complete with bolts, loom and plug. Includes module. Less tongue. | 330 | |
| SUN VISOR | J2038L: PAJERO SPORT, QE, LH SIDE, 10/15-10/19 | 55 | ||
| SUN VISOR | J2038R: PAJERO SPORT, QE, RH SIDE, 10/15-10/19 | 85 | ||
| STEERING WHEEL | J2039: LEATHER, QE-QF, PAJERO SPORT, 10/15- | Good Condition, Black, Leather. Less airbag, horn pad and airbag cover. | 110 | |
| RIGHT FRONT STRUT | J2039: PAJERO SPORT, QE-QF, 10/15- | 95 | ||
| REAR BUMPER | J2041: BUMPER BAR, PAJERO SPORT, QE, GLX/GLS, 10/15-10/19 | Good Condition, Cover only, Paint Code - U17 | 275 | |
| ALTERNATOR | J2132: DIESEL, 2.4, TURBO, 4N15, PAJERO SPORT, QE, 10/15-10/19 | 95 | ||
| A/C COMPRESSOR | J21521: DIESEL, 2.4, TURBO, 4N15, PAJERO SPORT, QE-QG, 10/15- | 110 | ||
| LEFT REAR SIDE GLASS | J2295: PRIVACY GLASS TYPE, QE, PAJERO SPORT, 10/15- | 220 | ||
| RIGHT REAR SIDE GLASS | J2296: PRIVACY GLASS TYPE, QE, PAJERO SPORT, 10/15- | 220 | ||
| ABS SENSOR | J23321: QE-QG, PAJERO SPORT, RH FRONT, 10/15- | 66 | ||
| CALIPER | J2405: LH REAR, QE-QG, PAJERO SPORT, 10/15- | 75 | ||
| ABS PUMP/MODULATOR | J24724: QE, PAJERO SPORT, P/N 4670B425, 10/15- | 125 | ||
| WASHER BOTTLE | J25686: PAJERO SPORT, GXL/GLS, QE, 10/15-10/19 | 65 | ||
| WHEEL ALLOY | J2673: FACTORY, 18X7.5IN, PAJERO SPORT, QE, 10/15-10/19 | Spare - Mag Wheel, Tyre size - 265/65/R18 | 220 | |
| WHEEL ALLOY | J2673: FACTORY, 18X7.5IN, PAJERO SPORT, QE, 10/15-10/19 | LHR wheel - no rash, 5mm Tread Depth, One only, Tyre size - 265/65/R18 | 220 | |
| INSTRUMENT CLUSTER | J2682: DIESEL, AUTO T/M, PAJERO SPORT, QE, 10/15-10/19 | 165 | ||
| ABS SENSOR | J3017: QE-QG, PAJERO SPORT, LH REAR, 10/15- | 66 | ||
| COURTESY LIGHT | J3382: FRONT, QE, PAJERO SPORT, 10/15- | With sunglass holder | 65 | |
| RIGHT FRONT DOOR | J3663: PAJERO SPORT, QE-QG, 10/15- | 000 insurance, Paint Code - U17 | 440 | |
| RIGHT DRIVESHAFT | J3922: FRONT, PAJERO SPORT, QE-QF, 10/15- | 95 | ||
| LEFT TAILLIGHT | J42266: PAJERO SPORT, QE, IN BODY, W/ LED TYPE, 10/15-10/19 | 275 | ||
| RIGHT TAILLIGHT | J42266: PAJERO SPORT, QE, IN BODY, W/ LED TYPE, 10/15-10/19 | 275 | ||
| FUSE BOX | J45879: UNDER DASH, QE-QF, PAJERO SPORT, 10/15- | 110 | ||
| FUSE BOX | J45880: ENGINE BAY, QE-QF, PAJERO SPORT, 10/15- | 110 | ||
| WIPER MOTOR | J52037: FRONT, PAJERO SPORT, QE-QF, 10/15- | 75 | ||
| HEATER FAN MOTOR | J5346: FRONT, QE-QF, PAJERO SPORT, 10/15- | 85 | ||
| RIGHT FRONT LOWER CONTROL ARM | J62315: PAJERO SPORT, QE-QF, 10/15- | 75 | ||
| RIGHT FRONT WINDOW REG/MOTOR | J64089: QE, PAJERO SPORT, 10/15- | 75 | ||
| RIGHT REAR WND REG/MOTOR | J65465A: DOOR REG ASSY (REG AND MOTOR), QE, PAJERO SPORT, 10/15-10/19 | 75 | ||
| GEAR STICK/SHIFTER | J6597: AUTO T/M, 2.4, DIESEL, PAJERO SPORT, QE, 10/15- | 75 | ||
| AIR CLEANER/BOX | J75484: AIR CLEANER, PAJERO SPORT, QE-QF, 10/15- | 95 | ||
| FRT XMEMBER/CRADLE | J79500: TRANSMISSION CROSSMEMBER, QE, PAJERO SPORT, 10/15- | 125 | ||
| STEERING BOX/RACK | J87848: PAJERO SPORT, QE-QF, 10/15- | Hydraulic | 110 | |
| RIGHT FRONT DOOR WINDOW | J9512: QE, PAJERO SPORT, 10/15- | 75 | ||
| RIGHT FRONT HUB ASSEMBLY | J9554: QE, PAJERO SPORT, 10/15- | 125 | ||
| RIGHT REAR DOOR WINDOW | J9719: PRIVACY GLASS TYPE, QE, PAJERO SPORT, 10/15- | 75 | ||
| HEADREST | J9770: LH FRONT, QE-QF, LEATHER, PAJERO SPORT, 10/15- | LHF | 95 | |
| HEADREST | J9771: RH FRONT, QE-QF, LEATHER, PAJERO SPORT, 10/15- | RHF | 95 | |
| HEADREST | J9772: RH REAR 2ND ROW, QE-QF, LEATHER, PAJERO SPORT, 10/15- | 2nd Row RHR | 95 | |
| HEADREST | J9773: LH REAR 2ND ROW, QE-QF, LEATHER, PAJERO SPORT, 10/15- | 2nd Row LHR | 95 | |
| HEADREST | J9774: CENTRE REAR 2ND ROW, QE-QF, LEATHER, PAJERO SPORT, 10/15- | 2nd Row Centre | 95 | |
| TRANS/GEARBOX | J9994B: AUTO, 4WD, DIESEL, 2.4, TURBO, 4N15, PAJERO SPORT, W/ TRANSFER CASE, QE-QG, 10/15- | 1100 |






















