2020 Mahindra PIK – UP
Wrecking – 2020 Mahindra PIK – UP
Used Parts for Sale
This 2020 Mahindra PIK – UP has sustained damage to the front; however, many quality parts are still available for salvage.
This vehicle is a 4WD, 4-door utility with a silver exterior. Under the hood is a 2.2 Litre 4-cylinder Diesel engine with a 6 speed manual transmission.
Looking at the interior, the seats are black cloth, and the vehicle also has electric mirrors and windows.
Other features include:
- Central Locking
- Cruise Control
- Power Steering
- ABS
If you want to purchase parts for this vehicle, call our friendly sales team at 1 800 820 054 or email . You can also find parts using the Total Parts Locator. But remember, if you need help or advice, do not hesitate to call us. When speaking with our friendly sales team, please quote vehicle stock #7419
Why Choose Us?
Total Parts Plus is one of Brisbane’s leading passenger car, SUV, 4×4, and commercial wreckers that stock and supply quality used car parts.
We are part of Australia’s largest auto recycling group and have access to an extensive inventory system of used cars and 4WD parts. This inventory system showcases the thousands of parts on-site and gives us access to 200 specialists and general auto parts recyclers all over the country.
In addition, we have highly skilled professionals with over 50 years of combined industry experience. We pride ourselves on providing quick and reliable service. You can count on our staff to be knowledgeable and professional, and we are committed to going above and beyond to meet your needs.
Quality used car parts
All parts are thoroughly cleaned, tested, and rigorously inspected by our quality controller to ensure that they meet high standards. Furthermore, we provide genuine warranty options that range from three months to a lifetime. Additionally, we offer a hassle-free “No Fuss” money-back guarantee.
Parts are shipped daily
For your convenience, we offer doorstep delivery of your parts. Our Coopers Plains warehouse provides three local daily deliveries, which ensures same-day distribution in Brisbane. Moreover, we also have daily interstate and regional shipments, which guarantee that your parts will arrive as quickly as possible. Trust us to get your parts to you on time, every time.
Total Parts Plus – your ultimate destination for top-notch recycled auto parts and unparalleled service excellence.
PHOTOS
This ran from the 8th, 2011 to the 4th 2021. It has a HD94, 2.2 litre four-cylinder turbo-diesel engine backed by a six-speed manual transmission.
This is a HD94 2.2 litre four-cylinder turbo-diesel engine. Left front 16-inch factory alloy mag good tyre. Left-hand door mirror. Left front and left rear door, no dents. Left rear 16-inch factory alloy mag good tyre. Right rear 16-inch factory alloy mag good tyre. Right rear door has a crease. Right front door, no dents. Front hand door mirror. Right front 16-inch factory alloy mag good tyre.
Right front door card, right front master switch. Centre console, manual gear shifter, heater-AC controls. Factory touchscreen satnav stereo, front courtesy light with sunglass holder. Left front sun visor, right front sun visor. Factory three-spoke leather steering wheel, instrument cluster.
Here at Total Parts Plus, we have a real warranty which we uphold. We also ship parts Australia-wide daily.
How to use parts in stock
STEP 1
Find the part you need and then
click the 'Copy Part #' button
STEP 2
Click the “Open Search” button. This will open a new window with our part search.
STEP 3
When the search page is loaded use
CTRL V to paste in the part # into the search.

PARTS IN STOCK
| Part Name | Description | Comments | Price | Search Terms |
|---|---|---|---|---|
| HEATER FAN MOTOR | 11683: S5, 06/07-01/25 | 125 | ||
| REAR/TAILGATE GLASS | 12689: S5, 06/07-01/25 | 275 | ||
| STEERING COLUMN | 13683: S5, 06/07-01/25 | 110 | ||
| RIGHT FRONT UPPER CONTROL ARM | 1382: S5, 06/07-01/25 | 65 | ||
| SPARE WHEEL WINCH | 1935: S5, 06/07-01/25 | 65 | ||
| SHOCK ABSORBER | 1948: S5, 06/07-01/25 | Rear pair | 80 | |
| SHOCK ABSORBER | 1948: S5, 06/07-01/25 | Front pair | 80 | |
| STEERING PUMP | 2051: S5, 06/07-01/25 | 125 | ||
| ABS PUMP/MODULATOR | 2052: S5, 06/07-01/25 | 125 | ||
| A/C EVAPORATOR | 2052: S5, 06/07-01/25 | 220 | ||
| TOWBAR | 2052: S5, 06/07-01/25 | Factory 2500kg weight rating - Complete with bolts loom and plug less tongue | 330 | |
| HEATER CORE/BOX | 2053: S5, 06/07-01/25 | 220 | ||
| BRAKE BOOSTER | 2054: S5, 06/07-01/25 | 75 | ||
| FUEL PUMP | 2054: S5, 06/07-01/25 | 75 | ||
| FUSE BOX | 2054: S5, 06/07-01/25 | 110 | ||
| HEATER/AC CONTROLS | 2054: S5, 06/07-01/25 | 85 | ||
| SIDE STEP/SKIRT | 2054: S5, 06/07-01/25 | TBC - Set of aftermarket side steps - Steel black sidesteps | 220 | |
| STABILIZER BAR | 2054: S5, 06/07-01/25 | 75 | ||
| STEERING WHEEL | 2054: S5, 06/07-01/25 | Good black vinyl - Less Airbag, horn pad & Airbag cover | 220 | |
| FRONT PROP SHAFT | 2055: S5, 06/07-01/25 | 95 | ||
| GLOVE BOX | 2055: S5, 06/07-01/25 | 65 | ||
| HANDBRAKE LEVER | 2055: S5, 06/07-01/25 | 65 | ||
| P/S RESERVOIR | 2055: S5, 06/07-01/25 | 95 | ||
| REAR LEAF SPRING | 2055: S5, 06/07-01/25 | Rear pair | 85 | |
| ABS SENSOR | 2056: S5, 06/07-01/25 | LHR | 66 | |
| ABS SENSOR | 2056: S5, 06/07-01/25 | RHR | 66 | |
| ABS SENSOR | 2056: S5, 06/07-01/25 | LHF | 66 | |
| ABS SENSOR | 2056: S5, 06/07-01/25 | RHF | 66 | |
| CLUTCH MASTER CYLINDER | 2056: S5, 06/07-01/25 | 55 | ||
| HEADREST | 2056: S5, 06/07-01/25 | RHR Good Cloth | 95 | |
| HEADREST | 2056: S5, 06/07-01/25 | LHR Good Cloth | 95 | |
| HEADREST | 2056: S5, 06/07-01/25 | Centre rear Good Cloth | 95 | |
| LEFT FRONT UPPER CONTROL ARM | 2056: S5, 06/07-01/25 | 65 | ||
| STEERING INTERMEDIATE SHAFT | 2056: S5, 06/07-01/25 | 95 | ||
| 2ND SEAT (REAR SEAT) | 2453: S5, 06/07-01/25 | Good cloth less headrests | 125 | |
| COURTESY LIGHT | 3006: S5, 06/07-01/25 | With Sunglass holder | 95 | |
| RIGHT FRONT STRUT | 623823: S5, 06/07-01/25 | 125 | ||
| COMBINATION SWITCH | J02320: COMBINATION SWITCH ASSY, S5/S6/S10/S11, 08/11- | 55 | ||
| ALTERNATOR | J0914: S6/S10/S11, DIESEL, 2.2, TURBO, HG94, NON VACUUM PUMP TYPE, 09/17- | 220 | ||
| ENGINE COVER | J09765: 2.2, DIESEL, S5/S6/S10/S11, 08/11- | 2.2L Plastic engine cover | 65 | |
| WIPER ARM | J10300: S5/S6/S10/S11, 06/07- | Front pair only | 55 | |
| FUEL FILTER HOUSING | J12057: 2.2, DIESEL, S5/S6/S10/S11, 08/11- | 110 | ||
| POWER WINDOW SWITCH | J1237: LH FRONT, S6/S10, 09/17-04/21 | 55 | ||
| FUEL SENDING UNIT | J13278: 2.2, DIESEL, S5/S6/S10/S11, 08/11- | 75 | ||
| SUN VISOR | J1380L: S5/S6/S10/S11, LH SIDE, 06/07- | 85 | ||
| SUN VISOR | J1380R: S5/S6/S10/S11, RH SIDE, 06/07- | 95 | ||
| AIR CLEANER/BOX | J15842: AIR CLEANER, S5/S6/S10/S11, 2.2, HG94, DIESEL, 08/11- | 95 | ||
| LEFT FRONT HUB ASSEMBLY | J2155: S5/S6/S10/S11, 4WD TYPE, 06/07- | 220 | ||
| RIGHT FRONT HUB ASSEMBLY | J2155: S5/S6/S10/S11, 4WD TYPE, 06/07- | 220 | ||
| WIPER LINKAGE | J22788: S5/S6/S10/S11, 06/07- | 75 | ||
| POWER WINDOW SWITCH | J2531: RH FRONT (MASTER SWITCH), DUAL CAB, S6/S10, 09/17-04/21 | 165 | ||
| REAR DIFF ASSEMBLY | J27064: S5/S6/S10/S11, 2.2/2.5, DIESEL, ABS TYPE, 2 SENSORS ON LH AND RH AXLES TYPE, 06/07- | Complete rear diff ass drum to drum less ABS | 990 | |
| LEFT FRONT WINDOW REG/MOTOR | J31010: S5/S6/S10/S11, 06/07- | 75 | ||
| RIGHT FRONT WINDOW REG/MOTOR | J31910: S5/S6/S10/S11, 06/07- | 125 | ||
| DOOR HANDLE | J3210: S5/S6/S10/S11, LH FRONT, INNER, 08/11- | 85 | ||
| DOOR HANDLE | J3211: S5/S6/S10/S11, RH FRONT, INNER, 08/11- | 85 | ||
| DOOR HANDLE | J3212: S5/S6/S10/S11, LH REAR, INNER, 08/11- | 85 | ||
| DOOR HANDLE | J3213: S5/S6/S10/S11, RH REAR, INNER, 08/11- | 85 | ||
| LEFT REAR WND REG/MOTOR | J35000: S5/S6/S10/S11, 06/07- | 75 | ||
| RIGHT REAR WND REG/MOTOR | J35012: S5/S6/S10/S11, 06/07- | 75 | ||
| WIPER MOTOR | J35111: S5/S6/S10/S11, 06/07-01/17 | 75 | ||
| LEFT FRONT LOWER CONTROL ARM | J3520: S5/S6/S10, 06/07-04/21 | 125 | ||
| RIGHT FRONT LOWER CONTROL ARM | J3521: S5/S6/S10, 06/07-04/21 | 95 | ||
| ECU | J3565B: ENGINE ECU, 2.2, DIESEL, SEC SET (ECU/IMM/READER/KEY), S5/S6/S10/S11, 08/11- | 330 | ||
| LEFT FRONT DOOR WINDOW | J36501: S5/S6/S10/S11, 06/07- | 75 | ||
| RIGHT FRONT DOOR WINDOW | J37211: S5/S6/S10/S11, 06/07- | 75 | ||
| LEFT DRIVESHAFT | J37711: S5/S6/S10/S11, 06/07- | 95 | ||
| RIGHT DRIVESHAFT | J38001: S5/S6/S10/S11, 06/07- | 95 | ||
| LEFT REAR DOOR WINDOW | J38210: S5/S6/S10/S11, 06/07- | 75 | ||
| RIGHT REAR DOOR WINDOW | J38511: S5/S6/S10/S11, 06/07- | 75 | ||
| FRT XMEMBER/CRADLE | J40000: S5/S6/S10/S11, 06/07- | 125 | ||
| WASHER BOTTLE | J47711: S5/S6/S10/S11, 06/07- | 85 | ||
| THROTTLE BODY | J54464: 2.2, DIESEL, S5/S6/S10/S11, 08/11- | 125 | ||
| ANTENNA | J59610: S5/S6/S10/S11, 06/07- | 65 | ||
| WHEEL ALLOY | J63881: S5/S6/S10/S11, FACTORY, 16X6.5IN, 5 TWIN SPOKE, GREY, 06/07- | RHF wheel - No rash - 11 mm tread depth - one only 245/70 R16 | 185 | |
| WHEEL ALLOY | J63881: S5/S6/S10/S11, FACTORY, 16X6.5IN, 5 TWIN SPOKE, GREY, 06/07- | RHR wheel - No rash - 4 mm tread depth - one only 245/70 R16 | 185 | |
| WHEEL ALLOY | J63881: S5/S6/S10/S11, FACTORY, 16X6.5IN, 5 TWIN SPOKE, GREY, 06/07- | LHF wheel - No rash - 7 mm tread depth - one only 245/70 R16 | 185 | |
| WHEEL ALLOY | J63881: S5/S6/S10/S11, FACTORY, 16X6.5IN, 5 TWIN SPOKE, GREY, 06/07- | LHR wheel - No rash - 4 mm tread depth - one only 245/70 R16 | 185 | |
| POWER WINDOW SWITCH | J6444: RH REAR, S6/S10, 09/17-04/21 | 55 | ||
| FRONT SEAT | J65076: LH FRONT, S5/S6/S10/S11, 07/09- | LHF Good cloth with headrest | 330 | |
| POWER WINDOW SWITCH | J6525: LH REAR, S6/S10, 09/17-04/21 | 55 | ||
| CALIPER | J6525: S6/S10/S11, RH FRONT, 09/17- | 75 | ||
| LEFT DOOR MIRROR | J6590: S6/S10/S11, W/ ELECT ADJ TYPE, 09/17- | 220 | ||
| CALIPER | J6597: S6/S10/S11, LH FRONT, 09/17- | 75 | ||
| SEAT BELT | J66872A: S5/S6/S10/S11, CENTRE REAR, ASSY (BELT AND STALK), 06/07- | Good inspected/ tested | 85 | |
| SEAT BELT | J66875A: S5/S6/S10/S11, RH FRONT, ASSY (BELT AND STALK), 06/07- | Good inspected/ tested | 125 | |
| SEAT BELT | J66876A: S5/S6/S10/S11, LH FRONT, ASSY (BELT AND STALK), 06/07- | Good inspected/ tested | 75 | |
| SEAT BELT | J66878A: S5/S6/S10/S11, RH REAR, ASSY (BELT AND STALK), 06/07- | Good inspected/ tested | 85 | |
| SEAT BELT | J66879A: S5/S6/S10/S11, LH REAR, ASSY (BELT AND STALK), 06/07- | Good inspected/ tested | 85 | |
| A/C COMPRESSOR | J7523: S6/S10/S11, DIESEL, 2.2, TURBO, HG94, SUBROS BRAND, 09/17- | 125 | ||
| LEFT FRONT DOOR | J76580: S5/S6/S10/S11, 06/07- | 000 insurance | 220 | |
| AIR FLOW METER | J79871: 2.2, DIESEL, S5/S6/S10/S11, 08/11- | 85 | ||
| TRANS/GEARBOX | J8208B: S6/S10, MANUAL, 4WD, DIESEL, 2.2, TURBO, HG94, 6 SPEED, W/ TRANSFER CASE, 12/17- | 2200 | ||
| PEDAL ASSEMBLY | J91269: ACCELERATOR PEDAL (ELECTRONIC), 2.2, DIESEL, S5/S6/S10/S11, 08/11- | 95 | ||
| PEDAL ASSEMBLY | J91276: OTHER PEDAL, S5/S6/S10/S11, 08/11- | Clutch | 95 | |
| PEDAL ASSEMBLY | J91276: OTHER PEDAL, S5/S6/S10/S11, 08/11- | Brake | 95 | |
| FUEL TANK | J91919: 2.2, DIESEL, S5/S6/S10/S11, 08/11- | 220 | ||
| REAR PROP SHAFT | J94569: DIESEL, 2.2, TURBO, EURO 5, 4WD TYPE, S5/S6/S10, 08/11- | 330 | ||
| STEREO/HEAD UNIT | J9481: S6/S10, HEAD UNIT, W/ DISPLAY UNIT, 7 IN, 09/17-04/21 | Factory Touch Screen Media Player | 220 | |
| LOCK MECHANISM | J95383: S5/S6/S10/S11, LEFT FRONT DOOR LOCK, DUAL CAB/SINGLE CAB, 06/07- | 85 | ||
| LOCK MECHANISM | J95384: S5/S6/S10/S11, LEFT REAR DOOR LOCK, DUAL CAB, 06/07- | 85 | ||
| LOCK MECHANISM | J95385: S5/S6/S10/S11, RIGHT FRONT DOOR LOCK, DUAL CAB/SINGLE CAB, 06/07- | 85 | ||
| LOCK MECHANISM | J95386: S5/S6/S10/S11, RIGHT REAR DOOR LOCK, DUAL CAB, 06/07- | 85 | ||
| ENGINE | J98126: S5/S6, DIESEL, 2.2, TURBO, HG94, EURO 5, 08/11-04/21 | Tested Good | 3300 | |
| COMPLETE VEHICLE | J98879: S5/S6/S10/S11, CAB CHASSIS, 12/08- | 1 | ||
| STEERING BOX/RACK | J98991: S5/S6/S10/S11, 2.2, HG94, DIESEL, 08/11- | 220 | ||
| RIGHT FRONT DOOR | J99620: S5/S6/S10/S11, 06/07- | 000 insurance | 220 | |
| LEFT REAR DOOR | J99792: S5/S6/S10/S11, DUAL CAB, 06/07- | 000 insurance | 220 | |
| RIGHT REAR DOOR | J99793: S5/S6/S10/S11, DUAL CAB, 06/07- | Crease - Good Private | 220 | |
| STARTER MOTOR | J9984: S6/S10/S11, DIESEL, 2.2, TURBO, HG94, 09/17- | 165 | ||
| WHEEL STEEL | J99957: S5/S6/S10/S11, FULL SIZE SPARE STEEL, 06/07- | Spare steel wheel - one only 245/75 R16 | 85 |


























