2023 Kia Carnival
Wrecking – 2023 Kia Carnival
Used Parts for Sale
This 2023 Kia Carnival has sustained damage to the right front side; however, many quality parts are still available for salvage.
This vehicle is a FWD, 4-door station wagon with a white exterior. Under the hood is a 2.2 Litre 4-cylinder Diesel D4HE engine with an automatic transmission.
Looking at the interior, the seats are black leather, and the vehicle also has electric mirrors and windows.
Other features include:
- Central Locking
- Cruise Control
- Power Steering
- ABS
If you want to purchase parts for this vehicle, call our friendly sales team at 1 800 820 054 or email . You can also find parts using the Total Parts Locator. But remember, if you need help or advice, do not hesitate to call us. When speaking with our friendly sales team, please quote vehicle stock #7066
Why Choose Us?
Total Parts Plus is one of Brisbane’s leading passenger car, SUV, 4×4, and commercial wreckers that stock and supply quality used car parts.
We are part of Australia’s largest auto recycling group and have access to an extensive inventory system of used cars and 4WD parts. This inventory system showcases the thousands of parts on-site and gives us access to 200 specialists and general auto parts recyclers all over the country.
In addition, we have highly skilled professionals with over 50 years of combined industry experience. We pride ourselves on providing quick and reliable service. You can count on our staff to be knowledgeable and professional, and we are committed to going above and beyond to meet your needs.
Quality used car parts
All parts are thoroughly cleaned, tested, and rigorously inspected by our quality controller to ensure that they meet high standards. Furthermore, we provide genuine warranty options that range from three months to a lifetime. Additionally, we offer a hassle-free “No Fuss” money-back guarantee.
Parts are shipped daily
For your convenience, we offer doorstep delivery of your parts. Our Coopers Plains warehouse provides three local daily deliveries, which ensures same-day distribution in Brisbane. Moreover, we also have daily interstate and regional shipments, which guarantee that your parts will arrive as quickly as possible. Trust us to get your parts to you on time, every time.
Total Parts Plus – your ultimate destination for top-notch recycled auto parts and unparalleled service excellence.
PHOTOS
Left-hand door mirror, some scuff marks. Left rear sliding door, no dents. Left-hand tail light. Right-hand tail light, right rear, 18-inch factory make, good tyre. Right-front master switch, factory heat four-spoke with the steering wheel. Front courtesy light, the front sun visor, right front sun visor, instrument cluster.
Here at Total Parts Plus, we have a real warranty which we uphold. We also ship parts Australia-wide daily.
How to use parts in stock
STEP 1
Find the part you need and then
click the 'Copy Part #' button
STEP 2
Click the “Open Search” button. This will open a new window with our part search.
STEP 3
When the search page is loaded use
CTRL V to paste in the part # into the search.

PARTS IN STOCK
| Part Name | Description | Comments | Price | Search Terms |
|---|---|---|---|---|
| GLOVE BOX | 1044: KA4, 10/20- | 65 | ||
| WIPER LINKAGE | 2270: KA4, 10/20- | 75 | ||
| FRT XMEMBER/CRADLE | 389: KA4, 10/20- | 125 | ||
| OVERFLOW BOTTLE | 406: KA4, 10/20- | 55 | ||
| ANTENNA | 555: KA4, 10/20- | Shark Fin | 65 | |
| FUEL SENDING UNIT | 617: KA4, 10/20- | 75 | ||
| R BEAM/CRADLE/XMEMBR | 639: KA4, 10/20- | 330 | ||
| MASTER CYLINDER | 640: KA4, 10/20- | 65 | ||
| REAR SWAY BAR | 722: KA4, 10/20- | 65 | ||
| STEERING INTERMEDIATE SHAFT | 815: KA4, 10/20- | 95 | ||
| STEERING BOX/RACK | J0748: KA4, STEERING RACK, 10/20- | Manual | 125 | |
| A/C COMPRESSOR | J1001: KA4, DIESEL, 2.2, TURBO, D4HE CODE, 10/20- | 165 | ||
| REAR COIL SPRING | J10170A: KA4, DIESEL, PAIR, 10/20- | Rear Pair | 88 | |
| FUEL PUMP | J11997: KA4, DIESEL, 2.2, TURBO, D4HE, IN TANK (PUMP & SENDER), 10/20- | 75 | ||
| LEFT DOOR MIRROR | J1283: KA4, POWER FOLD, HEATED, W/ AUTO FOLD & CAMERA TYPE, 10/20-01/24 | 10 Wire Type, Auto Fold, Blind Spot Type, Scuff Marks On Cover, | 550 | |
| ENGINE | J1292: KA4, DIESEL, 2.2, TURBO, D4HE CODE, 10/20- | tested good | 8250 | |
| AIR CLEANER/BOX | J1387: AIRCLEANER, KA4, DIESEL, 10/20- | 95 | ||
| INSTRUMENT CLUSTER | J1399: DIESEL, KA4, 10/20-01/24 | 85 | ||
| CALIPER | J1427: LH REAR, NON HEV, KA4, 10/20- | 85 | ||
| CALIPER | J1428: RH REAR, NON HEV, KA4, 10/20- | 75 | ||
| LOCK MECHANISM | J1430: LEFT FRONT DOOR LOCK, MANUAL TYPE, KA4, 10/20- | 85 | ||
| LOCK MECHANISM | J1439: TAILGATE LOCK, W/ POWER TYPE, KA4, 10/20- | 110 | ||
| LEFT REAR HUB ASSEMBLY | J1470: KA4, W/ ABS SENSOR TYPE, 10/20- | 75 | ||
| RIGHT REAR HUB ASSEMBLY | J1470: KA4, W/ ABS SENSOR TYPE, 10/20- | 75 | ||
| LEFT REAR TRAILING ARM | J1669: UPPER CONTROL ARM-FRONT, KA4, 10/20- | 65 | ||
| RIGHT REAR TRAILING ARM | J1669: UPPER CONTROL ARM-FRONT, KA4, 10/20- | 65 | ||
| LEFT REAR TRAILING ARM | J1670: UPPER CONTROL ARM-REAR, KA4, 10/20- | 65 | ||
| RIGHT REAR TRAILING ARM | J1670: UPPER CONTROL ARM-REAR, KA4, 10/20- | 65 | ||
| LEFT REAR TRAILING ARM | J1671: LOWER CONTROL ARM, KA4, 10/20- | 65 | ||
| RIGHT REAR TRAILING ARM | J1671: LOWER CONTROL ARM, KA4, 10/20- | 65 | ||
| LEFT REAR TRAILING ARM | J1672: TRAILING ARM, KA4, 10/20- | 65 | ||
| RIGHT REAR TRAILING ARM | J1672: TRAILING ARM, KA4, 10/20- | 65 | ||
| STEERING COLUMN | J1750: KA4, 2.2, DIESEL, 10/20-01/24 | Electric | 110 | |
| TRANS/GEARBOX | J21451: AUTO, FWD, DIESEL, 2.2, TURBO, 8 SPEED, W/ MANUAL INHIBITOR SWITCH TYPE, KA4, 10/20- | Confirm IC | 2750 | |
| LEFT TAILLIGHT | J2213: KA4, IN BODY, W/ LED TYPE, 10/20-01/24 | 330 | ||
| RIGHT TAILLIGHT | J2214: KA4, IN BODY, W/ LED TYPE, 10/20-01/24 | 330 | ||
| SHOCK ABSORBER | J22560A: KA4, REAR, PAIR, DIESEL, 10/20- | Rear Pair | 80 | |
| WHEEL ALLOY | J2292: FACTORY, 5 V SPOKE, BLACK CHROME, 19X7.5IN, KA4, 10/20-01/24 | RHR wheel - no rash, 8mm Tread Depth, One only, Tyre size - 235/55/R19 | 220 | |
| THROTTLE BODY | J2298: 2.2, DIESEL, KA4, 10/20- | 110 | ||
| STEREO/HEAD UNIT | J23180: DISPLAY UNIT, 12.3IN TOUCHSCREEN, KA4, 10/20-01/24 | Factory Touch Screen Media Player, Diplay Unit Only | 250 | |
| STEREO/HEAD UNIT | J23181: HEAD UNIT, W/ SAT NAV TYPE, KA4, 10/20-01/24 | Factory, Head Unit Only | 275 | |
| ABS PUMP/MODULATOR | J23360: KA4, NON HEV, 10/20- | 125 | ||
| BRAKE BOOSTER | J23621: KA4, NON HEV, 10/20- | 75 | ||
| HEADREST | J2401: KA4, LH REAR 3RD ROW, LEATHER, 10/20- | 3rd Row LHR | 165 | |
| HEADREST | J2401: KA4, RH REAR 3RD ROW, LEATHER, 10/20- | 3rd Row RHR | 165 | |
| LEFT REAR SIDE GLASS | J2430: KA4, W/ PRIVACY TINT TYPE, 10/20- | 275 | ||
| RIGHT REAR SIDE GLASS | J2431: KA4, W/ PRIVACY TINT TYPE, 10/20- | 275 | ||
| REAR GARNISH | J2452: TAILGATE LAMP (CENTRE), W/ LED, W/ 360 REVERSE CAMERA TYPE, KA4, 10/20-01/24 | 990 | ||
| REAR SPOILER | J2460: KA4, 10/20-01/24 | With High Level Stoplight | 330 | |
| HEADREST | J2496: KA4, CENTRE REAR 2ND ROW, LEATHER, 10/20- | 2nd Row Centre | 165 | |
| HEADREST | J2497: KA4, CENTRE REAR 3RD ROW, LEATHER, 10/20- | 3rd Row Centre | 165 | |
| HEADREST | J2498: KA4, LH FRONT, LEATHER, 10/20- | LHF | 165 | |
| HEADREST | J2498: KA4, RH FRONT, LEATHER, 10/20- | RHS | 165 | |
| HEADREST | J2499: KA4, LH REAR 2ND ROW, LEATHER, 10/20- | 2nd Row LHR | 165 | |
| HEADREST | J2499: KA4, RH REAR 2ND ROW, LEATHER, 10/20- | 2nd Row RHR | 165 | |
| LEFT REAR DOOR | J2521: KA4, POWER SLIDING TYPE, 10/20- | 000 insurance, Paint Code - SWP | 770 | |
| REAR/TAILGATE GLASS | J2611: KA4, NON PRIVACY TINT TYPE, 10/20- | 275 | ||
| STARTER MOTOR | J2781: DIESEL, 2.2, TURBO, KA4, 10/20- | 95 | ||
| LEFT FRONT WINDOW REG/MOTOR | J2900A: KA4, DOOR REG ASSY (REG AND MOTOR), 10/20- | 75 | ||
| HEATER/AC CONTROLS | J32673: KA4, FRONT, CLIMATE CONTROL TYPE, 10/20- | 165 | ||
| LEFT REAR WND REG/MOTOR | J33500A: KA4, DOOR REG ASSY (REG AND MOTOR), 10/20- | 110 | ||
| A/C EVAPORATOR | J3433: KA4, FRONT, 10/20- | 220 | ||
| COMBINATION SWITCH | J34470: COMBINATION SWITCH ASSY, KA4, 10/20- | 55 | ||
| HEATER CORE/BOX | J3451: KA4, FRONT, 10/20- | 220 | ||
| ALTERNATOR | J3783: DIESEL, 2.2, TURBO, 150A, D4HE CODE, KA4, 10/20- | 95 | ||
| LOCK MECHANISM | J3873: LEFT REAR DOOR LOCK (FRONT), POWER SLIDE DOOR TYPE, KA4, 10/20- | 85 | ||
| LOCK MECHANISM | J3876: LEFT REAR DOOR LOCK (REAR), POWER SLIDE DOOR TYPE, KA4, 10/20- | 85 | ||
| COMPLETE VEHICLE | J3900: KA4, 10/20- | 1 | ||
| AIR FLOW METER | J3903: KA4, NON HEV, 10/20- | 85 | ||
| POWER WINDOW SWITCH | J53261: RH FRONT (MASTER SWITCH), W/ AUTO FOLD MIRROR SWITCH, AUTO TYPE (DRIVERS WINDOW), KA4, 10/20- | 125 | ||
| POWER WINDOW SWITCH | J53264: LH FRONT, KA4, 10/20- | 55 | ||
| STEERING WHEEL | J54566: KA4, LEATHER, NON HEATED TYPE, 10/20- | Good Condition, Black, Leather. Less airbag, horn pad and airbag cover. | 110 | |
| WIPER MOTOR | J56461: FRONT, KA4, 10/20- | 75 | ||
| WIPER ARM | J56646A: FRONT (PAIR), KA4, 10/20- | Front Pair Only | 55 | |
| 2ND SEAT (REAR SEAT) | J61103: KA4, CENTRE REAR, LEATHER, 10/20- | Good Condition, less headrest | 330 | |
| 2ND SEAT (REAR SEAT) | J61107: KA4, LH REAR, LEATHER, 10/20- | Good Condition, less headrest | 330 | |
| 2ND SEAT (REAR SEAT) | J61108: KA4, RH REAR, LEATHER, 10/20- | Good Condition, less headrest | 275 | |
| 3RD SEAT | J64000: KA4, LH REAR, LEATHER, 10/20- | Good Condition, less headrest | 125 | |
| 3RD SEAT | J64001: KA4, RH REAR, LEATHER, 10/20- | Good Condition, less headrest | 440 | |
| SUN VISOR | J65651L: LH SIDE, KA4, 10/20- | 55 | ||
| SUN VISOR | J65651R: RH SIDE, KA4, 10/20- | 95 | ||
| FUSE BOX | J73000: KA4, DIESEL, 2.2, ENGINE BAY, MAIN RELAY/FUSE BOX, 10/20- | 110 | ||
| FUSE BOX | J73003: KA4, DIESEL, 2.2, UNDER DASH, 10/20- | 110 | ||
| POWER WINDOW SWITCH | J73300: LH REAR, NON HEATED SEAT BUTTON TYPE, KA4, 10/20- | 55 | ||
| COURTESY LIGHT | J81800: KA4, FRONT LIGHT, 10/20- | 95 | ||
| HEATER FAN MOTOR | J82633: KA4, FRONT, 10/20- | 85 | ||
| CONSOLE | J83760: KA4, CONSOLE LID ONLY, CREAM, 10/20- | Lid Only | 85 | |
| ECU | J8636B: ENGINE ECU, 2.2, DIESEL, TURBO, P/N 391102R023, SEC SET (ECU/IMM/READER/KEY), KA4, 10/20- | 440 | ||
| CAMERA/RADAR | J87650: KA4, REVERSE CAMERA, 10/20- | Rear Camera | 220 |


















