2024 Kia Stonic
Wrecking – 2024 Kia Stonic
Used Parts for Sale
This 2024 Kia Stonic has sustained damage to the front & left side; however, many quality parts are still available for salvage.
This vehicle is a FWD, 4-door station wagon with a white exterior. Under the hood is a 1 Litre 3-cylinder Petrol G4LC engine with an automatic transmission.
Looking at the interior, the seats are black cloth, and the vehicle also has electric mirrors and windows.
Other features include:
- Central Locking
- Cruise Control
- Power Steering
- ABS
If you want to purchase parts for this vehicle, call our friendly sales team at 1 800 820 054 or email . You can also find parts using the Total Parts Locator. But remember, if you need help or advice, do not hesitate to call us. When speaking with our friendly sales team, please quote vehicle stock #6753
Why Choose Us?
Total Parts Plus is one of Brisbane’s leading passenger car, SUV, 4×4, and commercial wreckers that stock and supply quality used car parts.
We are part of Australia’s largest auto recycling group and have access to an extensive inventory system of used cars and 4WD parts. This inventory system showcases the thousands of parts on-site and gives us access to 200 specialists and general auto parts recyclers all over the country.
In addition, we have highly skilled professionals with over 50 years of combined industry experience. We pride ourselves on providing quick and reliable service. You can count on our staff to be knowledgeable and professional, and we are committed to going above and beyond to meet your needs.
Quality used car parts
All parts are thoroughly cleaned, tested, and rigorously inspected by our quality controller to ensure that they meet high standards. Furthermore, we provide genuine warranty options that range from three months to a lifetime. Additionally, we offer a hassle-free “No Fuss” money-back guarantee.
Parts are shipped daily
For your convenience, we offer doorstep delivery of your parts. Our Coopers Plains warehouse provides three local daily deliveries, which ensures same-day distribution in Brisbane. Moreover, we also have daily interstate and regional shipments, which guarantee that your parts will arrive as quickly as possible. Trust us to get your parts to you on time, every time.
Total Parts Plus – your ultimate destination for top-notch recycled auto parts and unparalleled service excellence.
PHOTOS
Left front 15-inch factory alloy mag, good tyre. Left rear 15-inch factory alloy mag, good tyre. Left-hand taillight, rear tailgate, no dents. Right-hand taillight, right rear 15-inch factory alloy mag, good tyre. Right rear and right front door, no dents. Right-hand door mirror, right front headlight, right front 15-inch factory alloy mag, good tyre.
Right front door card, right front master switch, centre console, automatic gear shifter, heater, AC controls, factory touch screen stereo, interior mirror, front courtesy light, left front sun visor, right front sun visor, factory three-spoke vinyl steering wheel, instrument cluster.
Here at Total Parts Plus, we have a real warranty which we uphold. We also ship parts Australia-wide daily.
How to use parts in stock
STEP 1
Find the part you need and then
click the 'Copy Part #' button
STEP 2
Click the “Open Search” button. This will open a new window with our part search.
STEP 3
When the search page is loaded use
CTRL V to paste in the part # into the search.

PARTS IN STOCK
| Part Name | Description | Comments | Price | Search Terms |
|---|---|---|---|---|
| GLOVE BOX | 1021: YB, 08/20- | 65 | ||
| COIL/COIL PACK | 1031: YB, 08/20- | 1.0L, Single Coil Only | 55 | |
| COIL/COIL PACK | 1031: YB, 08/20- | 1.0L, Single Coil Only | 55 | |
| COIL/COIL PACK | 1031: YB, 08/20- | 1.0L, Single Coil Only | 55 | |
| STEERING COLUMN | 1482: YB, 08/20- | Electric | 110 | |
| OWNERS HANDBOOK | 2220: YB, 08/20- | Owner's manual. In dealer's case. | 55 | |
| SHOCK ABSORBER | 2248: YB, 08/20- | Rear Pair | 80 | |
| STEERING WHEEL | 2270: YB, 08/20- | Good Condition, Black, Vinyl. Less airbag, horn pad and airbag cover. | 110 | |
| FUEL PUMP | 2287: YB, 08/20- | 75 | ||
| HEATER/AC CONTROLS | 2294: YB, 08/20- | 110 | ||
| ABS PUMP/MODULATOR | 2328: YB, 08/20- | 125 | ||
| GEAR STICK/SHIFTER | 2337: YB, 08/20- | Automatic | 75 | |
| LEFT FRONT DOOR WINDOW | 337: YB, 08/20- | 75 | ||
| LEFT DRIVESHAFT | 341: YB, 08/20- | 95 | ||
| RIGHT DRIVESHAFT | 346: YB, 08/20- | 95 | ||
| ENGINE COVER | 365: YB, 08/20- | 1.0L Plastic engine cover | 65 | |
| FRT XMEMBER/CRADLE | 381: YB, 08/20- | 220 | ||
| ECU | 387: YB, 08/20- | Sec Set | 330 | |
| OVERFLOW BOTTLE | 391: YB, 08/20- | 55 | ||
| A/C EVAPORATOR | 439: YB, 08/20- | 220 | ||
| HEATER CORE/BOX | 469: YB, 08/20- | 220 | ||
| REAR AXLE BEAM (FWD) | 474: YB, 08/20- | 220 | ||
| FUEL SENDING UNIT | 555: YB, 08/20- | 75 | ||
| MASTER CYLINDER | 583: YB, 08/20- | 65 | ||
| STABILIZER BAR | 610: YB, 08/20- | 75 | ||
| REAR SWAY BAR | 614: YB, 08/20- | 65 | ||
| FLOOR MATS/BOOT LINER | 639: YB, 08/20- | Set of 2 Floor Mats, Front Floor Mats Only. | 65 | |
| JACK/TOOL KIT | 722: YB, 08/20- | 65 | ||
| BRAKE BOOSTER | 753: YB, 08/20- | 75 | ||
| INTERIOR MIRROR | 925: YB, 08/20- | 65 | ||
| REAR COIL SPRING | 978: YB, 08/20- | Rear Pair | 88 | |
| HANDBRAKE LEVER | 980: YB, 08/20- | 65 | ||
| HEATER FAN MOTOR | J00003: YB, 08/20- | 85 | ||
| A/C COMPRESSOR | J0287: YB, 1.0, PETROL, G3LE, TURBO, 08/20- | 95 | ||
| ALTERNATOR | J0302: PETROL, 1.0, G3LE, TURBO, YB, 08/20- | 65 | ||
| STARTER MOTOR | J0350: PETROL, 1.0, G3LE, TURBO, AUTO T/M, YB, 08/20- | 65 | ||
| LOCK MECHANISM | J15462: LEFT FRONT DOOR LOCK, YB, 08/20- | 85 | ||
| LOCK MECHANISM | J15463: LEFT REAR DOOR LOCK, YB, 08/20- | 85 | ||
| COMBINATION SWITCH | J17715: COMBINATION SWITCH ASSY, YB, 08/20- | 55 | ||
| CALIPER | J1800: RH FRONT, YB, 08/20- | 75 | ||
| CALIPER | J1801: LH FRONT, YB, 08/20- | 75 | ||
| CALIPER | J1802: RH REAR, YB, 08/20- | 75 | ||
| CALIPER | J1803: LH REAR, YB, 08/20- | 75 | ||
| POWER WINDOW SWITCH | J3647: LH FRONT, YB, 08/20- | 55 | ||
| POWER WINDOW SWITCH | J3647: LH REAR, YB, 08/20- | 55 | ||
| LEFT REAR WND REG/MOTOR | J3677A: DOOR REG ASSY (REG & MOTOR), YB, 08/20- | 95 | ||
| LEFT FRONT WINDOW REG/MOTOR | J3678A: DOOR REG ASSY (REG & MOTOR), YB, 08/20- | 95 | ||
| SEAT BELT | J4280A: LH REAR, SEAT BELT ASSY (BELT AND STALK), YB, 08/20- | Good Inspected/Tested | 85 | |
| SEAT BELT | J4290A: CENTRE REAR, SEAT BELT ASSY (BELT AND STALK), YB, 08/20- | Good Inspected/Tested | 85 | |
| SEAT BELT | J4310A: RH REAR, SEAT BELT ASSY (BELT AND STALK), YB, 08/20- | Good Inspected/Tested | 85 | |
| LEFT REAR HUB ASSEMBLY | J4578: YB, 08/20- | 75 | ||
| RIGHT REAR HUB ASSEMBLY | J4578: YB, 08/20- | 75 | ||
| FRONT SEAT | J4580: LH FRONT, YB, CLOTH, S/SPORT, 08/20- | LHF - Good Condition, Cloth, with headrest, Trim Code - WK | 165 | |
| INSTRUMENT CLUSTER | J4587: PETROL, 1.0, AUTO, 2WD, G3LE, YB, 08/20- | Digital Instrument Cluster | 85 | |
| FRONT SEAT | J4590: RH FRONT, YB, CLOTH, S/SPORT, 08/20- | RHF - Good Condition, Cloth, with headrest, Trim Code - WK | 165 | |
| THROTTLE BODY | J4787: 1.0, PETROL, P/N 2823107600, G3LE, YB, 08/20- | 65 | ||
| WIPER MOTOR | J52192: FRONT, YB, 08/20- | 75 | ||
| AIR CLEANER/BOX | J64780: AIR CLEANER, S/SPORT, YB, 08/20- | 125 | ||
| AIRBAG ASSEMBLY | J64879: DUAL AIRBAG ASSY, YB, 08/20- | Comple Airbag Kit. Includes front airbags, front seat belts, side curtains, moudle and clockspring. | 550 | |
| WASHER BOTTLE | J6487: YB, 08/20- | 65 | ||
| COMPLETE VEHICLE | J6784: YB, WAGON, 08/20- | 1 | ||
| 2ND SEAT (REAR SEAT) | J6950: LH REAR, YB, CLOTH, S/SPORT, 08/20- | LHR - Good Condition, Cloth, less headrest, Trim Code - WK | 125 | |
| 2ND SEAT (REAR SEAT) | J6951: RH REAR, YB, CLOTH, S/SPORT, 08/20- | RHR - Good Condition, Cloth, less headrest, Trim Code - WK | 125 | |
| LEFT REAR DOOR WINDOW | J74700: YB, CLEAR TYPE, 08/20- | 75 | ||
| FUSE BOX | J7895: ENGINE BAY, PETROL, 1.0, G3LE, TURBO, YB, 08/20- | 110 | ||
| FUSE BOX | J7897: UNDER DASH, YB, 08/20- | 110 | ||
| COURTESY LIGHT | J79864: FRONT (CENTRE), W/ SUNGLASS HOLDER, YB, 08/20- | 65 | ||
| HEADREST | J83865: LH REAR, YB, CLOTH, S/SPORT, 08/20- | 2nd Row LHR | 95 | |
| HEADREST | J83866: CENTRE REAR, YB, CLOTH, S/SPORT, 08/20- | 2nd Row Centre | 95 | |
| HEADREST | J83870: RH REAR, YB, CLOTH, S/SPORT, 08/20- | 2nd Row RHR | 95 | |
| ABS SENSOR | J85840: YB, RH FRONT, 08/20- | 66 | ||
| ABS SENSOR | J85841: YB, LH FRONT, 08/20- | 66 | ||
| ABS SENSOR | J85842: YB, LH REAR EXTENSION CABLE, 08/20- | 66 | ||
| ABS SENSOR | J85843: YB, RH REAR EXTENSION CABLE, 08/20- | 66 | ||
| SUN VISOR | J87354L: LH SIDE, YB, 08/20- | 55 | ||
| SUN VISOR | J87354R: RH SIDE, YB, 08/20- | 65 | ||
| WIPER ARM | J89453A: FRONT, PAIR, YB, 08/20- | Front Pair Only | 55 | |
| LEFT FRONT HUB ASSEMBLY | J9132: YB, 08/20- | 110 | ||
| ANTENNA | J9181: NON SHARK FIN TYPE, YB, 08/20- | 65 | ||
| POWER WINDOW SWITCH | J93979: RH REAR, YB, 08/20- | 55 | ||
| WHEEL STEEL | J94833: SPACE SAVER SPARE, YB, 08/20- | Space saver with Tyre | 85 | |
| WHEEL ALLOY | YB Series, 1.0L Turbo, S Variant, LHR wheel - no rash, 8mm Tread Depth, One only, Tyre size - 185/65/R15 | 185 | ||
| WHEEL ALLOY | YB Series, 1.0L Turbo, S Variant, RHF wheel - whole rim rashed, 7mm Tread Depth, One only, Tyre size - 185/65/R15 | 185 | ||
| WHEEL ALLOY | YB Series, 1.0L Turbo, S Variant, LHF wheel - 7inch rash, 7mm Tread Depth, One only, Tyre size - 185/65/R15 | 185 | ||
| WHEEL ALLOY | YB Series, 1.0L Turbo, S Variant, RHR wheel - no rash, 7mm Tread Depth, One only, Tyre size - 185/65/R15 | 185 |

























